Licensed To: Badger Swim Club 3/4/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2008 MR Zone Team Qualifier 14-Mar-08 to 16-Mar-08 [Ageup: 4/3/2008] Yards
Sanction: MR-080301 Location: Bronx, NY
 
Garces, Tessa J (10) BAD-MR
# 29 Women 10 & Under 50 Breast 40.18Y
# 31 Women 10 & Under 50 Fly 32.90Y
# 33 Women 10 & Under 200 IM 2:41.22Y
# 69 Women 10 & Under 100 IM 1:16.28Y
# 71 Women 10 & Under 100 Breast 1:29.59Y
# 73 Women 10 & Under 50 Back 33.78Y
# 75 Women 10 & Under 200 Free 2:28.55Y
# 99 Women 10 & Under 100 Back 1:14.58Y
# 103 Women 10 & Under 100 Fly 1:14.95Y
Bidwell, Ian W (10) BAD-MR
# 28 Men 10 & Under 100 IM 1:10.64Y
# 30 Men 10 & Under 100 Breast 1:20.24Y
# 32 Men 10 & Under 50 Back 34.70Y
# 34 Men 10 & Under 200 Free 2:11.77Y
# 68 Men 10 & Under 100 Free 1:02.75Y
# 70 Men 10 & Under 50 Breast 38.10Y
# 72 Men 10 & Under 50 Fly 32.47Y
# 74 Men 10 & Under 200 IM 2:30.48Y
# 76 Men 10 & Under 500 Free 5:56.77Y
# 100 Men 10 & Under 100 Back 1:12.32Y
# 102 Men 10 & Under 50 Free 28.63Y
# 104 Men 10 & Under 100 Fly 1:10.40Y
Bravo, David (9) BAD-MR
# 104 Men 10 & Under 100 Fly 1:19.47Y
Collins, Jack M (10) BAD-MR
# 30 Men 10 & Under 100 Breast 1:30.19Y
# 70 Men 10 & Under 50 Breast 40.96Y
Egan, Liam R (10) BAD-MR
# 28 Men 10 & Under 100 IM 1:10.78Y
# 30 Men 10 & Under 100 Breast 1:25.49Y
# 32 Men 10 & Under 50 Back 33.86Y
# 34 Men 10 & Under 200 Free 2:12.05Y
# 68 Men 10 & Under 100 Free 1:00.63Y
# 72 Men 10 & Under 50 Fly 31.59Y
# 74 Men 10 & Under 200 IM 2:32.76Y
# 76 Men 10 & Under 500 Free 5:50.80Y
# 100 Men 10 & Under 100 Back 1:12.79Y
# 102 Men 10 & Under 50 Free 28.11Y
# 104 Men 10 & Under 100 Fly 1:13.06Y
Fierro Joyce, Billy (13) BAD-MR
# 6 Men 13-14 100 Breast 1:08.94Y
# 18 Men 13-14 100 Fly 1:00.15Y
# 24 Men 13-14 400 IM 4:41.66Y
# 42 Men 13-14 200 IM 2:13.93Y
# 48 Men 13-14 50 Free 23.98Y
# 52 Men 13-14 200 Breast 2:33.47Y
# 90 Men 13-14 100 Free 53.81Y
# 96 Men 13-14 200 Fly 2:11.63Y
Hendell, Josh (9) BAD-MR
# 30 Men 10 & Under 100 Breast 1:33.69Y
# 68 Men 10 & Under 100 Free 1:08.12Y
# 72 Men 10 & Under 50 Fly 34.92Y
# 100 Men 10 & Under 100 Back 1:17.65Y
# 102 Men 10 & Under 50 Free 29.89Y
Kessler, Michael N (10) BAD-MR
# 28 Men 10 & Under 100 IM 1:17.17Y
# 30 Men 10 & Under 100 Breast 1:27.67Y
# 32 Men 10 & Under 50 Back 36.44Y
# 34 Men 10 & Under 200 Free 2:20.77Y
# 68 Men 10 & Under 100 Free 1:07.31Y
# 70 Men 10 & Under 50 Breast 39.71Y
# 74 Men 10 & Under 200 IM 2:42.60Y
# 76 Men 10 & Under 500 Free 6:17.51Y
# 100 Men 10 & Under 100 Back 1:16.11Y
# 102 Men 10 & Under 50 Free 30.96Y
# 104 Men 10 & Under 100 Fly 1:17.61Y
LaFata, Spencer F (9) BAD-MR
# 68 Men 10 & Under 100 Free 1:08.58Y
# 100 Men 10 & Under 100 Back 1:17.87Y
# 102 Men 10 & Under 50 Free 30.98Y
Mo, Joseph J (9) BAD-MR
# 30 Men 10 & Under 100 Breast 1:32.46Y
# 32 Men 10 & Under 50 Back 36.51Y
# 68 Men 10 & Under 100 Free 1:08.49Y
# 72 Men 10 & Under 50 Fly 34.05Y
# 100 Men 10 & Under 100 Back 1:16.46Y
# 102 Men 10 & Under 50 Free 30.37Y
# 104 Men 10 & Under 100 Fly 1:21.24Y
Popp, Ryan T (10) BAD-MR
# 28 Men 10 & Under 100 IM 1:15.72Y
# 32 Men 10 & Under 50 Back 32.87Y
# 34 Men 10 & Under 200 Free 2:23.90Y
# 68 Men 10 & Under 100 Free 1:04.47Y
# 76 Men 10 & Under 500 Free 6:23.16Y
# 100 Men 10 & Under 100 Back 1:13.55Y
# 102 Men 10 & Under 50 Free 29.07Y
Speres, Aristides C (9) BAD-MR
# 30 Men 10 & Under 100 Breast 1:32.24Y
Varshisky, Samuel M (10) BAD-MR
# 30 Men 10 & Under 100 Breast 1:32.27Y
# 32 Men 10 & Under 50 Back 34.05Y
# 68 Men 10 & Under 100 Free 1:08.82Y
# 100 Men 10 & Under 100 Back 1:16.26Y
# 102 Men 10 & Under 50 Free 30.25Y
 
Female IE's: 9
Male IE's: 73
Total IE's: 82
 
Total Athletes: 13