Licensed To: Badger Swim Club 11/19/2007 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2007 MR LIAC Thanksgiving Invitational 24-Nov-07 to 25-Nov-07 Yards
Sanction: 071102 Location: East Meadow, New York
 
Byrnes, Molly C (10) BAD-MR
# 7 Women 10 & Under 100 Back 1:41.97Y
# 11B Women 9-10 50 Breast 48.64Y
# 15B Women 9-10 50 Free 37.17Y
# 43B Women 9-10 100 Free 1:21.21Y
# 51B Women 9-10 50 Back 47.45Y
# 55 Women 10 & Under 100 Breast 1:55.22Y
Delane, Kelly A (10) BAD-MR
# 3B Women 9-10 50 Fly 32.90Y
# 7 Women 10 & Under 100 Back 1:16.91Y
# 15B Women 9-10 50 Free 30.13Y
# 43B Women 9-10 100 Free 1:07.46Y
# 47 Women 10 & Under 100 Fly 1:18.78Y
# 51B Women 9-10 50 Back 36.72Y
Eid, Nathalie A (8) BAD-MR
# 3A Women 8 & Under 50 Fly 48.55Y
# 11A Women 8 & Under 50 Breast 48.15Y
# 15A Women 8 & Under 50 Free 36.69Y
# 43A Women 8 & Under 100 Free 1:18.20Y
# 51A Women 8 & Under 50 Back 42.05Y
# 55 Women 10 & Under 100 Breast 1:55.66Y
Garces, Tessa J (10) BAD-MR
# 3B Women 9-10 50 Fly 35.57Y
# 7 Women 10 & Under 100 Back 1:18.67Y
# 11B Women 9-10 50 Breast 41.26Y
# 47 Women 10 & Under 100 Fly 1:20.17Y
# 51B Women 9-10 50 Back 38.74Y
# 55 Women 10 & Under 100 Breast 1:40.07Y
Hackenburg, Shelby M (11) BAD-MR
# 1 Women 11-12 100 Fly 1:38.55Y
# 5 Women 11-12 50 Back 45.66Y
# 13 Women 11-12 50 Free 35.10Y
# 41 Women 11-12 100 Free 1:19.96Y
# 45 Women 11-12 50 Fly 38.99Y
# 49 Women 11-12 100 Back 1:39.00Y
Hodes, Sarah M (10) BAD-MR
# 3B Women 9-10 50 Fly 34.52Y
# 7 Women 10 & Under 100 Back 1:17.82Y
# 11B Women 9-10 50 Breast 38.40Y
# 47 Women 10 & Under 100 Fly 1:16.88Y
# 51B Women 9-10 50 Back 38.50Y
# 55 Women 10 & Under 100 Breast 1:28.32Y
Keane, Nicole E (10) BAD-MR
# 3B Women 9-10 50 Fly 39.65Y
# 11B Women 9-10 50 Breast 45.07Y
# 15B Women 9-10 50 Free 34.90Y
# 43B Women 9-10 100 Free 1:16.49Y
# 51B Women 9-10 50 Back 43.40Y
# 55 Women 10 & Under 100 Breast NT
McGrath, Ashley M (10) BAD-MR
# 3B Women 9-10 50 Fly 36.49Y
# 7 Women 10 & Under 100 Back 1:15.51Y
# 15B Women 9-10 50 Free 30.02Y
# 43B Women 9-10 100 Free 1:08.05Y
# 47 Women 10 & Under 100 Fly 1:41.02Y
# 51B Women 9-10 50 Back 36.10Y
O'Sullivan, Emily C (9) BAD-MR
# 3B Women 9-10 50 Fly 48.38Y
# 7 Women 10 & Under 100 Back 1:35.27Y
# 15B Women 9-10 50 Free 36.76Y
# 43B Women 9-10 100 Free 1:23.94Y
# 51B Women 9-10 50 Back 48.23Y
# 55 Women 10 & Under 100 Breast 2:20.11Y
Panitz, Georgia A (7) BAD-MR
# 3A Women 8 & Under 50 Fly 49.55Y
# 11A Women 8 & Under 50 Breast 57.59Y
# 15A Women 8 & Under 50 Free 34.64Y
# 43A Women 8 & Under 100 Free 1:38.55Y
# 51A Women 8 & Under 50 Back 41.90Y
Simone, Madeline N (11) BAD-MR
# 5 Women 11-12 50 Back 38.47Y
# 13 Women 11-12 50 Free 31.37Y
# 17 Women 11-12 500 Free 6:12.11Y
# 41 Women 11-12 100 Free 1:08.33Y
# 45 Women 11-12 50 Fly 35.96Y
# 49 Women 11-12 100 Back 1:21.88Y
Balderrama, Guido C (9) BAD-MR
# 4B Men 9-10 50 Fly 40.13Y
# 8 Men 10 & Under 100 Back 1:27.97Y
# 16B Men 9-10 50 Free 34.00Y
# 44B Men 9-10 100 Free 1:17.40Y
# 48 Men 10 & Under 100 Fly 1:33.31Y
# 52B Men 9-10 50 Back 43.83Y
Bidwell, Alec (9) BAD-MR
# 8 Men 10 & Under 100 Back 1:42.26Y
# 12B Men 9-10 50 Breast 47.73Y
# 16B Men 9-10 50 Free 34.96Y
# 44B Men 9-10 100 Free 1:19.66Y
# 52B Men 9-10 50 Back 47.61Y
# 56 Men 10 & Under 100 Breast 1:50.22Y
Bidwell, Ian W (10) BAD-MR
# 4B Men 9-10 50 Fly 33.89Y
# 12B Men 9-10 50 Breast 41.38Y
# 16B Men 9-10 50 Free 29.31Y
# 44B Men 9-10 100 Free 1:03.95Y
# 48 Men 10 & Under 100 Fly 1:14.10Y
# 56 Men 10 & Under 100 Breast 1:32.80Y
Bravo, David (9) BAD-MR
# 4B Men 9-10 50 Fly 37.43Y
# 8 Men 10 & Under 100 Back 1:21.42Y
# 16B Men 9-10 50 Free 34.03Y
# 44B Men 9-10 100 Free 1:11.46Y
# 48 Men 10 & Under 100 Fly 1:32.11Y
# 52B Men 9-10 50 Back 40.69Y
Byrnes, Owen M (8) BAD-MR
# 4A Men 8 & Under 50 Fly 1:10.22Y
# 12A Men 8 & Under 50 Breast 58.67Y
# 16A Men 8 & Under 50 Free 43.03Y
# 44A Men 8 & Under 100 Free 1:45.22Y
# 52A Men 8 & Under 50 Back 50.10Y
Cohen, Greyson N (10) BAD-MR
# 8 Men 10 & Under 100 Back 1:25.77Y
# 12B Men 9-10 50 Breast 47.19Y
# 16B Men 9-10 50 Free 33.25Y
# 44B Men 9-10 100 Free 1:12.12Y
# 48 Men 10 & Under 100 Fly 1:30.79Y
# 56 Men 10 & Under 100 Breast 1:43.77Y
Egan, Liam R (9) BAD-MR
# 8 Men 10 & Under 100 Back 1:16.32Y
# 12B Men 9-10 50 Breast 44.38Y
# 16B Men 9-10 50 Free 29.63Y
# 44B Men 9-10 100 Free 1:03.96Y
# 48 Men 10 & Under 100 Fly 1:20.59Y
# 52B Men 9-10 50 Back 36.89Y
Eid, Christian J (8) BAD-MR
# 4A Men 8 & Under 50 Fly 58.66Y
# 12A Men 8 & Under 50 Breast 51.15Y
# 16A Men 8 & Under 50 Free 37.41Y
# 44A Men 8 & Under 100 Free 1:28.69Y
# 52A Men 8 & Under 50 Back 45.43Y
Hendell, Josh (9) BAD-MR
# 4B Men 9-10 50 Fly 38.49Y
# 8 Men 10 & Under 100 Back 1:25.65Y
# 16B Men 9-10 50 Free 33.64Y
# 44B Men 9-10 100 Free 1:12.15Y
# 48 Men 10 & Under 100 Fly 1:34.55Y
# 52B Men 9-10 50 Back 40.10Y
Kessler, Michael N (10) BAD-MR
# 8 Men 10 & Under 100 Back 1:19.68Y
# 12B Men 9-10 50 Breast 41.85Y
# 16B Men 9-10 50 Free 32.12Y
# 44B Men 9-10 100 Free 1:10.21Y
# 52B Men 9-10 50 Back 37.93Y
# 56 Men 10 & Under 100 Breast 1:34.41Y
Mo, Joseph J (9) BAD-MR
# 4B Men 9-10 50 Fly 36.48Y
# 8 Men 10 & Under 100 Back 1:21.31Y
# 16B Men 9-10 50 Free 31.50Y
# 44B Men 9-10 100 Free 1:11.20Y
# 52B Men 9-10 50 Back 37.85Y
# 56 Men 10 & Under 100 Breast 1:40.30Y
Rieck, Joshua (10) BAD-MR
# 8 Men 10 & Under 100 Back 1:23.84Y
# 12B Men 9-10 50 Breast 48.15Y
# 16B Men 9-10 50 Free 32.56Y
# 44B Men 9-10 100 Free 1:11.97Y
# 52B Men 9-10 50 Back 38.61Y
# 56 Men 10 & Under 100 Breast 1:42.66Y
Simone, James S (8) BAD-MR
# 4A Men 8 & Under 50 Fly 51.58Y
# 12A Men 8 & Under 50 Breast 49.69Y
# 16A Men 8 & Under 50 Free 33.85Y
# 44A Men 8 & Under 100 Free 1:16.60Y
# 52A Men 8 & Under 50 Back 39.85Y
# 56 Men 10 & Under 100 Breast 1:58.99Y
Speres, Aristides C (8) BAD-MR
# 4A Men 8 & Under 50 Fly 45.33Y
# 12A Men 8 & Under 50 Breast 46.12Y
# 16A Men 8 & Under 50 Free 33.21Y
# 44A Men 8 & Under 100 Free 1:15.22Y
# 52A Men 8 & Under 50 Back 42.66Y
# 56 Men 10 & Under 100 Breast 1:52.11Y
Varshisky, Samuel M (10) BAD-MR
# 8 Men 10 & Under 100 Back 1:18.81Y
# 12B Men 9-10 50 Breast 45.90Y
# 16B Men 9-10 50 Free 31.19Y
# 44B Men 9-10 100 Free 1:10.43Y
# 52B Men 9-10 50 Back 35.59Y
# 56 Men 10 & Under 100 Breast 1:39.13Y
 
Female IE's: 65
Male IE's: 88
Total IE's: 153
 
Total Athletes: 26