Licensed To: Badger Swim Club 12/3/2007 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
MIT Invitational 2007 13-Dec-07 to 16-Dec-07 Yards
Location: MIT
 
Bugniazet, Megan (10) BAD-MR
# 7 Women 10 & Under 50 Breast 45.21Y
# 13 Women 10 & Under 100 Free 1:21.54Y
# 25 Women 10 & Under 200 IM 3:17.45Y
# 37 Women 10 & Under 100 IM 1:31.01Y
# 43 Women 10 & Under 50 Back 42.14Y
# 49 Women 10 & Under 200 Free 2:55.41Y
# 63 Women 10 & Under 100 Back 1:29.88Y
# 69 Women 10 & Under 100 Breast 1:43.65Y
# 75 Women 10 & Under 50 Free 34.98Y
Delane, Kelly A (11) BAD-MR
# 15 Women 11-12 100 Free 1:03.01Y
# 21 Women 11-12 50 Fly 32.45Y
# 27 Women 11-12 200 IM 1:38.59Y
# 39 Women 11-12 100 IM 1:14.05Y
# 45 Women 11-12 50 Back 34.21Y
# 51 Women 11-12 200 Free 2:19.62Y
# 65 Women 11-12 100 Back 1:14.89Y
# 77 Women 11-12 50 Free 29.78Y
# 83 Women 11-12 100 Fly 1:13.56Y
Eid, Nathalie A (9) BAD-MR
# 7 Women 10 & Under 50 Breast 47.74Y
# 13 Women 10 & Under 100 Free 1:16.83Y
# 19 Women 10 & Under 50 Fly 41.71Y
# 37 Women 10 & Under 100 IM 1:31.15Y
# 43 Women 10 & Under 50 Back 43.41Y
# 49 Women 10 & Under 200 Free 2:46.51Y
# 63 Women 10 & Under 100 Back 1:32.54Y
# 69 Women 10 & Under 100 Breast 1:40.94Y
# 75 Women 10 & Under 50 Free 35.96Y
Fallon, Lauren T (10) BAD-MR
# 13 Women 10 & Under 100 Free 1:22.06Y
# 19 Women 10 & Under 50 Fly 42.54Y
# 37 Women 10 & Under 100 IM 1:33.25Y
# 43 Women 10 & Under 50 Back 42.84Y
# 49 Women 10 & Under 200 Free 2:57.41Y
# 63 Women 10 & Under 100 Back 1:33.01Y
# 75 Women 10 & Under 50 Free 35.14Y
Fitzpatrick, Claire A (9) BAD-MR
# 13 Women 10 & Under 100 Free 1:22.01Y
# 19 Women 10 & Under 50 Fly 42.56Y
# 37 Women 10 & Under 100 IM 1:34.12Y
# 43 Women 10 & Under 50 Back 43.26Y
# 49 Women 10 & Under 200 Free 2:57.98Y
# 63 Women 10 & Under 100 Back 1:33.36Y
# 75 Women 10 & Under 50 Free 35.91Y
Garces, Tessa J (10) BAD-MR
# 7 Women 10 & Under 50 Breast 40.18Y
# 19 Women 10 & Under 50 Fly 34.09Y
# 25 Women 10 & Under 200 IM 2:46.15Y
# 37 Women 10 & Under 100 IM 1:18.51Y
# 43 Women 10 & Under 50 Back 34.11Y
# 49 Women 10 & Under 200 Free 2:33.53Y
# 63 Women 10 & Under 100 Back 1:14.85Y
# 69 Women 10 & Under 100 Breast 1:29.69Y
# 81 Women 10 & Under 100 Fly 1:17.80Y
Hodes, Sarah M (10) BAD-MR
# 7 Women 10 & Under 50 Breast 38.20Y
# 19 Women 10 & Under 50 Fly 33.15Y
# 25 Women 10 & Under 200 IM 2:42.54Y
# 37 Women 10 & Under 100 IM 1:16.29Y
# 43 Women 10 & Under 50 Back 35.88Y
# 49 Women 10 & Under 200 Free 2:28.58Y
# 63 Women 10 & Under 100 Back 1:15.42Y
# 69 Women 10 & Under 100 Breast 1:22.92Y
# 81 Women 10 & Under 100 Fly 1:14.36Y
Keane, Nicole E (10) BAD-MR
# 7 Women 10 & Under 50 Breast 43.57Y
# 13 Women 10 & Under 100 Free 1:14.42Y
# 25 Women 10 & Under 200 IM 3:12.55Y
# 37 Women 10 & Under 100 IM 1:26.75Y
# 43 Women 10 & Under 50 Back 40.53Y
# 49 Women 10 & Under 200 Free 2:45.22Y
# 63 Women 10 & Under 100 Back 1:28.06Y
# 69 Women 10 & Under 100 Breast 1:35.99Y
# 75 Women 10 & Under 50 Free 34.90Y
McGrath, Ashley M (10) BAD-MR
# 13 Women 10 & Under 100 Free 1:07.20Y
# 19 Women 10 & Under 50 Fly 36.49Y
# 25 Women 10 & Under 200 IM 2:43.84Y
# 37 Women 10 & Under 100 IM 1:15.74Y
# 43 Women 10 & Under 50 Back 35.38Y
# 49 Women 10 & Under 200 Free 2:23.25Y
# 63 Women 10 & Under 100 Back 1:14.21Y
# 75 Women 10 & Under 50 Free 29.86Y
# 81 Women 10 & Under 100 Fly 1:22.75Y
Oceguera, Mariajose (10) BAD-MR
# 7 Women 10 & Under 50 Breast 46.56Y
# 13 Women 10 & Under 100 Free 1:13.64Y
# 25 Women 10 & Under 200 IM 3:12.45Y
# 37 Women 10 & Under 100 IM 1:23.03Y
# 43 Women 10 & Under 50 Back 38.07Y
# 49 Women 10 & Under 200 Free 2:45.69Y
# 63 Women 10 & Under 100 Back 1:28.74Y
# 69 Women 10 & Under 100 Breast 1:42.69Y
# 75 Women 10 & Under 50 Free 33.56Y
O'Sullivan, Emily C (10) BAD-MR
# 13 Women 10 & Under 100 Free 1:22.05Y
# 19 Women 10 & Under 50 Fly 42.98Y
# 37 Women 10 & Under 100 IM 1:34.35Y
# 43 Women 10 & Under 50 Back 42.65Y
# 49 Women 10 & Under 200 Free 2:56.55Y
# 63 Women 10 & Under 100 Back 1:31.19Y
# 75 Women 10 & Under 50 Free 36.15Y
Panitz, Georgia A (7) BAD-MR
# 7 Women 10 & Under 50 Breast 46.94Y
# 13 Women 10 & Under 100 Free 1:18.41Y
# 19 Women 10 & Under 50 Fly 42.77Y
# 37 Women 10 & Under 100 IM 1:34.24Y
# 43 Women 10 & Under 50 Back 41.73Y
# 63 Women 10 & Under 100 Back 1:33.98Y
# 69 Women 10 & Under 100 Breast 1:45.65Y
# 75 Women 10 & Under 50 Free 34.64Y
Paret, Anna F (10) BAD-MR
# 7 Women 10 & Under 50 Breast 43.40Y
# 13 Women 10 & Under 100 Free 1:16.01Y
# 25 Women 10 & Under 200 IM 3:05.19Y
# 37 Women 10 & Under 100 IM 1:24.79Y
# 43 Women 10 & Under 50 Back 41.47Y
# 49 Women 10 & Under 200 Free 2:57.32Y
# 63 Women 10 & Under 100 Back 1:27.99Y
# 69 Women 10 & Under 100 Breast 1:34.65Y
# 75 Women 10 & Under 50 Free 33.70Y
Perez-Segnini, Sofia Y (9) BAD-MR
# 7 Women 10 & Under 50 Breast 46.55Y
# 13 Women 10 & Under 100 Free 1:21.94Y
# 25 Women 10 & Under 200 IM 3:18.95Y
# 37 Women 10 & Under 100 IM 1:31.45Y
# 43 Women 10 & Under 50 Back 43.12Y
# 49 Women 10 & Under 200 Free 2:51.45Y
# 63 Women 10 & Under 100 Back 1:32.19Y
# 69 Women 10 & Under 100 Breast 1:45.97Y
# 75 Women 10 & Under 50 Free 34.98Y
Popp, Katie W (8) BAD-MR
# 13 Women 10 & Under 100 Free 1:22.06Y
# 19 Women 10 & Under 50 Fly 42.97Y
# 37 Women 10 & Under 100 IM 1:34.21Y
# 43 Women 10 & Under 50 Back 43.42Y
# 63 Women 10 & Under 100 Back 1:30.66Y
# 75 Women 10 & Under 50 Free 36.01Y
Simone, Madeline N (11) BAD-MR
# 15 Women 11-12 100 Free 1:03.04Y
# 27 Women 11-12 200 IM 2:38.54Y
# 39 Women 11-12 100 IM 1:14.02Y
# 45 Women 11-12 50 Back 34.13Y
# 51 Women 11-12 200 Free 2:20.15Y
# 65 Women 11-12 100 Back 1:14.82Y
# 77 Women 11-12 50 Free 29.54Y
Balderrama, Guido C (9) BAD-MR
# 14 Men 10 & Under 100 Free 1:13.07Y
# 20 Men 10 & Under 50 Fly 40.13Y
# 26 Men 10 & Under 200 IM 3:17.54Y
# 38 Men 10 & Under 100 IM 1:27.12Y
# 44 Men 10 & Under 50 Back 40.70Y
# 50 Men 10 & Under 200 Free 2:45.61Y
# 64 Men 10 & Under 100 Back 1:24.40Y
# 76 Men 10 & Under 50 Free 33.45Y
# 82 Men 10 & Under 100 Fly 1:33.31Y
Bidwell, Alec (9) BAD-MR
# 8 Men 10 & Under 50 Breast 45.62Y
# 14 Men 10 & Under 100 Free 1:17.79Y
# 38 Men 10 & Under 100 IM 1:31.39Y
# 44 Men 10 & Under 50 Back 42.32Y
# 50 Men 10 & Under 200 Free 2:49.85Y
# 64 Men 10 & Under 100 Back 1:31.24Y
# 70 Men 10 & Under 100 Breast 1:44.79Y
# 76 Men 10 & Under 50 Free 34.96Y
Bidwell, Ian W (10) BAD-MR
# 14 Men 10 & Under 100 Free 1:02.75Y
# 20 Men 10 & Under 50 Fly 33.25Y
# 26 Men 10 & Under 200 IM 2:35.57Y
# 38 Men 10 & Under 100 IM 1:12.00Y
# 44 Men 10 & Under 50 Back 35.81Y
# 50 Men 10 & Under 200 Free 2:16.11Y
# 70 Men 10 & Under 100 Breast 1:23.43Y
# 76 Men 10 & Under 50 Free 29.08Y
# 82 Men 10 & Under 100 Fly 1:10.75Y
Bravo, David (9) BAD-MR
# 14 Men 10 & Under 100 Free 1:11.46Y
# 20 Men 10 & Under 50 Fly 36.98Y
# 26 Men 10 & Under 200 IM 2:50.71Y
# 38 Men 10 & Under 100 IM 1:21.47Y
# 44 Men 10 & Under 50 Back 37.87Y
# 50 Men 10 & Under 200 Free 2:38.37Y
# 64 Men 10 & Under 100 Back 1:21.37Y
# 76 Men 10 & Under 50 Free 32.83Y
# 82 Men 10 & Under 100 Fly 1:30.24Y
Collins, Jack M (10) BAD-MR
# 8 Men 10 & Under 50 Breast 42.24Y
# 14 Men 10 & Under 100 Free 1:12.76Y
# 26 Men 10 & Under 200 IM 3:15.22Y
# 38 Men 10 & Under 100 IM 1:29.87Y
# 44 Men 10 & Under 50 Back 39.09Y
# 50 Men 10 & Under 200 Free 2:48.55Y
# 64 Men 10 & Under 100 Back 1:28.99Y
# 70 Men 10 & Under 100 Breast 1:44.10Y
# 76 Men 10 & Under 50 Free 32.83Y
Egan, Liam R (9) BAD-MR
# 14 Men 10 & Under 100 Free 1:01.26Y
# 20 Men 10 & Under 50 Fly 34.97Y
# 26 Men 10 & Under 200 IM 2:32.76Y
# 38 Men 10 & Under 100 IM 1:12.40Y
# 44 Men 10 & Under 50 Back 34.01Y
# 50 Men 10 & Under 200 Free 2:12.05Y
# 64 Men 10 & Under 100 Back 1:12.79Y
# 76 Men 10 & Under 50 Free 28.68Y
# 82 Men 10 & Under 100 Fly 1:13.06Y
Hendell, Josh (9) BAD-MR
# 14 Men 10 & Under 100 Free 1:08.64Y
# 20 Men 10 & Under 50 Fly 36.98Y
# 26 Men 10 & Under 200 IM 2:55.13Y
# 38 Men 10 & Under 100 IM 1:25.40Y
# 44 Men 10 & Under 50 Back 40.10Y
# 50 Men 10 & Under 200 Free 2:41.13Y
# 64 Men 10 & Under 100 Back 1:24.15Y
# 76 Men 10 & Under 50 Free 31.21Y
# 82 Men 10 & Under 100 Fly 1:24.52Y
Kessler, Michael N (10) BAD-MR
# 8 Men 10 & Under 50 Breast 40.09Y
# 14 Men 10 & Under 100 Free 1:07.68Y
# 26 Men 10 & Under 200 IM 2:43.95Y
# 38 Men 10 & Under 100 IM 1:18.42Y
# 44 Men 10 & Under 50 Back 36.83Y
# 50 Men 10 & Under 200 Free 2:22.50Y
# 64 Men 10 & Under 100 Back 1:17.09Y
# 70 Men 10 & Under 100 Breast 1:29.16Y
# 82 Men 10 & Under 100 Fly 1:23.32Y
LaFata, Spencer F (9) BAD-MR
# 14 Men 10 & Under 100 Free 1:13.29Y
# 20 Men 10 & Under 50 Fly 38.82Y
# 26 Men 10 & Under 200 IM 3:12.42Y
# 38 Men 10 & Under 100 IM 1:25.26Y
# 44 Men 10 & Under 50 Back 43.17Y
# 50 Men 10 & Under 200 Free 2:45.11Y
# 64 Men 10 & Under 100 Back 1:29.88Y
# 76 Men 10 & Under 50 Free 32.56Y
# 82 Men 10 & Under 100 Fly 1:36.80Y
Merone, Kyle J (10) BAD-MR
# 8 Men 10 & Under 50 Breast 46.55Y
# 14 Men 10 & Under 100 Free 1:15.00Y
# 26 Men 10 & Under 200 IM 3:01.55Y
# 38 Men 10 & Under 100 IM 1:27.89Y
# 44 Men 10 & Under 50 Back 42.90Y
# 50 Men 10 & Under 200 Free 2:45.65Y
# 64 Men 10 & Under 100 Back 1:29.08Y
# 70 Men 10 & Under 100 Breast 1:42.65Y
# 76 Men 10 & Under 50 Free 33.60Y
Mo, Joseph J (9) BAD-MR
# 14 Men 10 & Under 100 Free 1:10.50Y
# 20 Men 10 & Under 50 Fly 35.14Y
# 26 Men 10 & Under 200 IM 2:57.81Y
# 38 Men 10 & Under 100 IM 1:19.91Y
# 44 Men 10 & Under 50 Back 37.85Y
# 50 Men 10 & Under 200 Free 2:38.86Y
# 64 Men 10 & Under 100 Back 1:21.31Y
# 76 Men 10 & Under 50 Free 31.50Y
# 82 Men 10 & Under 100 Fly 1:26.71Y
Nixon, Kenneth J (8) BAD-MR
# 8 Men 10 & Under 50 Breast 48.18Y
# 14 Men 10 & Under 100 Free 1:19.98Y
# 38 Men 10 & Under 100 IM 1:31.38Y
# 44 Men 10 & Under 50 Back 43.88Y
# 64 Men 10 & Under 100 Back 1:32.48Y
# 76 Men 10 & Under 50 Free 35.58Y
Popp, Ryan T (10) BAD-MR
# 14 Men 10 & Under 100 Free 1:07.17Y
# 20 Men 10 & Under 50 Fly 34.52Y
# 26 Men 10 & Under 200 IM 2:45.12Y
# 38 Men 10 & Under 100 IM 1:17.89Y
# 44 Men 10 & Under 50 Back 34.01Y
# 50 Men 10 & Under 200 Free 2:25.56Y
# 64 Men 10 & Under 100 Back 1:16.92Y
# 76 Men 10 & Under 50 Free 30.01Y
# 82 Men 10 & Under 100 Fly 1:25.65Y
Rieck, Joshua (10) BAD-MR
# 8 Men 10 & Under 50 Breast 46.67Y
# 14 Men 10 & Under 100 Free 1:10.26Y
# 26 Men 10 & Under 200 IM 2:57.83Y
# 38 Men 10 & Under 100 IM 1:23.06Y
# 44 Men 10 & Under 50 Back 38.48Y
# 50 Men 10 & Under 200 Free 2:35.10Y
# 64 Men 10 & Under 100 Back 1:19.78Y
# 70 Men 10 & Under 100 Breast 1:38.51Y
# 76 Men 10 & Under 50 Free 32.56Y
Simone, James S (8) BAD-MR
# 8 Men 10 & Under 50 Breast 47.60Y
# 14 Men 10 & Under 100 Free 1:16.60Y
# 26 Men 10 & Under 200 IM 3:16.52Y
# 38 Men 10 & Under 100 IM 1:28.13Y
# 44 Men 10 & Under 50 Back 39.26Y
# 50 Men 10 & Under 200 Free 2:46.52Y
# 64 Men 10 & Under 100 Back 1:26.51Y
# 70 Men 10 & Under 100 Breast 1:44.74Y
# 76 Men 10 & Under 50 Free 33.85Y
Speres, Aristides C (8) BAD-MR
# 8 Men 10 & Under 50 Breast 44.20Y
# 14 Men 10 & Under 100 Free 1:16.35Y
# 26 Men 10 & Under 200 IM 3:17.56Y
# 38 Men 10 & Under 100 IM 1:24.27Y
# 44 Men 10 & Under 50 Back 40.95Y
# 50 Men 10 & Under 200 Free 2:46.36Y
# 64 Men 10 & Under 100 Back 1:24.81Y
# 70 Men 10 & Under 100 Breast 1:37.62Y
# 76 Men 10 & Under 50 Free 33.21Y
Varshisky, Samuel M (10) BAD-MR
# 8 Men 10 & Under 50 Breast 43.74Y
# 14 Men 10 & Under 100 Free 1:09.87Y
# 26 Men 10 & Under 200 IM 2:59.61Y
# 38 Men 10 & Under 100 IM 1:22.80Y
# 44 Men 10 & Under 50 Back 34.05Y
# 50 Men 10 & Under 200 Free 2:35.52Y
# 64 Men 10 & Under 100 Back 1:16.26Y
# 70 Men 10 & Under 100 Breast 1:39.13Y
# 76 Men 10 & Under 50 Free 30.82Y
 
Female IE's: 132
Male IE's: 149
Total IE's: 281
 
Total Athletes: 33