Licensed To: Badger Swim Club 4/8/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Memorial Day Invitational 24-May-08 to 25-May-08 LC Meters
Location: Rutgers University
 
Eid, Nathalie A (9) BAD-MR
# 20 AG Women 10 & Under 50 Free 36.38L
# 26 AG Women 10 & Under 100 Back 1:31.35L
# 42 AG Women 10 & Under 200 IM 3:18.52L
# 67 AG Women 10 & Under 50 Back 44.42L
# 73 AG Women 10 & Under 100 Free 1:19.81L
# 91 AG Women 10 & Under 200 Free 2:55.55L
Keane, Nicole E (10) BAD-MR
# 20 AG Women 10 & Under 50 Free 36.34L
# 32 AG Women 10 & Under 100 Breast 1:46.00L
# 42 AG Women 10 & Under 200 IM 3:21.61L
# 67 AG Women 10 & Under 50 Back 42.67L
# 73 AG Women 10 & Under 100 Free 1:22.22L
# 85 AG Women 10 & Under 50 Breast 48.71L
McGrath, Ashley M (11) BAD-MR
# 18 AG Women 11-12 50 Back 38.25L
# 44 AG Women 11-12 100 Free 1:10.72L
# 63 AG Women 11-12 50 Free 32.02L
# 75 AG Women 11-12 100 Back 1:21.02L
# 81 AG Women 11-12 200 IM 2:58.60L
O'Sullivan, Emily C (10) BAD-MR
# 20 AG Women 10 & Under 50 Free 38.25L
# 26 AG Women 10 & Under 100 Back 1:38.25L
# 67 AG Women 10 & Under 50 Back 45.34L
# 73 AG Women 10 & Under 100 Free 1:24.75L
Panitz, Georgia A (8) BAD-MR
# 20 AG Women 10 & Under 50 Free 38.07L
# 26 AG Women 10 & Under 100 Back 1:37.98L
# 36 AG Women 10 & Under 50 Fly 42.95L
# 67 AG Women 10 & Under 50 Back 45.25L
# 73 AG Women 10 & Under 100 Free 1:23.07L
# 85 AG Women 10 & Under 50 Breast 50.21L
Popp, Katie W (8) BAD-MR
# 20 AG Women 10 & Under 50 Free 38.21L
# 26 AG Women 10 & Under 100 Back 1:38.31L
# 36 AG Women 10 & Under 50 Fly 42.98L
# 67 AG Women 10 & Under 50 Back 45.31L
# 73 AG Women 10 & Under 100 Free 1:24.71L
Bidwell, Alec (9) BAD-MR
# 21 AG Men 10 & Under 50 Free 37.96L
# 27 AG Men 10 & Under 100 Back 1:38.35L
# 33 AG Men 10 & Under 100 Breast 1:49.75L
# 68 AG Men 10 & Under 50 Back 45.32L
# 74 AG Men 10 & Under 100 Free 1:24.74L
# 86 AG Men 10 & Under 50 Breast 50.25L
Bidwell, Ian W (10) BAD-MR
# 21 AG Men 10 & Under 50 Free 31.98L
# 27 AG Men 10 & Under 100 Back 1:18.13L
# 43 AG Men 10 & Under 200 IM 2:48.58L
# 74 AG Men 10 & Under 100 Free 1:09.10L
# 80 AG Men 10 & Under 100 Fly 1:18.56L
# 92 AG Men 10 & Under 200 Free 2:29.23L
Bravo, David (9) BAD-MR
# 27 AG Men 10 & Under 100 Back 1:29.87L
# 37 AG Men 10 & Under 50 Fly 39.97L
# 43 AG Men 10 & Under 200 IM 3:12.69L
# 68 AG Men 10 & Under 50 Back 41.95L
# 74 AG Men 10 & Under 100 Free 1:20.32L
# 80 AG Men 10 & Under 100 Fly 1:29.61L
Collins, Jack M (10) BAD-MR
# 21 AG Men 10 & Under 50 Free 36.26L
# 33 AG Men 10 & Under 100 Breast 1:38.02L
# 43 AG Men 10 & Under 200 IM 3:16.06L
# 74 AG Men 10 & Under 100 Free 1:20.87L
# 86 AG Men 10 & Under 50 Breast 44.81L
# 92 AG Men 10 & Under 200 Free 2:54.02L
Egan, Liam R (10) BAD-MR
# 21 AG Men 10 & Under 50 Free 31.00L
# 37 AG Men 10 & Under 50 Fly 35.43L
# 43 AG Men 10 & Under 200 IM 2:47.71L
# 68 AG Men 10 & Under 50 Back 37.44L
# 74 AG Men 10 & Under 100 Free 1:07.60L
# 92 AG Men 10 & Under 200 Free 2:27.61L
Fierro Joyce, Billy (13) BAD-MR
# 35 AG Men 13-14 400 IM 5:18.92L
# 41 AG Men 13-14 200 Fly 2:29.24L
# 47 AG Men 13-14 50 Free 27.98L
# 66 AG Men 13-14 400 Free 4:46.60L
# 90 AG Men 13-14 100 Free 1:01.55L
# 96 AG Men 13-14 200 IM 2:28.83L
Hendell, Josh (9) BAD-MR
# 21 AG Men 10 & Under 50 Free 33.12L
# 37 AG Men 10 & Under 50 Fly 37.86L
# 43 AG Men 10 & Under 200 IM 3:17.59L
# 74 AG Men 10 & Under 100 Free 1:14.39L
# 80 AG Men 10 & Under 100 Fly 1:35.22L
# 92 AG Men 10 & Under 200 Free 2:47.92L
Kessler, Michael N (11) BAD-MR
# 19 AG Men 11-12 50 Back 39.15L
# 25 AG Men 11-12 400 Free 5:22.45L
# 31 AG Men 11-12 50 Breast 42.85L
# 82 AG Men 11-12 200 IM 2:55.85L
# 88 AG Men 11-12 100 Breast 1:32.35L
# 94 AG Men 11-12 200 Free 2:38.69L
LaFata, Spencer F (9) BAD-MR
# 21 AG Men 10 & Under 50 Free 34.57L
# 27 AG Men 10 & Under 100 Back 1:25.24L
# 43 AG Men 10 & Under 200 IM 3:15.40L
# 68 AG Men 10 & Under 50 Back 41.34L
# 74 AG Men 10 & Under 100 Free 1:16.07L
# 92 AG Men 10 & Under 200 Free 2:52.91L
Merone, Kyle J (10) BAD-MR
# 21 AG Men 10 & Under 50 Free 35.70L
# 27 AG Men 10 & Under 100 Back 1:32.31L
# 33 AG Men 10 & Under 100 Breast 1:48.22L
# 74 AG Men 10 & Under 100 Free 1:21.01L
# 86 AG Men 10 & Under 50 Breast 47.92L
# 92 AG Men 10 & Under 200 Free 2:56.78L
Mo, Joseph J (10) BAD-MR
# 27 AG Men 10 & Under 100 Back 1:26.07L
# 37 AG Men 10 & Under 50 Fly 38.42L
# 43 AG Men 10 & Under 200 IM 3:11.83L
# 68 AG Men 10 & Under 50 Back 40.43L
# 74 AG Men 10 & Under 100 Free 1:16.14L
# 80 AG Men 10 & Under 100 Fly 1:28.80L
Popp, Ryan T (10) BAD-MR
# 21 AG Men 10 & Under 50 Free 33.07L
# 27 AG Men 10 & Under 100 Back 1:21.65L
# 37 AG Men 10 & Under 50 Fly 38.58L
# 68 AG Men 10 & Under 50 Back 37.09L
# 74 AG Men 10 & Under 100 Free 1:13.16L
# 92 AG Men 10 & Under 200 Free 2:41.52L
Simone, James S (8) BAD-MR
# 21 AG Men 10 & Under 50 Free 38.02L
# 27 AG Men 10 & Under 100 Back 1:35.78L
# 43 AG Men 10 & Under 200 IM 3:22.26L
# 68 AG Men 10 & Under 50 Back 44.10L
# 74 AG Men 10 & Under 100 Free 1:24.52L
# 92 AG Men 10 & Under 200 Free 3:00.23L
Speres, Aristides C (9) BAD-MR
# 21 AG Men 10 & Under 50 Free 36.68L
# 27 AG Men 10 & Under 100 Back 1:33.00L
# 33 AG Men 10 & Under 100 Breast 1:43.20L
# 68 AG Men 10 & Under 50 Back 44.16L
# 74 AG Men 10 & Under 100 Free 1:22.46L
# 86 AG Men 10 & Under 50 Breast 48.19L
Varshisky, Samuel M (11) BAD-MR
# 19 AG Men 11-12 50 Back 38.15L
# 31 AG Men 11-12 50 Breast 42.85L
# 45 AG Men 11-12 100 Free 1:11.61L
# 64 AG Men 11-12 50 Free 33.15L
# 76 AG Men 11-12 100 Back 1:24.71L
 
Female IE's: 32
Male IE's: 89
Total IE's: 121
 
Total Athletes: 21