Licensed To: Badger Swim Club 1/24/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
FRAN SCHNARR SPRINT MEET 2008 26-Jan-08 to 27-Jan-08 Yards
Location: FLUSHING NY
 
Delane, Kelly A (11) BAD-MR
# 1 Women 11-12 50 Free 29.69Y
# 5 Women 11-12 50 Back 36.07Y
# 9 Women 11-12 50 Fly 32.90Y
# 13 Women 11-12 50 Breast 44.56Y
# 17 Women 11-12 100 IM 1:17.72Y
Garces, Tessa J (10) BAD-MR
# 25 Women 10 & Under 50 Free 32.00Y
# 29 Women 10 & Under 50 Back 33.78Y
# 33 Women 10 & Under 50 Fly 32.90Y
# 37 Women 10 & Under 50 Breast 40.18Y
# 41 Women 10 & Under 100 IM 1:16.28Y
Keane, Nicole E (10) BAD-MR
# 25 Women 10 & Under 50 Free 34.90Y
# 29 Women 10 & Under 50 Back 38.20Y
# 33 Women 10 & Under 50 Fly 42.38Y
# 37 Women 10 & Under 50 Breast 43.57Y
# 41 Women 10 & Under 100 IM 1:26.25Y
McGrath, Ashley M (10) BAD-MR
# 25 Women 10 & Under 50 Free 28.74Y
# 29 Women 10 & Under 50 Back 34.39Y
# 33 Women 10 & Under 50 Fly 34.01Y
# 37 Women 10 & Under 50 Breast 44.59Y
# 41 Women 10 & Under 100 IM 1:14.35Y
Murphy, Ally (9) BAD-MR
# 25 Women 10 & Under 50 Free 37.55Y
# 29 Women 10 & Under 50 Back 41.52Y
# 33 Women 10 & Under 50 Fly 45.22Y
# 37 Women 10 & Under 50 Breast 49.84Y
# 41 Women 10 & Under 100 IM 1:34.07Y
O'Sullivan, Emily C (10) BAD-MR
# 25 Women 10 & Under 50 Free 36.64Y
# 29 Women 10 & Under 50 Back 42.41Y
# 33 Women 10 & Under 50 Fly 43.37Y
# 37 Women 10 & Under 50 Breast 54.10Y
# 41 Women 10 & Under 100 IM 1:38.25Y
Panitz, Georgia A (7) BAD-MR
# 25 Women 10 & Under 50 Free 34.64Y
# 29 Women 10 & Under 50 Back 41.73Y
# 33 Women 10 & Under 50 Fly 42.77Y
# 37 Women 10 & Under 50 Breast 46.94Y
# 41 Women 10 & Under 100 IM 1:30.58Y
Perez-Segnini, Sofia Y (9) BAD-MR
# 25 Women 10 & Under 50 Free 34.78Y
# 29 Women 10 & Under 50 Back 44.51Y
# 33 Women 10 & Under 50 Fly 44.87Y
# 37 Women 10 & Under 50 Breast 44.47Y
# 41 Women 10 & Under 100 IM 1:28.52Y
Popp, Katie W (8) BAD-MR
# 25 Women 10 & Under 50 Free 36.28Y
# 29 Women 10 & Under 50 Back 41.40Y
# 33 Women 10 & Under 50 Fly 45.90Y
# 37 Women 10 & Under 50 Breast 52.56Y
# 41 Women 10 & Under 100 IM 1:31.41Y
Rangel, Vanessa (10) BAD-MR
# 25 Women 10 & Under 50 Free 35.08Y
# 29 Women 10 & Under 50 Back 38.34Y
# 33 Women 10 & Under 50 Fly 44.54Y
# 41 Women 10 & Under 100 IM 1:31.70Y
Bidwell, Alec (9) BAD-MR
# 26 Men 10 & Under 50 Free 34.96Y
# 30 Men 10 & Under 50 Back 42.26Y
# 34 Men 10 & Under 50 Fly 53.26Y
# 38 Men 10 & Under 50 Breast 44.66Y
# 42 Men 10 & Under 100 IM 1:27.63Y
Bidwell, Ian W (10) BAD-MR
# 26 Men 10 & Under 50 Free 28.64Y
# 30 Men 10 & Under 50 Back 34.91Y
# 34 Men 10 & Under 50 Fly 32.47Y
# 38 Men 10 & Under 50 Breast 38.10Y
# 42 Men 10 & Under 100 IM 1:10.68Y
Cohen, Greyson N (11) BAD-MR
# 2 Men 11-12 50 Free 32.32Y
# 6 Men 11-12 50 Back 39.51Y
# 10 Men 11-12 50 Fly 40.06Y
# 14 Men 11-12 50 Breast 45.25Y
# 18 Men 11-12 100 IM 1:24.57Y
Collins, Jack M (10) BAD-MR
# 26 Men 10 & Under 50 Free 32.83Y
# 30 Men 10 & Under 50 Back 39.08Y
# 34 Men 10 & Under 50 Fly 43.56Y
# 38 Men 10 & Under 50 Breast 40.96Y
# 42 Men 10 & Under 100 IM 1:20.89Y
Egan, Liam R (10) BAD-MR
# 26 Men 10 & Under 50 Free 28.11Y
# 30 Men 10 & Under 50 Back 34.01Y
# 34 Men 10 & Under 50 Fly 31.59Y
# 38 Men 10 & Under 50 Breast 39.07Y
# 42 Men 10 & Under 100 IM 1:11.43Y
Kessler, Michael N (10) BAD-MR
# 26 Men 10 & Under 50 Free 30.96Y
# 30 Men 10 & Under 50 Back 36.44Y
# 34 Men 10 & Under 50 Fly 38.21Y
# 38 Men 10 & Under 50 Breast 39.71Y
# 42 Men 10 & Under 100 IM 1:17.17Y
LaFata, Spencer F (9) BAD-MR
# 26 Men 10 & Under 50 Free 32.56Y
# 30 Men 10 & Under 50 Back 38.34Y
# 34 Men 10 & Under 50 Fly 36.04Y
# 38 Men 10 & Under 50 Breast 55.19Y
# 42 Men 10 & Under 100 IM 1:24.26Y
Merone, Kyle J (10) BAD-MR
# 26 Men 10 & Under 50 Free 32.38Y
# 30 Men 10 & Under 50 Back 39.35Y
# 34 Men 10 & Under 50 Fly 46.12Y
# 38 Men 10 & Under 50 Breast 45.41Y
# 42 Men 10 & Under 100 IM 1:25.96Y
Mo, Joseph J (9) BAD-MR
# 26 Men 10 & Under 50 Free 31.30Y
# 30 Men 10 & Under 50 Back 36.75Y
# 34 Men 10 & Under 50 Fly 34.05Y
# 38 Men 10 & Under 50 Breast 44.10Y
# 42 Men 10 & Under 100 IM 1:18.94Y
Popp, Ryan T (10) BAD-MR
# 26 Men 10 & Under 50 Free 29.07Y
# 30 Men 10 & Under 50 Back 32.87Y
# 34 Men 10 & Under 50 Fly 35.82Y
# 38 Men 10 & Under 50 Breast 42.50Y
# 42 Men 10 & Under 100 IM 1:15.72Y
Simone, James S (8) BAD-MR
# 26 Men 10 & Under 50 Free 33.84Y
# 30 Men 10 & Under 50 Back 39.26Y
# 34 Men 10 & Under 50 Fly 41.01Y
# 38 Men 10 & Under 50 Breast 46.81Y
# 42 Men 10 & Under 100 IM 1:25.39Y
Speres, Aristides C (8) BAD-MR
# 26 Men 10 & Under 50 Free 32.83Y
# 30 Men 10 & Under 50 Back 39.51Y
# 34 Men 10 & Under 50 Fly 43.35Y
# 38 Men 10 & Under 50 Breast 42.51Y
# 42 Men 10 & Under 100 IM 1:23.56Y
Varshisky, Samuel M (10) BAD-MR
# 26 Men 10 & Under 50 Free 30.82Y
# 30 Men 10 & Under 50 Back 34.05Y
# 34 Men 10 & Under 50 Fly 42.13Y
# 38 Men 10 & Under 50 Breast 43.03Y
# 42 Men 10 & Under 100 IM 1:20.00Y
 
Female IE's: 49
Male IE's: 65
Total IE's: 114
 
Total Athletes: 23