Licensed To: Badger Swim Club 2/22/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2008 MR Metro Silvers Central 29-Feb-08 to 02-Mar-08 Yards
Sanction: MR-080306 Location: Bronx, NY
 
Berridge, Scottie (9)
# 23 Women 10 & Under 100 Breast 1:48.37Y
# 67 Women 10 & Under 50 Breast 45.98Y
# 75 Women 10 & Under 50 Free 36.65Y
Brennan, Becca (10)
# 23 Women 10 & Under 100 Breast 1:49.88Y
# 67 Women 10 & Under 50 Breast 49.77Y
Bugniazet, Megan (10)
# 15 Women 10 & Under 100 Free 1:18.75Y
# 23 Women 10 & Under 100 Breast 1:34.12Y
# 27 Women 10 & Under 50 Back 38.64Y
# 31 Women 10 & Under 200 IM 3:08.55Y
# 59 Women 10 & Under 200 Free 2:51.07Y
# 63 Women 10 & Under 100 IM 1:24.07Y
# 67 Women 10 & Under 50 Breast 43.02Y
# 71 Women 10 & Under 100 Back 1:28.99Y
# 75 Women 10 & Under 50 Free 34.89Y
Byrnes, Molly C (10)
# 1 Women 10 & Under 500 Free 7:14.11Y
# 15 Women 10 & Under 100 Free 1:17.56Y
# 19 Women 10 & Under 50 Fly 45.09Y
# 23 Women 10 & Under 100 Breast 1:42.27Y
# 31 Women 10 & Under 200 IM 3:15.19Y
# 59 Women 10 & Under 200 Free 2:54.02Y
# 63 Women 10 & Under 100 IM 1:30.31Y
# 67 Women 10 & Under 50 Breast 45.88Y
# 75 Women 10 & Under 50 Free 36.37Y
Eid, Nathalie A (9)
# 1 Women 10 & Under 500 Free 6:58.95Y
# 15 Women 10 & Under 100 Free 1:14.13Y
# 23 Women 10 & Under 100 Breast 1:39.13Y
# 27 Women 10 & Under 50 Back 40.49Y
# 31 Women 10 & Under 200 IM 2:58.13Y
# 59 Women 10 & Under 200 Free 2:36.31Y
# 63 Women 10 & Under 100 IM 1:27.64Y
# 67 Women 10 & Under 50 Breast 47.09Y
# 71 Women 10 & Under 100 Back 1:24.45Y
# 75 Women 10 & Under 50 Free 34.21Y
Fitzpatrick, Claire A (10)
# 15 Women 10 & Under 100 Free 1:21.25Y
# 19 Women 10 & Under 50 Fly 42.00Y
# 27 Women 10 & Under 50 Back 43.61Y
# 63 Women 10 & Under 100 IM 1:31.14Y
# 71 Women 10 & Under 100 Back 1:29.87Y
# 75 Women 10 & Under 50 Free 35.98Y
Garces, Tessa J (10)
# 1 Women 10 & Under 500 Free 6:49.12Y
Keane, Nicole E (10)
# 1 Women 10 & Under 500 Free 6:58.99Y
# 15 Women 10 & Under 100 Free 1:13.05Y
# 19 Women 10 & Under 50 Fly 40.92Y
# 27 Women 10 & Under 50 Back 38.20Y
# 31 Women 10 & Under 200 IM 3:05.20Y
# 59 Women 10 & Under 200 Free 2:39.99Y
# 63 Women 10 & Under 100 IM 1:25.37Y
# 67 Women 10 & Under 50 Breast 43.57Y
# 71 Women 10 & Under 100 Back 1:25.59Y
# 75 Women 10 & Under 50 Free 32.80Y
Loaiza, Nicolette A (10)
# 15 Women 10 & Under 100 Free 1:21.45Y
# 19 Women 10 & Under 50 Fly 45.32Y
# 23 Women 10 & Under 100 Breast 1:48.77Y
# 27 Women 10 & Under 50 Back 44.32Y
# 63 Women 10 & Under 100 IM 1:31.52Y
# 67 Women 10 & Under 50 Breast 48.44Y
# 71 Women 10 & Under 100 Back 1:38.38Y
# 75 Women 10 & Under 50 Free 36.62Y
McGrath, Ashley M (11)
# 3 Women 11-12 200 Free 2:16.28Y
# 35 Women 11-12 100 Free 1:03.80Y
# 43 Women 11-12 50 Back 33.92Y
# 49 Women 11-12 200 Back 2:42.55Y
# 57 Women 11-12 200 IM 2:38.02Y
# 85 Women 11-12 50 Free 28.74Y
# 89 Women 11-12 100 Back 1:11.91Y
# 95 Women 11-12 50 Fly 33.34Y
# 99 Women 11-12 100 IM 1:14.35Y
# 103 Women 11-12 500 Free 6:22.10Y
McInerney, Clare T (10)
# 15 Women 10 & Under 100 Free 1:20.94Y
# 23 Women 10 & Under 100 Breast 1:44.16Y
# 27 Women 10 & Under 50 Back 44.16Y
# 31 Women 10 & Under 200 IM 3:11.21Y
# 59 Women 10 & Under 200 Free 2:47.90Y
# 63 Women 10 & Under 100 IM 1:30.21Y
# 67 Women 10 & Under 50 Breast 49.85Y
# 71 Women 10 & Under 100 Back 1:28.43Y
# 75 Women 10 & Under 50 Free 36.24Y
Murphy, Ally (10)
# 15 Women 10 & Under 100 Free 1:21.41Y
# 23 Women 10 & Under 100 Breast 1:49.78Y
# 27 Women 10 & Under 50 Back 40.60Y
# 63 Women 10 & Under 100 IM 1:31.43Y
# 67 Women 10 & Under 50 Breast 49.79Y
# 71 Women 10 & Under 100 Back 1:32.11Y
# 75 Women 10 & Under 50 Free 36.65Y
O'Sullivan, Emily C (10)
# 15 Women 10 & Under 100 Free 1:21.40Y
# 19 Women 10 & Under 50 Fly 43.37Y
# 27 Women 10 & Under 50 Back 42.41Y
# 59 Women 10 & Under 200 Free 2:55.54Y
# 71 Women 10 & Under 100 Back 1:31.19Y
# 75 Women 10 & Under 50 Free 36.64Y
# 79 Women 10 & Under 100 Fly 1:38.09Y
Panitz, Georgia A (8)
# 15 Women 10 & Under 100 Free 1:18.41Y
# 19 Women 10 & Under 50 Fly 42.77Y
# 23 Women 10 & Under 100 Breast 1:44.66Y
# 27 Women 10 & Under 50 Back 41.73Y
# 63 Women 10 & Under 100 IM 1:30.58Y
# 67 Women 10 & Under 50 Breast 46.94Y
# 71 Women 10 & Under 100 Back 1:31.68Y
# 75 Women 10 & Under 50 Free 34.40Y
Paret, Anna F (10)
# 15 Women 10 & Under 100 Free 1:11.51Y
# 19 Women 10 & Under 50 Fly 42.55Y
# 23 Women 10 & Under 100 Breast 1:34.12Y
# 27 Women 10 & Under 50 Back 38.01Y
# 63 Women 10 & Under 100 IM 1:21.14Y
# 67 Women 10 & Under 50 Breast 43.05Y
# 71 Women 10 & Under 100 Back 1:22.25Y
# 75 Women 10 & Under 50 Free 33.09Y
Paret, Isabel M (9)
# 15 Women 10 & Under 100 Free 1:20.12Y
# 27 Women 10 & Under 50 Back 44.21Y
Parry, Nicole F (9)
# 15 Women 10 & Under 100 Free 1:20.78Y
# 19 Women 10 & Under 50 Fly 43.01Y
# 27 Women 10 & Under 50 Back 44.21Y
# 63 Women 10 & Under 100 IM 1:31.31Y
# 67 Women 10 & Under 50 Breast 49.68Y
# 71 Women 10 & Under 100 Back 1:38.55Y
# 75 Women 10 & Under 50 Free 36.68Y
Patti, Alex (11)
# 35 Women 11-12 100 Free 1:11.36Y
# 47 Women 11-12 50 Breast 43.79Y
# 53 Women 11-12 100 Breast 1:34.51Y
Perez-Segnini, Sofia Y (10)
# 15 Women 10 & Under 100 Free 1:17.18Y
# 23 Women 10 & Under 100 Breast 1:38.78Y
# 27 Women 10 & Under 50 Back 43.12Y
# 31 Women 10 & Under 200 IM 3:10.24Y
# 63 Women 10 & Under 100 IM 1:28.52Y
# 67 Women 10 & Under 50 Breast 44.47Y
# 71 Women 10 & Under 100 Back 1:29.85Y
# 75 Women 10 & Under 50 Free 34.78Y
Popp, Katie W (8)
# 15 Women 10 & Under 100 Free 1:21.48Y
# 19 Women 10 & Under 50 Fly 45.35Y
# 27 Women 10 & Under 50 Back 41.40Y
# 63 Women 10 & Under 100 IM 1:31.41Y
# 67 Women 10 & Under 50 Breast 50.07Y
# 71 Women 10 & Under 100 Back 1:27.49Y
# 75 Women 10 & Under 50 Free 36.28Y
Rangel, Vanessa (10)
# 15 Women 10 & Under 100 Free 1:20.30Y
# 19 Women 10 & Under 50 Fly 44.54Y
# 31 Women 10 & Under 200 IM 3:11.43Y
# 59 Women 10 & Under 200 Free 2:55.51Y
# 63 Women 10 & Under 100 IM 1:30.07Y
# 71 Women 10 & Under 100 Back 1:24.14Y
# 75 Women 10 & Under 50 Free 34.40Y
Schuhmann, Sarah (9)
# 23 Women 10 & Under 100 Breast 1:43.22Y
Ulrich, Bridget E (9)
# 15 Women 10 & Under 100 Free 1:21.46Y
# 23 Women 10 & Under 100 Breast 1:44.64Y
# 31 Women 10 & Under 200 IM 3:17.03Y
# 63 Women 10 & Under 100 IM 1:31.52Y
# 67 Women 10 & Under 50 Breast 49.98Y
# 71 Women 10 & Under 100 Back 1:32.99Y
# 75 Women 10 & Under 50 Free 36.68Y
Bidwell, Alec (9)
# 2 Men 10 & Under 500 Free 7:13.55Y
# 16 Men 10 & Under 100 Free 1:17.31Y
# 20 Men 10 & Under 50 Fly 45.27Y
# 24 Men 10 & Under 100 Breast 1:37.66Y
# 28 Men 10 & Under 50 Back 42.26Y
# 32 Men 10 & Under 200 IM 3:08.26Y
# 60 Men 10 & Under 200 Free 2:46.40Y
# 64 Men 10 & Under 100 IM 1:27.63Y
# 68 Men 10 & Under 50 Breast 44.66Y
# 76 Men 10 & Under 50 Free 34.96Y
Bravo, David (9)
# 2 Men 10 & Under 500 Free 6:55.89Y
# 68 Men 10 & Under 50 Breast 44.99Y
# 76 Men 10 & Under 50 Free 32.32Y
Collins, Jack M (10)
# 2 Men 10 & Under 500 Free 6:52.11Y
# 20 Men 10 & Under 50 Fly 38.40Y
# 28 Men 10 & Under 50 Back 39.08Y
Eid, Christian J (9)
# 16 Men 10 & Under 100 Free 1:20.95Y
# 24 Men 10 & Under 100 Breast 1:45.58Y
# 28 Men 10 & Under 50 Back 42.48Y
# 32 Men 10 & Under 200 IM 3:18.23Y
# 60 Men 10 & Under 200 Free 2:51.20Y
# 64 Men 10 & Under 100 IM 1:29.44Y
# 68 Men 10 & Under 50 Breast 47.79Y
# 72 Men 10 & Under 100 Back 1:31.12Y
# 76 Men 10 & Under 50 Free 36.65Y
Hendell, Josh (9)
# 2 Men 10 & Under 500 Free 6:55.21Y
# 20 Men 10 & Under 50 Fly 36.98Y
# 24 Men 10 & Under 100 Breast 1:38.99Y
# 60 Men 10 & Under 200 Free 2:41.13Y
# 68 Men 10 & Under 50 Breast 44.32Y
# 72 Men 10 & Under 100 Back 1:24.15Y
Herrera, Fabian (9)
# 16 Men 10 & Under 100 Free 1:20.98Y
# 20 Men 10 & Under 50 Fly 45.35Y
# 24 Men 10 & Under 100 Breast 1:50.30Y
# 28 Men 10 & Under 50 Back 44.12Y
# 64 Men 10 & Under 100 IM 1:31.51Y
# 68 Men 10 & Under 50 Breast 50.02Y
# 72 Men 10 & Under 100 Back 1:39.85Y
# 76 Men 10 & Under 50 Free 36.14Y
LaFata, Spencer F (9)
# 2 Men 10 & Under 500 Free 6:59.84Y
# 20 Men 10 & Under 50 Fly 36.89Y
# 32 Men 10 & Under 200 IM 3:04.79Y
# 64 Men 10 & Under 100 IM 1:24.26Y
# 72 Men 10 & Under 100 Back 1:28.54Y
# 80 Men 10 & Under 100 Fly 1:31.76Y
Meeusen, Fabian (9)
# 2 Men 10 & Under 500 Free 7:05.22Y
# 16 Men 10 & Under 100 Free 1:18.23Y
# 24 Men 10 & Under 100 Breast 1:36.18Y
# 28 Men 10 & Under 50 Back 43.05Y
# 32 Men 10 & Under 200 IM 3:05.12Y
# 60 Men 10 & Under 200 Free 2:45.12Y
# 64 Men 10 & Under 100 IM 1:26.05Y
# 68 Men 10 & Under 50 Breast 47.98Y
# 72 Men 10 & Under 100 Back 1:29.87Y
# 76 Men 10 & Under 50 Free 35.30Y
Merone, Kyle J (10)
# 2 Men 10 & Under 500 Free 6:59.88Y
# 20 Men 10 & Under 50 Fly 45.11Y
# 28 Men 10 & Under 50 Back 39.35Y
# 32 Men 10 & Under 200 IM 3:02.33Y
# 64 Men 10 & Under 100 IM 1:25.96Y
# 68 Men 10 & Under 50 Breast 45.26Y
# 72 Men 10 & Under 100 Back 1:23.64Y
# 76 Men 10 & Under 50 Free 32.16Y
Mo, Joseph J (9)
# 2 Men 10 & Under 500 Free 6:52.20Y
Nixon, Kenneth J (8)
# 20 Men 10 & Under 50 Fly 45.12Y
# 28 Men 10 & Under 50 Back 44.25Y
# 64 Men 10 & Under 100 IM 1:31.53Y
# 72 Men 10 & Under 100 Back 1:36.81Y
# 76 Men 10 & Under 50 Free 36.61Y
Popp, Ryan T (10)
# 2 Men 10 & Under 500 Free 6:47.47Y
Rieck, Joshua (11)
# 4 Men 11-12 200 Free 2:32.51Y
# 86 Men 11-12 50 Free 32.41Y
# 90 Men 11-12 100 Back 1:18.30Y
# 96 Men 11-12 50 Fly 38.82Y
# 100 Men 11-12 100 IM 1:20.85Y
# 104 Men 11-12 500 Free 6:38.69Y
Simone, James S (8)
# 16 Men 10 & Under 100 Free 1:16.30Y
# 20 Men 10 & Under 50 Fly 41.01Y
# 24 Men 10 & Under 100 Breast 1:44.90Y
# 28 Men 10 & Under 50 Back 39.26Y
# 64 Men 10 & Under 100 IM 1:25.39Y
# 68 Men 10 & Under 50 Breast 46.81Y
# 72 Men 10 & Under 100 Back 1:25.21Y
# 76 Men 10 & Under 50 Free 33.53Y
Speres, Aristides C (9)
# 2 Men 10 & Under 500 Free 7:10.41Y
# 16 Men 10 & Under 100 Free 1:12.85Y
# 20 Men 10 & Under 50 Fly 43.35Y
# 28 Men 10 & Under 50 Back 39.38Y
# 32 Men 10 & Under 200 IM 3:02.54Y
# 60 Men 10 & Under 200 Free 2:41.89Y
# 64 Men 10 & Under 100 IM 1:23.56Y
# 72 Men 10 & Under 100 Back 1:22.84Y
# 76 Men 10 & Under 50 Free 32.83Y
Varshisky, Samuel M (10)
# 2 Men 10 & Under 500 Free 6:53.70Y
 
Female IE's: 149
Male IE's: 94
Total IE's: 243
 
Total Athletes: 39