Licensed To: Badger Swim Club 4/1/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2008 MR Metro Age Group Central 04-Apr-08 to 06-Apr-08 Yards
Sanction: 080405 Location: Bronx, New York
 
Berridge, Scottie (9) BAD-MR
# 15 Women 9-10 50 Breast 45.98Y
# 19 Women 9-10 50 Free 36.89Y
# 23 Women 9-10 100 Back 1:41.00Y
# 57 Women 9-10 100 Free 1:29.57Y
# 61 Women 9-10 50 Back 47.96Y
# 65 Women 9-10 100 Breast 1:42.49Y
# 73 Women 9-10 100 IM 1:35.79Y
Brennan, Becca (10) BAD-MR
# 15 Women 9-10 50 Breast 47.77Y
# 19 Women 9-10 50 Free 41.90Y
# 23 Women 9-10 100 Back 2:05.39Y
# 27 Women 9-10 50 Fly 1:03.25Y
# 57 Women 9-10 100 Free 1:38.11Y
# 61 Women 9-10 50 Back 52.90Y
# 65 Women 9-10 100 Breast 1:50.13Y
# 73 Women 9-10 100 IM 1:47.44Y
Byrnes, Molly C (10) BAD-MR
# 1 Women 9-10 200 Free 2:54.02Y
# 15 Women 9-10 50 Breast 45.88Y
# 19 Women 9-10 50 Free 35.69Y
# 23 Women 9-10 100 Back 1:39.34Y
# 31 Women 9-10 200 IM 3:15.19Y
# 57 Women 9-10 100 Free 1:17.56Y
# 61 Women 9-10 50 Back 46.03Y
# 65 Women 9-10 100 Breast 1:41.16Y
# 73 Women 9-10 100 IM 1:30.31Y
Eid, Nathalie A (9) BAD-MR
# 15 Women 9-10 50 Breast 47.09Y
# 23 Women 9-10 100 Back 1:24.45Y
# 27 Women 9-10 50 Fly 41.71Y
# 57 Women 9-10 100 Free 1:12.10Y
# 61 Women 9-10 50 Back 40.17Y
# 65 Women 9-10 100 Breast 1:39.13Y
# 73 Women 9-10 100 IM 1:23.82Y
Fallon, Lauren T (10) BAD-MR
# 15 Women 9-10 50 Breast 49.55Y
# 19 Women 9-10 50 Free 36.59Y
# 23 Women 9-10 100 Back 1:35.44Y
# 27 Women 9-10 50 Fly 44.56Y
# 57 Women 9-10 100 Free 1:18.60Y
# 61 Women 9-10 50 Back 44.87Y
# 65 Women 9-10 100 Breast 1:55.41Y
# 73 Women 9-10 100 IM 1:29.14Y
Fitzpatrick, Claire A (10) BAD-MR
# 15 Women 9-10 50 Breast 52.55Y
# 19 Women 9-10 50 Free 36.50Y
# 23 Women 9-10 100 Back 1:35.44Y
# 27 Women 9-10 50 Fly 42.00Y
# 57 Women 9-10 100 Free 1:24.53Y
# 61 Women 9-10 50 Back 43.61Y
# 73 Women 9-10 100 IM 1:33.17Y
Hanlon, Kelly A (9) BAD-MR
# 19 Women 9-10 50 Free 39.30Y
# 23 Women 9-10 100 Back 1:45.22Y
# 27 Women 9-10 50 Fly 51.58Y
# 57 Women 9-10 100 Free 1:31.31Y
# 61 Women 9-10 50 Back 46.58Y
# 73 Women 9-10 100 IM 1:46.52Y
Hymes, Elizabeth (10) BAD-MR
# 15 Women 9-10 50 Breast 55.93Y
# 19 Women 9-10 50 Free 36.42Y
# 23 Women 9-10 100 Back 1:36.09Y
# 57 Women 9-10 100 Free 1:21.57Y
# 61 Women 9-10 50 Back 46.10Y
# 65 Women 9-10 100 Breast 1:57.88Y
# 73 Women 9-10 100 IM 1:38.64Y
Keane, Nicole E (10) BAD-MR
# 1 Women 9-10 200 Free 2:39.16Y
# 23 Women 9-10 100 Back 1:23.23Y
# 27 Women 9-10 50 Fly 40.92Y
# 31 Women 9-10 200 IM 2:58.75Y
# 57 Women 9-10 100 Free 1:12.63Y
# 69 Women 9-10 100 Fly 1:36.60Y
# 73 Women 9-10 100 IM 1:24.98Y
Lucas, Isabel L (10) BAD-MR
# 15 Women 9-10 50 Breast 47.48Y
# 19 Women 9-10 50 Free 38.54Y
# 23 Women 9-10 100 Back 1:48.02Y
# 27 Women 9-10 50 Fly 49.55Y
# 57 Women 9-10 100 Free 1:25.75Y
# 61 Women 9-10 50 Back 46.55Y
# 65 Women 9-10 100 Breast 1:54.22Y
# 73 Women 9-10 100 IM 1:35.98Y
McGrath, Ashley M (11) BAD-MR
# 3 Women 11-12 200 Free 2:16.28Y
# 37 Women 11-12 50 Breast 40.93Y
# 45 Women 11-12 100 Back 1:11.91Y
# 49 Women 11-12 50 Fly 33.34Y
# 53 Women 11-12 200 IM 2:38.02Y
# 79 Women 11-12 50 Back 33.92Y
# 87 Women 11-12 100 Fly 1:17.58Y
# 91 Women 11-12 100 IM 1:14.35Y
# 93 Women 11-12 500 Free 6:13.50Y
McInerney, Clare T (10) BAD-MR
# 1 Women 9-10 200 Free 2:47.90Y
# 15 Women 9-10 50 Breast 48.60Y
# 19 Women 9-10 50 Free 37.98Y
# 23 Women 9-10 100 Back 1:28.43Y
# 31 Women 9-10 200 IM 3:11.21Y
# 57 Women 9-10 100 Free 1:20.94Y
# 61 Women 9-10 50 Back 44.16Y
# 65 Women 9-10 100 Breast 1:44.16Y
# 73 Women 9-10 100 IM 1:31.74Y
Meeusen, Luna (11) BAD-MR
# 37 Women 11-12 50 Breast 52.98Y
# 41 Women 11-12 50 Free 38.20Y
# 49 Women 11-12 50 Fly 55.13Y
# 75 Women 11-12 100 Free 1:38.30Y
# 79 Women 11-12 50 Back 51.31Y
# 83 Women 11-12 100 Breast 1:46.17Y
# 91 Women 11-12 100 IM 1:43.84Y
Murphy, Ally (10) BAD-MR
# 15 Women 9-10 50 Breast 49.79Y
# 19 Women 9-10 50 Free 37.88Y
# 23 Women 9-10 100 Back 1:40.11Y
# 27 Women 9-10 50 Fly 48.27Y
O'Sullivan, Emily C (10) BAD-MR
# 1 Women 9-10 200 Free 2:51.15Y
# 19 Women 9-10 50 Free 35.34Y
# 23 Women 9-10 100 Back 1:27.77Y
# 27 Women 9-10 50 Fly 43.37Y
# 31 Women 9-10 200 IM 3:31.17Y
# 57 Women 9-10 100 Free 1:20.65Y
# 61 Women 9-10 50 Back 40.31Y
# 69 Women 9-10 100 Fly 1:38.09Y
# 73 Women 9-10 100 IM 1:38.25Y
Paret, Anna F (11) BAD-MR
# 37 Women 11-12 50 Breast 41.72Y
# 41 Women 11-12 50 Free 33.09Y
# 45 Women 11-12 100 Back 1:21.32Y
# 53 Women 11-12 200 IM 2:55.00Y
# 75 Women 11-12 100 Free 1:11.38Y
# 79 Women 11-12 50 Back 37.54Y
# 83 Women 11-12 100 Breast 1:31.96Y
# 91 Women 11-12 100 IM 1:20.74Y
Paret, Isabel M (9) BAD-MR
# 15 Women 9-10 50 Breast 53.87Y
# 19 Women 9-10 50 Free 38.23Y
# 23 Women 9-10 100 Back 1:45.21Y
# 27 Women 9-10 50 Fly 50.26Y
Parry, Nicole F (9) BAD-MR
# 15 Women 9-10 50 Breast 49.43Y
# 19 Women 9-10 50 Free 35.67Y
# 23 Women 9-10 100 Back 1:34.72Y
# 27 Women 9-10 50 Fly 42.51Y
# 57 Women 9-10 100 Free 1:20.78Y
# 61 Women 9-10 50 Back 43.63Y
# 65 Women 9-10 100 Breast 2:05.44Y
# 73 Women 9-10 100 IM 1:30.92Y
Perez-Segnini, Sofia Y (10) BAD-MR
# 19 Women 9-10 50 Free 34.78Y
# 23 Women 9-10 100 Back 1:32.64Y
# 31 Women 9-10 200 IM 3:17.73Y
# 57 Women 9-10 100 Free 1:17.18Y
# 61 Women 9-10 50 Back 43.24Y
# 65 Women 9-10 100 Breast 1:36.65Y
# 73 Women 9-10 100 IM 1:28.52Y
Rangel, Vanessa (10) BAD-MR
# 1 Women 9-10 200 Free 2:51.44Y
# 19 Women 9-10 50 Free 34.40Y
# 27 Women 9-10 50 Fly 43.97Y
# 31 Women 9-10 200 IM 3:09.48Y
# 57 Women 9-10 100 Free 1:20.23Y
# 65 Women 9-10 100 Breast 1:57.43Y
# 69 Women 9-10 100 Fly 1:44.75Y
# 73 Women 9-10 100 IM 1:26.82Y
Smoor, Nina F (9) BAD-MR
# 15 Women 9-10 50 Breast 52.12Y
# 19 Women 9-10 50 Free 36.80Y
# 23 Women 9-10 100 Back 1:48.55Y
# 27 Women 9-10 50 Fly 53.42Y
# 57 Women 9-10 100 Free 1:35.60Y
# 61 Women 9-10 50 Back 48.55Y
# 65 Women 9-10 100 Breast 2:01.45Y
# 73 Women 9-10 100 IM 1:53.51Y
Towne, Molly E (10) BAD-MR
# 15 Women 9-10 50 Breast 1:02.66Y
# 19 Women 9-10 50 Free 48.90Y
# 23 Women 9-10 100 Back 2:10.55Y
# 27 Women 9-10 50 Fly 55.11Y
# 57 Women 9-10 100 Free 1:37.57Y
# 61 Women 9-10 50 Back 57.71Y
# 73 Women 9-10 100 IM 2:01.73Y
Ulrich, Bridget E (9) BAD-MR
# 1 Women 9-10 200 Free 2:56.14Y
# 15 Women 9-10 50 Breast 48.56Y
# 19 Women 9-10 50 Free 37.62Y
# 23 Women 9-10 100 Back 1:31.04Y
# 31 Women 9-10 200 IM 3:16.91Y
# 57 Women 9-10 100 Free 1:20.24Y
# 61 Women 9-10 50 Back 44.42Y
# 65 Women 9-10 100 Breast 1:44.57Y
# 73 Women 9-10 100 IM 1:31.72Y
Cohen, Greyson N (11) BAD-MR
# 4 Men 11-12 200 Free 2:28.27Y
# 38 Men 11-12 50 Breast 45.25Y
# 42 Men 11-12 50 Free 32.32Y
# 46 Men 11-12 100 Back 1:23.09Y
# 54 Men 11-12 200 IM 3:01.24Y
# 76 Men 11-12 100 Free 1:09.93Y
# 80 Men 11-12 50 Back 39.51Y
# 92 Men 11-12 100 IM 1:24.57Y
# 94 Men 11-12 500 Free 6:35.01Y
Eid, Christian J (9) BAD-MR
# 2 Men 9-10 200 Free 2:51.20Y
# 16 Men 9-10 50 Breast 47.79Y
# 20 Men 9-10 50 Free 36.91Y
# 24 Men 9-10 100 Back 1:28.97Y
# 32 Men 9-10 200 IM 3:10.40Y
# 58 Men 9-10 100 Free 1:20.95Y
# 62 Men 9-10 50 Back 42.48Y
# 66 Men 9-10 100 Breast 1:43.15Y
# 74 Men 9-10 100 IM 1:29.44Y
Hanlon, Kyle A (11) BAD-MR
# 42 Men 11-12 50 Free 41.90Y
# 46 Men 11-12 100 Back 1:50.88Y
# 50 Men 11-12 50 Fly 55.97Y
# 76 Men 11-12 100 Free 1:29.17Y
# 80 Men 11-12 50 Back 52.60Y
# 92 Men 11-12 100 IM 1:51.58Y
Herrera, Fabian (9) BAD-MR
# 16 Men 9-10 50 Breast 50.55Y
# 20 Men 9-10 50 Free 36.14Y
# 24 Men 9-10 100 Back 1:42.77Y
# 28 Men 9-10 50 Fly 45.31Y
# 58 Men 9-10 100 Free 1:20.98Y
# 62 Men 9-10 50 Back 47.58Y
# 66 Men 9-10 100 Breast 1:53.12Y
# 74 Men 9-10 100 IM 1:35.34Y
Meeusen, Fabian (10) BAD-MR
# 16 Men 9-10 50 Breast 51.49Y
# 20 Men 9-10 50 Free 35.30Y
# 28 Men 9-10 50 Fly 45.10Y
# 32 Men 9-10 200 IM 3:20.44Y
# 58 Men 9-10 100 Free 1:18.23Y
# 62 Men 9-10 50 Back 43.05Y
# 66 Men 9-10 100 Breast 1:36.18Y
# 74 Men 9-10 100 IM 1:26.05Y
Merone, Kyle J (10) BAD-MR
# 28 Men 9-10 50 Fly 42.78Y
# 32 Men 9-10 200 IM 3:01.19Y
# 62 Men 9-10 50 Back 39.29Y
# 70 Men 9-10 100 Fly 1:40.11Y
# 74 Men 9-10 100 IM 1:22.98Y
Rieck, Joshua (11) BAD-MR
# 4 Men 11-12 200 Free 2:30.83Y
# 42 Men 11-12 50 Free 31.14Y
# 46 Men 11-12 100 Back 1:18.30Y
# 50 Men 11-12 50 Fly 38.82Y
# 54 Men 11-12 200 IM 2:53.63Y
# 76 Men 11-12 100 Free 1:08.16Y
# 80 Men 11-12 50 Back 37.94Y
# 92 Men 11-12 100 IM 1:20.85Y
# 94 Men 11-12 500 Free 6:38.69Y
Smoor, Jack (11) BAD-MR
# 38 Men 11-12 50 Breast 50.21Y
# 42 Men 11-12 50 Free 33.65Y
# 46 Men 11-12 100 Back 1:34.07Y
# 54 Men 11-12 200 IM 3:15.21Y
# 76 Men 11-12 100 Free 1:16.38Y
# 80 Men 11-12 50 Back 40.88Y
# 84 Men 11-12 100 Breast 1:42.24Y
# 92 Men 11-12 100 IM 1:33.48Y
Speres, Aristides C (9) BAD-MR
# 2 Men 9-10 200 Free 2:41.31Y
# 20 Men 9-10 50 Free 32.83Y
# 24 Men 9-10 100 Back 1:22.70Y
# 28 Men 9-10 50 Fly 43.35Y
# 32 Men 9-10 200 IM 3:02.54Y
# 58 Men 9-10 100 Free 1:12.85Y
# 62 Men 9-10 50 Back 39.24Y
# 74 Men 9-10 100 IM 1:23.56Y
 
Female IE's: 171
Male IE's: 70
Total IE's: 241
 
Total Athletes: 32