Licensed To: Badger Swim Club 3/6/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2008 MR Metro 8 & Under Championships 08-Mar-08 to 09-Mar-08 Yards
Sanction: 080304 Location: Bronx, NY
 
Bidwell, Hayley E (6) BAD-MR
# 4 Women 6 & Under 50 Free 1:01.08Y
# 7 Women 6 & Under 25 Back 36.89Y
# 10 Women 6 & Under 25 Fly 41.22Y
# 39 Women 6 & Under 25 Free 32.15Y
# 41 Women 6 & Under 50 Back 1:25.66Y
# 44 Women 6 & Under 25 Breast 42.66Y
Bravo, Melissa (7) BAD-MR
# 8 Women 7-7 25 Back 22.78Y
# 11 Women 7-7 25 Fly 22.88Y
# 15 Women 7-7 25 Free 20.59Y
# 42 Women 7-7 50 Back 55.33Y
# 47 Women 7 & Under 50 Fly 56.44Y
# 49 Women 7 & Under 50 Free 44.37Y
Brennan, Amanda R (8) BAD-MR
# 3 Women 8-8 100 Free 2:02.93Y
# 12 Women 8-8 50 Breast 59.88Y
# 14 Women 8-8 25 Free 21.45Y
# 40 Women 8-8 50 Back 58.26Y
# 43 Women 8-8 25 Breast 26.75Y
# 48 Women 8-8 50 Free 45.39Y
Bruggemann, Thea N (8) BAD-MR
# 3 Women 8-8 100 Free 1:30.20Y
# 6 Women 8-8 25 Back 22.54Y
# 14 Women 8-8 25 Free 17.01Y
# 40 Women 8-8 50 Back 52.71Y
# 43 Women 8-8 25 Breast 26.95Y
# 48 Women 8-8 50 Free 38.21Y
Budill, Cassie (7) BAD-MR
# 5 Women 7 & Under 100 Free 1:36.52Y
# 8 Women 7-7 25 Back 23.42Y
# 15 Women 7-7 25 Free 18.03Y
# 38 Women 7 & Under 100 IM 1:55.21Y
# 45 Women 7-7 25 Breast 27.68Y
# 49 Women 7 & Under 50 Free 45.82Y
Bugniazet, Molly A (7) BAD-MR
# 8 Women 7-7 25 Back 25.69Y
# 11 Women 7-7 25 Fly 37.88Y
# 15 Women 7-7 25 Free 21.65Y
# 42 Women 7-7 50 Back 59.88Y
# 45 Women 7-7 25 Breast 30.11Y
# 49 Women 7 & Under 50 Free 49.88Y
Cain, Catherine O (8) BAD-MR
# 6 Women 8-8 25 Back 22.31Y
# 12 Women 8-8 50 Breast 1:05.30Y
# 14 Women 8-8 25 Free 21.15Y
# 40 Women 8-8 50 Back 52.00Y
# 43 Women 8-8 25 Breast 25.35Y
# 48 Women 8-8 50 Free 44.70Y
Castro, Isabel P (7) BAD-MR
# 8 Women 7-7 25 Back 25.88Y
# 11 Women 7-7 25 Fly 30.02Y
# 15 Women 7-7 25 Free 21.30Y
# 42 Women 7-7 50 Back 59.39Y
# 45 Women 7-7 25 Breast 30.59Y
# 49 Women 7 & Under 50 Free 55.98Y
Coleman, Emma (8) BAD-MR
# 6 Women 8-8 25 Back 22.02Y
# 9 Women 8-8 25 Fly 22.17Y
# 12 Women 8-8 50 Breast 55.14Y
# 37 Women 8-8 100 IM 1:48.73Y
# 43 Women 8-8 25 Breast 21.57Y
# 48 Women 8-8 50 Free 38.09Y
Delane, Ryan M (7) BAD-MR
# 5 Women 7 & Under 100 Free 1:44.10Y
# 11 Women 7-7 25 Fly 24.39Y
# 15 Women 7-7 25 Free 19.92Y
# 38 Women 7 & Under 100 IM 2:01.45Y
# 42 Women 7-7 50 Back 53.63Y
# 47 Women 7 & Under 50 Fly 55.45Y
Fay, Mary J (8) BAD-MR
# 6 Women 8-8 25 Back 28.06Y
# 9 Women 8-8 25 Fly 31.15Y
# 14 Women 8-8 25 Free 22.98Y
# 40 Women 8-8 50 Back 59.88Y
# 43 Women 8-8 25 Breast 30.49Y
# 48 Women 8-8 50 Free 51.02Y
Garces, Francie (6) BAD-MR
# 4 Women 6 & Under 50 Free 50.58Y
# 7 Women 6 & Under 25 Back 24.06Y
# 10 Women 6 & Under 25 Fly 24.76Y
# 39 Women 6 & Under 25 Free 20.18Y
# 41 Women 6 & Under 50 Back 1:00.02Y
# 44 Women 6 & Under 25 Breast 30.65Y
Gregorio, Amelia B (8) BAD-MR
# 3 Women 8-8 100 Free 1:31.52Y
# 6 Women 8-8 25 Back 22.15Y
# 9 Women 8-8 25 Fly 22.07Y
# 40 Women 8-8 50 Back 47.43Y
# 46 Women 8-8 50 Fly 48.26Y
# 48 Women 8-8 50 Free 38.96Y
Harrington, Danielle S (7) BAD-MR
# 8 Women 7-7 25 Back 27.52Y
# 11 Women 7-7 25 Fly 33.20Y
# 15 Women 7-7 25 Free 23.95Y
# 42 Women 7-7 50 Back 1:29.40Y
# 45 Women 7-7 25 Breast 35.37Y
# 49 Women 7 & Under 50 Free 1:14.00Y
Hogan, Maeve A (8) BAD-MR
# 3 Women 8-8 100 Free 1:37.69Y
# 6 Women 8-8 25 Back 23.30Y
# 14 Women 8-8 25 Free 18.25Y
# 40 Women 8-8 50 Back 54.11Y
# 43 Women 8-8 25 Breast 25.28Y
# 48 Women 8-8 50 Free 40.40Y
Johanson, Sophie L (6) BAD-MR
# 4 Women 6 & Under 50 Free 55.98Y
# 7 Women 6 & Under 25 Back 29.42Y
# 10 Women 6 & Under 25 Fly 37.27Y
# 39 Women 6 & Under 25 Free 25.69Y
# 41 Women 6 & Under 50 Back 1:05.66Y
# 44 Women 6 & Under 25 Breast 33.75Y
Johnson, Holly C (8) BAD-MR
# 6 Women 8-8 25 Back 27.89Y
# 12 Women 8-8 50 Breast 1:01.55Y
# 14 Women 8-8 25 Free 22.72Y
# 40 Women 8-8 50 Back 58.33Y
# 43 Women 8-8 25 Breast 28.95Y
# 48 Women 8-8 50 Free 54.10Y
Klein, MiKayla S (6) BAD-MR
# 4 Women 6 & Under 50 Free 46.56Y
# 7 Women 6 & Under 25 Back 24.43Y
# 10 Women 6 & Under 25 Fly 40.76Y
# 39 Women 6 & Under 25 Free 24.64Y
# 41 Women 6 & Under 50 Back 1:08.40Y
# 44 Women 6 & Under 25 Breast 44.25Y
Lippolis, Francesca M (8) BAD-MR
# 6 Women 8-8 25 Back 28.48Y
# 9 Women 8-8 25 Fly 39.19Y
# 14 Women 8-8 25 Free 24.55Y
# 40 Women 8-8 50 Back 1:09.40Y
# 43 Women 8-8 25 Breast 41.57Y
# 48 Women 8-8 50 Free 54.10Y
Lyons, Courtney M (8) BAD-MR
# 3 Women 8-8 100 Free 1:35.50Y
# 6 Women 8-8 25 Back 21.55Y
# 9 Women 8-8 25 Fly 22.66Y
# 40 Women 8-8 50 Back 49.20Y
# 46 Women 8-8 50 Fly 52.70Y
# 48 Women 8-8 50 Free 39.40Y
Malarczyk, Natalie (8) BAD-MR
# 3 Women 8-8 100 Free 1:49.98Y
# 6 Women 8-8 25 Back 23.64Y
# 14 Women 8-8 25 Free 20.39Y
# 40 Women 8-8 50 Back 58.90Y
# 43 Women 8-8 25 Breast 30.40Y
# 48 Women 8-8 50 Free 48.22Y
Malushaga, Chloe (8) BAD-MR
# 6 Women 8-8 25 Back 27.02Y
# 9 Women 8-8 25 Fly 27.54Y
# 14 Women 8-8 25 Free 20.65Y
# 40 Women 8-8 50 Back 56.18Y
# 43 Women 8-8 25 Breast 29.92Y
# 48 Women 8-8 50 Free 45.97Y
Mannix, Katharine M (8) BAD-MR
# 3 Women 8-8 100 Free 1:28.71Y
# 6 Women 8-8 25 Back 21.32Y
# 9 Women 8-8 25 Fly 20.68Y
# 37 Women 8-8 100 IM 1:48.73Y
# 46 Women 8-8 50 Fly 47.37Y
# 48 Women 8-8 50 Free 38.43Y
Mathews, Alexandra C (8) BAD-MR
# 6 Women 8-8 25 Back 28.95Y
# 12 Women 8-8 50 Breast 1:16.00Y
# 14 Women 8-8 25 Free 23.56Y
# 40 Women 8-8 50 Back 1:05.60Y
# 43 Women 8-8 25 Breast 33.28Y
# 48 Women 8-8 50 Free 53.40Y
Murphy, Sophie A (7) BAD-MR
# 5 Women 7 & Under 100 Free 1:55.66Y
# 8 Women 7-7 25 Back 25.60Y
# 15 Women 7-7 25 Free 23.38Y
# 42 Women 7-7 50 Back 54.32Y
# 45 Women 7-7 25 Breast 33.73Y
# 49 Women 7 & Under 50 Free 48.23Y
O'Sullivan, Lilly G (8) BAD-MR
# 6 Women 8-8 25 Back 22.58Y
# 12 Women 8-8 50 Breast 59.88Y
# 14 Women 8-8 25 Free 18.26Y
# 40 Women 8-8 50 Back 53.81Y
# 43 Women 8-8 25 Breast 23.61Y
# 48 Women 8-8 50 Free 39.61Y
Panitz, Georgia A (8) BAD-MR
# 3 Women 8-8 100 Free 1:13.40Y
# 6 Women 8-8 25 Back 18.00Y
# 14 Women 8-8 25 Free 15.87Y
# 43 Women 8-8 25 Breast 21.45Y
# 46 Women 8-8 50 Fly 42.10Y
# 48 Women 8-8 50 Free 33.89Y
Popp, Katie W (8) BAD-MR
# 3 Women 8-8 100 Free 1:22.55Y
# 6 Women 8-8 25 Back 19.87Y
# 9 Women 8-8 25 Fly 19.15Y
# 37 Women 8-8 100 IM 1:31.41Y
# 40 Women 8-8 50 Back 41.40Y
# 46 Women 8-8 50 Fly 45.48Y
Showers, Amelia R (8) BAD-MR
# 3 Women 8-8 100 Free 1:31.22Y
# 9 Women 8-8 25 Fly 21.96Y
# 14 Women 8-8 25 Free 16.85Y
# 40 Women 8-8 50 Back 45.96Y
# 43 Women 8-8 25 Breast 24.53Y
# 48 Women 8-8 50 Free 46.52Y
Steffensen, Zoe R (7) BAD-MR
# 8 Women 7-7 25 Back 26.93Y
# 11 Women 7-7 25 Fly 25.72Y
# 15 Women 7-7 25 Free 21.76Y
Vumbacco, Sabrina S (6) BAD-MR
# 39 Women 6 & Under 25 Free 22.97Y
# 41 Women 6 & Under 50 Back 1:03.21Y
# 44 Women 6 & Under 25 Breast 37.30Y
Aventuro, Matthew T (8) BAD-MR
# 57 Men 8-8 50 Back 1:07.04Y
# 60 Men 8-8 25 Breast 23.80Y
# 65 Men 8-8 50 Free 49.30Y
Byrnes, Owen M (8) BAD-MR
# 20 Men 8-8 100 Free 1:33.54Y
# 26 Men 8-8 25 Fly 21.38Y
# 29 Men 8-8 50 Breast 57.54Y
# 57 Men 8-8 50 Back 47.13Y
# 60 Men 8-8 25 Breast 24.03Y
# 65 Men 8-8 50 Free 37.40Y
Egan, Brendan M (7) BAD-MR
# 22 Men 7 & Under 100 Free 1:40.55Y
# 25 Men 7-7 25 Back 22.06Y
# 32 Men 7-7 25 Free 17.52Y
# 59 Men 7-7 50 Back 53.14Y
# 62 Men 7-7 25 Breast 24.98Y
# 66 Men 7 & Under 50 Free 44.67Y
Gray, Stephen F (8) BAD-MR
# 20 Men 8-8 100 Free 1:45.22Y
# 23 Men 8-8 25 Back 22.39Y
# 31 Men 8-8 25 Free 19.13Y
# 57 Men 8-8 50 Back 51.42Y
# 60 Men 8-8 25 Breast 27.26Y
# 65 Men 8-8 50 Free 46.13Y
Higham, Brendan J (8) BAD-MR
# 23 Men 8-8 25 Back 24.44Y
# 29 Men 8-8 50 Breast 1:15.41Y
# 31 Men 8-8 25 Free 28.02Y
# 57 Men 8-8 50 Back 59.88Y
# 60 Men 8-8 25 Breast 31.84Y
# 65 Men 8-8 50 Free 55.13Y
Lee, Ryan P (7) BAD-MR
# 22 Men 7 & Under 100 Free 1:28.66Y
# 28 Men 7-7 25 Fly 20.30Y
# 32 Men 7-7 25 Free 17.19Y
# 55 Men 7 & Under 100 IM 1:41.33Y
# 59 Men 7-7 50 Back 47.48Y
# 66 Men 7 & Under 50 Free 39.00Y
Mattson, Charlie (7) BAD-MR
# 25 Men 7-7 25 Back 32.65Y
# 28 Men 7-7 25 Fly 34.23Y
# 32 Men 7-7 25 Free 30.43Y
# 59 Men 7-7 50 Back 1:10.25Y
# 62 Men 7-7 25 Breast 35.66Y
# 66 Men 7 & Under 50 Free 1:05.22Y
McCordick, Leo S (8) BAD-MR
# 20 Men 8-8 100 Free 1:33.60Y
# 23 Men 8-8 25 Back 26.22Y
# 31 Men 8-8 25 Free 18.34Y
# 57 Men 8-8 50 Back 56.33Y
# 60 Men 8-8 25 Breast 36.82Y
# 65 Men 8-8 50 Free 43.29Y
Merone, Troy J (7) BAD-MR
# 22 Men 7 & Under 100 Free 1:41.22Y
# 28 Men 7-7 25 Fly 26.36Y
# 32 Men 7-7 25 Free 19.14Y
# 59 Men 7-7 50 Back 53.65Y
# 62 Men 7-7 25 Breast 28.74Y
# 66 Men 7 & Under 50 Free 46.55Y
Morton, Samuel H (8) BAD-MR
# 20 Men 8-8 100 Free 1:23.70Y
# 23 Men 8-8 25 Back 20.54Y
# 31 Men 8-8 25 Free 16.98Y
# 57 Men 8-8 50 Back 51.80Y
# 60 Men 8-8 25 Breast 25.94Y
# 65 Men 8-8 50 Free 37.80Y
Nixon, Kenneth J (8) BAD-MR
# 20 Men 8-8 100 Free 1:33.63Y
# 23 Men 8-8 25 Back 22.08Y
# 31 Men 8-8 25 Free 19.06Y
# 57 Men 8-8 50 Back 44.77Y
# 60 Men 8-8 25 Breast 24.37Y
# 65 Men 8-8 50 Free 37.84Y
Pazelsky, Andrei (6) BAD-MR
# 21 Men 6 & Under 50 Free 1:10.25Y
# 24 Men 6 & Under 25 Back 37.32Y
# 27 Men 6 & Under 25 Fly 38.13Y
# 56 Men 6 & Under 25 Free 30.33Y
# 58 Men 6 & Under 50 Back 1:15.44Y
# 61 Men 6 & Under 25 Breast 39.55Y
Pazelsky, Michael (8) BAD-MR
# 23 Men 8-8 25 Back 19.72Y
# 26 Men 8-8 25 Fly 22.88Y
# 31 Men 8-8 25 Free 17.25Y
# 57 Men 8-8 50 Back 47.84Y
# 60 Men 8-8 25 Breast 26.48Y
# 65 Men 8-8 50 Free 41.06Y
Popp, Connor M (5) BAD-MR
# 21 Men 6 & Under 50 Free 50.45Y
# 24 Men 6 & Under 25 Back 26.68Y
# 27 Men 6 & Under 25 Fly 36.70Y
# 56 Men 6 & Under 25 Free 21.49Y
# 58 Men 6 & Under 50 Back 33.58Y
# 61 Men 6 & Under 25 Breast 31.48Y
Simone, James S (8) BAD-MR
# 20 Men 8-8 100 Free 1:15.90Y
# 23 Men 8-8 25 Back 17.98Y
# 31 Men 8-8 25 Free 15.89Y
# 57 Men 8-8 50 Back 39.26Y
# 63 Men 8-8 50 Fly 41.01Y
# 65 Men 8-8 50 Free 33.53Y
Speres, George T (6) BAD-MR
# 21 Men 6 & Under 50 Free 1:28.00Y
# 24 Men 6 & Under 25 Back 30.16Y
# 27 Men 6 & Under 25 Fly 42.55Y
# 56 Men 6 & Under 25 Free 32.73Y
# 58 Men 6 & Under 50 Back 1:13.92Y
# 61 Men 6 & Under 25 Breast 46.71Y
Towne, Garrett B (8) BAD-MR
# 20 Men 8-8 100 Free 1:27.81Y
# 26 Men 8-8 25 Fly 18.50Y
# 31 Men 8-8 25 Free 17.25Y
# 57 Men 8-8 50 Back 56.48Y
# 63 Men 8-8 50 Fly 47.61Y
# 65 Men 8-8 50 Free 40.58Y
Tremain, Jack (7) BAD-MR
# 25 Men 7-7 25 Back 36.63Y
# 30 Men 7 & Under 50 Breast 1:25.00Y
# 32 Men 7-7 25 Free 29.92Y
# 59 Men 7-7 50 Back 1:15.89Y
# 62 Men 7-7 25 Breast 42.01Y
# 66 Men 7 & Under 50 Free 1:10.22Y
Zhao, Maxwell (6) BAD-MR
# 21 Men 6 & Under 50 Free 1:10.45Y
# 24 Men 6 & Under 25 Back 35.21Y
# 27 Men 6 & Under 25 Fly 43.21Y
# 56 Men 6 & Under 25 Free 32.68Y
# 58 Men 6 & Under 50 Back 1:15.45Y
# 61 Men 6 & Under 25 Breast 50.94Y
 
Female IE's: 180
Male IE's: 111
Total IE's: 291
 
Total Athletes: 50