Licensed To: Badger Swim Club 2/22/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2008 MR Metro Silvers Central 29-Feb-08 to 02-Mar-08 Yards
Sanction: MR-080306 Location: Bronx, NY
Badger swim club [BAD-MR] Coach: John Collins
 
po box 125
larchmont, NY 10538 mcfierski@aol.com
 
Bailey, Brittany (12)
# 53 Women 11-12 100 Breast 1:22.17Y
# 81 Women 11-12 100 Fly 1:13.90Y
# 95 Women 11-12 50 Fly 33.19Y
Cain, Mary C (11)
# 3 Women 11-12 200 Free 2:20.00Y
# 9 Women 11-12 400 IM 5:45.00Y
# 35 Women 11-12 100 Free 1:03.97Y
# 39 Women 11-12 200 Fly 2:55.00Y
# 47 Women 11-12 50 Breast 38.77Y
# 53 Women 11-12 100 Breast 1:25.66Y
# 57 Women 11-12 200 IM 2:33.89Y
# 81 Women 11-12 100 Fly 1:15.45Y
# 85 Women 11-12 50 Free 30.00Y
# 95 Women 11-12 50 Fly 33.00Y
# 99 Women 11-12 100 IM 1:16.77Y
# 103 Women 11-12 500 Free 6:08.98Y
Chrzanowski, Jaqueline N (12)
# 3 Women 11-12 200 Free 2:20.00Y
# 9 Women 11-12 400 IM 5:47.94Y
# 35 Women 11-12 100 Free 1:03.72Y
# 43 Women 11-12 50 Back 36.71Y
# 47 Women 11-12 50 Breast 39.50Y
# 53 Women 11-12 100 Breast 1:30.85Y
# 57 Women 11-12 200 IM 2:41.16Y
# 85 Women 11-12 50 Free 29.53Y
# 89 Women 11-12 100 Back 1:16.07Y
# 99 Women 11-12 100 IM 1:17.00Y
# 103 Women 11-12 500 Free 6:18.79Y
Delane, Jordan (13)
# 25 Women 13-14 200 Breast 3:02.99Y
Delane, Kelly A (11)
# 3 Women 11-12 200 Free 2:26.11Y
# 9 Women 11-12 400 IM 4:36.66Y
# 35 Women 11-12 100 Free 1:04.99Y
# 43 Women 11-12 50 Back 36.07Y
# 49 Women 11-12 200 Back 2:45.99Y
# 53 Women 11-12 100 Breast 1:32.43Y
# 57 Women 11-12 200 IM 2:41.48Y
# 85 Women 11-12 50 Free 29.69Y
# 95 Women 11-12 50 Fly 33.03Y
# 99 Women 11-12 100 IM 1:18.44Y
# 103 Women 11-12 500 Free 6:15.50Y
Demarco, Jackie (12)
# 3 Women 11-12 200 Free 2:15.83Y
# 9 Women 11-12 400 IM 5:30.38Y
# 43 Women 11-12 50 Back 34.52Y
# 47 Women 11-12 50 Breast 2:34.44Y
# 57 Women 11-12 200 IM 2:34.76Y
# 81 Women 11-12 100 Fly 1:12.97Y
# 89 Women 11-12 100 Back 1:13.95Y
# 99 Women 11-12 100 IM 1:13.52Y
Evans, Kate B (11)
# 3 Women 11-12 200 Free 2:19.97Y
# 9 Women 11-12 400 IM 5:30.49Y
# 35 Women 11-12 100 Free 1:04.51Y
# 39 Women 11-12 200 Fly X 2:50.00Y
# 49 Women 11-12 200 Back 2:40.00Y
# 81 Women 11-12 100 Fly 1:17.04Y
# 85 Women 11-12 50 Free 29.22Y
# 93 Women 11-12 200 Breast 2:55.99Y
# 95 Women 11-12 50 Fly 32.38Y
# 103 Women 11-12 500 Free 6:15.53Y
Fenn, Kerry N (13)
# 29 Women 13-14 200 Back 2:48.99Y
# 33 Women 13-14 200 IM 2:47.99Y
# 69 Women 13-14 100 Back 1:16.63Y
Fufidio, Andrea L (13)
# 5 Women 13-14 400 IM 5:22.15Y
# 11 Women 13-14 500 Free 6:04.71Y
# 17 Women 13-14 100 Free 1:03.98Y
# 21 Women 13-14 100 Fly 1:12.17Y
# 29 Women 13-14 200 Back 2:40.04Y
# 33 Women 13-14 200 IM 2:31.40Y
# 61 Women 13-14 200 Free 2:18.36Y
# 69 Women 13-14 100 Back 1:15.64Y
# 73 Women 13-14 50 Free 30.19Y
# 77 Women 13-14 200 Fly 2:32.27Y
Fufidio, Michelle (16)
# 37 Women 15-18 100 Free 1:03.00Y
# 41 Women 15-18 100 Fly 1:10.98Y
# 45 Women 15-18 200 Back 2:35.00Y
# 55 Women 15-18 200 IM 2:36.91Y
# 83 Women 15-18 200 Free 2:16.00Y
# 87 Women 15-18 100 Back 1:12.33Y
# 101 Women 15-18 200 Fly 2:39.89Y
Herbold, Emma K (12)
# 3 Women 11-12 200 Free 2:25.55Y
# 35 Women 11-12 100 Free 1:06.01Y
# 39 Women 11-12 200 Fly 2:55.00Y
# 49 Women 11-12 200 Back 2:45.00Y
# 57 Women 11-12 200 IM 2:43.50Y
# 81 Women 11-12 100 Fly 12:16.77Y
# 85 Women 11-12 50 Free 30.00Y
# 89 Women 11-12 100 Back 1:20.82Y
# 95 Women 11-12 50 Fly 32.22Y
# 99 Women 11-12 100 IM 1:18.91Y
Hodes, Sarah M (11)
# 3 Women 11-12 200 Free 2:27.48Y
# 9 Women 11-12 400 IM 5:32.24Y
# 35 Women 11-12 100 Free 1:05.00Y
# 43 Women 11-12 50 Back 34.99Y
# 47 Women 11-12 50 Breast 38.20Y
# 49 Women 11-12 200 Back 2:37.88Y
# 53 Women 11-12 100 Breast 1:22.92Y
# 57 Women 11-12 200 IM 2:36.19Y
# 81 Women 11-12 100 Fly 1:14.36Y
# 89 Women 11-12 100 Back 1:12.66Y
# 93 Women 11-12 200 Breast 3:00.00Y
# 95 Women 11-12 50 Fly 33.15Y
# 99 Women 11-12 100 IM 1:15.12Y
Johanson, Bridget M (12)
# 3 Women 11-12 200 Free 2:30.58Y
# 35 Women 11-12 100 Free 1:09.13Y
# 39 Women 11-12 200 Fly 2:57.77Y
# 49 Women 11-12 200 Back 2:50.00Y
# 53 Women 11-12 100 Breast 1:34.36Y
# 57 Women 11-12 200 IM 2:48.85Y
# 81 Women 11-12 100 Fly 1:24.68Y
# 85 Women 11-12 50 Free 31.33Y
# 89 Women 11-12 100 Back 1:21.13Y
# 95 Women 11-12 50 Fly 37.18Y
# 103 Women 11-12 500 Free 6:19.31Y
Kennon, Nora M (13)
# 17 Women 13-14 100 Free 1:03.39Y
# 29 Women 13-14 200 Back 2:42.01Y
# 33 Women 13-14 200 IM 2:40.38Y
# 61 Women 13-14 200 Free 2:18.84Y
# 69 Women 13-14 100 Back 1:12.60Y
# 73 Women 13-14 50 Free 29.12Y
Klein, Eilis D (12)
# 3 Women 11-12 200 Free 2:20.00Y
# 35 Women 11-12 100 Free 1:04.85Y
# 57 Women 11-12 200 IM 2:42.58Y
# 81 Women 11-12 100 Fly 1:22.35Y
# 95 Women 11-12 50 Fly 36.24Y
# 99 Women 11-12 100 IM 1:19.82Y
# 103 Women 11-12 500 Free 6:20.46Y
Konopka, Katie (12)
# 3 Women 11-12 200 Free 2:22.05Y
# 9 Women 11-12 400 IM 5:41.31Y
# 43 Women 11-12 50 Back 33.30Y
# 49 Women 11-12 200 Back 2:33.00Y
# 57 Women 11-12 200 IM 2:37.29Y
# 85 Women 11-12 50 Free 28.75Y
# 95 Women 11-12 50 Fly 35.00Y
# 99 Women 11-12 100 IM 1:17.12Y
Malarczyk, Monica (14)
# 5 Women 13-14 400 IM 5:38.99Y
# 17 Women 13-14 100 Free 1:01.84Y
# 29 Women 13-14 200 Back 2:41.17Y
# 33 Women 13-14 200 IM 2:39.81Y
# 61 Women 13-14 200 Free 2:17.06Y
# 69 Women 13-14 100 Back 1:13.06Y
# 73 Women 13-14 50 Free 28.38Y
# 77 Women 13-14 200 Fly 2:38.39Y
McElroy, Nora (12)
# 3 Women 11-12 200 Free 2:16.36Y
# 9 Women 11-12 400 IM 5:34.00Y
# 35 Women 11-12 100 Free 1:02.36Y
# 47 Women 11-12 50 Breast 37.74Y
# 53 Women 11-12 100 Breast 1:20.58Y
# 81 Women 11-12 100 Fly 1:12.72Y
# 85 Women 11-12 50 Free 29.25Y
# 89 Women 11-12 100 Back 1:16.23Y
# 93 Women 11-12 200 Breast 2:56.00Y
Nixon, Charlotte A (11)
# 3 Women 11-12 200 Free 2:24.55Y
# 9 Women 11-12 400 IM 5:55.55Y
# 35 Women 11-12 100 Free 1:07.20Y
# 43 Women 11-12 50 Back 34.53Y
# 47 Women 11-12 50 Breast 42.00Y
# 49 Women 11-12 200 Back 2:43.44Y
# 57 Women 11-12 200 IM 2:44.74Y
# 85 Women 11-12 50 Free 30.75Y
# 89 Women 11-12 100 Back 1:15.24Y
# 95 Women 11-12 50 Fly 36.78Y
# 99 Women 11-12 100 IM 1:16.37Y
# 103 Women 11-12 500 Free 6:31.08Y
Panitz, Beatrix M (11)
# 9 Women 11-12 400 IM 5:30.52Y
# 39 Women 11-12 200 Fly 2:45.00Y
# 43 Women 11-12 50 Back 34.38Y
# 49 Women 11-12 200 Back 2:36.00Y
# 95 Women 11-12 50 Fly 32.09Y
# 99 Women 11-12 100 IM 1:12.57Y
Patafio, Giavanna J (15)
# 37 Women 15-18 100 Free 57.79Y
# 41 Women 15-18 100 Fly 1:06.74Y
# 45 Women 15-18 200 Back 2:25.22Y
# 55 Women 15-18 200 IM 2:28.09Y
# 83 Women 15-18 200 Free 2:05.00Y
# 87 Women 15-18 100 Back 1:06.55Y
# 97 Women 15-18 50 Free 26.70Y
Ravesloot, Ashley (15)
# 7 Women 15-18 400 IM 5:21.35Y
# 37 Women 15-18 100 Free 1:02.18Y
# 45 Women 15-18 200 Back 2:32.41Y
# 51 Women 15-18 200 Breast 2:53.44Y
# 55 Women 15-18 200 IM 2:29.65Y
# 83 Women 15-18 200 Free 2:11.31Y
# 87 Women 15-18 100 Back 1:12.50Y
# 91 Women 15-18 100 Breast 1:18.24Y
Schauer, Elisabeth M (13)
# 11 Women 13-14 500 Free 6:03.53Y
# 17 Women 13-14 100 Free 1:02.26Y
# 29 Women 13-14 200 Back 2:31.47Y
# 33 Women 13-14 200 IM 2:36.26Y
# 61 Women 13-14 200 Free 2:20.00Y
# 69 Women 13-14 100 Back 1:10.96Y
# 73 Women 13-14 50 Free 28.00Y
Sears, Nicole (14)
# 11 Women 13-14 500 Free 5:39.94Y
Simone, Madeline N (11)
# 3 Women 11-12 200 Free 2:16.74Y
# 9 Women 11-12 400 IM 5:58.09Y
# 35 Women 11-12 100 Free 1:04.60Y
# 43 Women 11-12 50 Back 37.53Y
# 49 Women 11-12 200 Back 2:43.44Y
# 57 Women 11-12 200 IM 2:44.61Y
# 81 Women 11-12 100 Fly 1:22.08Y
# 85 Women 11-12 50 Free 29.79Y
# 89 Women 11-12 100 Back 1:17.26Y
# 95 Women 11-12 50 Fly 36.67Y
# 99 Women 11-12 100 IM 1:18.81Y
Takei, Chiharu (12)
# 9 Women 11-12 400 IM 5:36.66Y
# 35 Women 11-12 100 Free 1:03.51Y
# 39 Women 11-12 200 Fly 2:39.99Y
# 47 Women 11-12 50 Breast 39.33Y
# 53 Women 11-12 100 Breast 1:23.63Y
# 85 Women 11-12 50 Free 30.23Y
# 93 Women 11-12 200 Breast 3:10.00Y
# 99 Women 11-12 100 IM 1:11.88Y
# 103 Women 11-12 500 Free 6:15.00Y
Tompkins, Catherine A (12)
# 3 Women 11-12 200 Free 2:16.03Y
# 9 Women 11-12 400 IM 5:32.39Y
# 43 Women 11-12 50 Back 35.39Y
# 47 Women 11-12 50 Breast 39.02Y
# 49 Women 11-12 200 Back 2:47.88Y
# 53 Women 11-12 100 Breast 1:24.14Y
# 57 Women 11-12 200 IM 2:35.43Y
# 81 Women 11-12 100 Fly 1:16.63Y
# 89 Women 11-12 100 Back 1:18.53Y
# 95 Women 11-12 50 Fly 33.18Y
# 99 Women 11-12 100 IM 1:14.26Y
Tucker, Annelisa C (13)
# 5 Women 13-14 400 IM 5:33.63Y
# 11 Women 13-14 500 Free 6:02.16Y
# 17 Women 13-14 100 Free 1:03.25Y
# 29 Women 13-14 200 Back 2:40.40Y
# 33 Women 13-14 200 IM 2:37.25Y
# 61 Women 13-14 200 Free 2:15.63Y
# 69 Women 13-14 100 Back 1:10.62Y
# 73 Women 13-14 50 Free 30.19Y
Aventuro, Christopher J (11)
# 36 Men 11-12 100 Free 1:04.48Y
# 44 Men 11-12 50 Back 35.29Y
# 58 Men 11-12 200 IM 2:36.45Y
# 86 Men 11-12 50 Free 29.81Y
# 90 Men 11-12 100 Back 1:15.35Y
# 94 Men 11-12 200 Breast 3:00.00Y
# 100 Men 11-12 100 IM 1:14.83Y
# 104 Men 11-12 500 Free 6:09.05Y
Bernstein, Joby B (12)
# 4 Men 11-12 200 Free A 2:16.00Y
# 44 Men 11-12 50 Back 35.08Y
# 90 Men 11-12 100 Back 1:15.32Y
# 96 Men 11-12 50 Fly 35.14Y
# 100 Men 11-12 100 IM 1:13.57Y
Bonalle, Steven C (12)
# 4 Men 11-12 200 Free 2:20.00Y
# 10 Men 11-12 400 IM 5:50.00Y
# 36 Men 11-12 100 Free 1:06.85Y
# 44 Men 11-12 50 Back 38.47Y
# 50 Men 11-12 200 Back 2:50.00Y
# 58 Men 11-12 200 IM 2:45.60Y
# 82 Men 11-12 100 Fly 1:19.18Y
# 86 Men 11-12 50 Free 31.00Y
# 96 Men 11-12 50 Fly 36.00Y
# 100 Men 11-12 100 IM 1:20.99Y
# 104 Men 11-12 500 Free 6:08.22Y
Buttigieg, Timothy W (11)
# 4 Men 11-12 200 Free 2:19.94Y
# 10 Men 11-12 400 IM 5:30.00Y
# 36 Men 11-12 100 Free 1:03.77Y
# 44 Men 11-12 50 Back 34.77Y
# 48 Men 11-12 50 Breast 42.59Y
# 50 Men 11-12 200 Back 2:38.00Y
# 54 Men 11-12 100 Breast 1:27.84Y
# 82 Men 11-12 100 Fly 1:17.57Y
# 86 Men 11-12 50 Free 29.34Y
# 90 Men 11-12 100 Back 1:12.25Y
# 96 Men 11-12 50 Fly 32.23Y
# 100 Men 11-12 100 IM 1:13.88Y
Cohen, Greyson N (11)
# 4 Men 11-12 200 Free 2:28.27Y
# 36 Men 11-12 100 Free 1:09.93Y
# 44 Men 11-12 50 Back 39.51Y
# 50 Men 11-12 200 Back 2:55.00Y
# 58 Men 11-12 200 IM 2:59.09Y
# 82 Men 11-12 100 Fly 1:28.88Y
# 86 Men 11-12 50 Free 32.32Y
# 90 Men 11-12 100 Back 1:23.09Y
# 104 Men 11-12 500 Free 6:35.01Y
Conaton, Patrick A (12)
# 4 Men 11-12 200 Free 2:15.83Y
# 50 Men 11-12 200 Back 2:37.99Y
# 100 Men 11-12 100 IM 1:12.73Y
Dalton, Beau R (13)
# 18 Men 13-14 100 Free 1:01.74Y
# 22 Men 13-14 100 Fly 1:14.56Y
# 30 Men 13-14 200 Back 2:36.50Y
# 62 Men 13-14 200 Free 2:22.91Y
# 70 Men 13-14 100 Back 1:11.28Y
Eid, Alex (13)
# 6 Men 13-14 400 IM 5:19.35Y
# 12 Men 13-14 500 Free 5:45.94Y
# 18 Men 13-14 100 Free 58.37Y
# 22 Men 13-14 100 Fly 1:05.62Y
# 30 Men 13-14 200 Back 2:28.17Y
# 34 Men 13-14 200 IM 2:25.64Y
# 62 Men 13-14 200 Free 2:11.00Y
# 70 Men 13-14 100 Back 1:12.33Y
# 74 Men 13-14 50 Free 28.19Y
Higham, Devon A (12)
# 4 Men 11-12 200 Free 2:32.37Y
# 36 Men 11-12 100 Free 1:02.88Y
# 44 Men 11-12 50 Back 34.35Y
# 50 Men 11-12 200 Back 2:47.77Y
# 58 Men 11-12 200 IM 2:45.36Y
# 86 Men 11-12 50 Free 29.08Y
# 94 Men 11-12 200 Breast 3:01.00Y
# 96 Men 11-12 50 Fly 34.00Y
# 100 Men 11-12 100 IM 1:14.55Y
# 104 Men 11-12 500 Free 6:10.35Y
Hogan, Brett R (13)
# 6 Men 13-14 400 IM 5:11.82Y
# 12 Men 13-14 500 Free 5:46.34Y
# 62 Men 13-14 200 Free 2:06.57Y
# 70 Men 13-14 100 Back 1:05.97Y
# 74 Men 13-14 50 Free 27.72Y
Hogan, Colin J (12)
# 40 Men 11-12 200 Fly 2:41.01Y
Kennon, Declan P (11)
# 36 Men 11-12 100 Free 57.07Y
# 40 Men 11-12 200 Fly 2:49.99Y
# 48 Men 11-12 50 Breast 38.55Y
# 54 Men 11-12 100 Breast 1:30.58Y
# 94 Men 11-12 200 Breast 3:05.00Y
Kryger, Matthew A (12)
# 36 Men 11-12 100 Free 1:08.72Y
Malarczyk, Peter (13)
# 18 Men 13-14 100 Free 1:02.56Y
# 22 Men 13-14 100 Fly 1:13.03Y
# 34 Men 13-14 200 IM 2:38.78Y
# 74 Men 13-14 50 Free 28.29Y
# 78 Men 13-14 200 Fly 2:38.56Y
Mannix, Richard E (11)
# 4 Men 11-12 200 Free 2:17.90Y
# 36 Men 11-12 100 Free 1:02.51Y
McInerney, Andrew (12)
# 36 Men 11-12 100 Free 1:08.27Y
# 44 Men 11-12 50 Back 35.55Y
# 50 Men 11-12 200 Back 2:50.00Y
# 54 Men 11-12 100 Breast 1:26.03Y
# 58 Men 11-12 200 IM 2:40.05Y
# 82 Men 11-12 100 Fly 1:15.47Y
# 86 Men 11-12 50 Free 31.00Y
# 90 Men 11-12 100 Back 1:15.44Y
# 96 Men 11-12 50 Fly 36.42Y
# 100 Men 11-12 100 IM 1:19.08Y
Oppenheimer, Harry (16)
# 38 Men 15-18 100 Free 57.00Y
# 46 Men 15-18 200 Back 2:15.66Y
# 56 Men 15-18 200 IM 2:22.24Y
# 88 Men 15-18 100 Back 1:03.00Y
# 98 Men 15-18 50 Free 26.59Y
Rieck, Joshua (11)
# 36 Men 11-12 100 Free 1:08.16Y
Schoenherr, Mark J (13)
# 12 Men 13-14 500 Free 6:00.00Y
# 18 Men 13-14 100 Free 1:02.28Y
# 30 Men 13-14 200 Back 2:30.00Y
# 34 Men 13-14 200 IM 2:38.00Y
# 62 Men 13-14 200 Free 2:14.55Y
# 70 Men 13-14 100 Back 1:10.00Y
# 74 Men 13-14 50 Free 27.00Y
Siebecker, Mathew D (11)
# 4 Men 11-12 200 Free 2:31.89Y
# 36 Men 11-12 100 Free 1:11.00Y
# 44 Men 11-12 50 Back 42.11Y
# 48 Men 11-12 50 Breast 41.91Y
# 54 Men 11-12 100 Breast 1:31.89Y
Towne, Mitchell R (13)
# 6 Men 13-14 400 IM 5:04.22Y
# 12 Men 13-14 500 Free 5:36.55Y
# 22 Men 13-14 100 Fly 1:08.88Y
# 34 Men 13-14 200 IM 2:19.26Y
Wright, David T (11)
# 4 Men 11-12 200 Free 2:27.83Y
# 10 Men 11-12 400 IM 5:40.00Y
# 36 Men 11-12 100 Free 1:04.91Y
# 44 Men 11-12 50 Back 35.15Y
# 48 Men 11-12 50 Breast 42.48Y
# 50 Men 11-12 200 Back 2:50.00Y
# 58 Men 11-12 200 IM 2:38.63Y
# 86 Men 11-12 50 Free 30.21Y
# 90 Men 11-12 100 Back 1:11.81Y
# 96 Men 11-12 50 Fly 36.34Y
# 100 Men 11-12 100 IM 1:15.83Y
# 104 Men 11-12 500 Free 6:16.92Y
 
Female IE's: 228
Male IE's: 135
Total IE's: 363
 
Total Athletes: 50