Licensed To: Badger Swim Club 2/8/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Badger IMX Meet 16-Feb-08 to 17-Feb-08 Yards
Badger swim club [BAD-MR] Coach: John Collins
 
po box 125
larchmont, NY 10538 mcfierski@aol.com
 
Bailey, Brittany (12)
# 15 Women 11-12 500 Free 5:54.41Y
# 25 Women 11-12 200 IM 2:25.44Y
# 53 Women 11-12 100 Fly 1:13.90Y
# 57 Women 11-12 100 Back 1:05.56Y
# 61 Women 11-12 100 Breast 1:20.63Y
Cain, Mary C (11)
# 25 Women 11-12 200 IM 2:33.89Y
Delane, Jordan (13)
# 63 Women 13-14 200 IM 3:01.64Y
# 71 Women 13-14 200 Breast 3:10.21Y
Demarco, Jackie (12)
# 15 Women 11-12 500 Free 5:59.47Y
# 25 Women 11-12 200 IM 2:34.76Y
# 53 Women 11-12 100 Fly 1:12.97Y
# 57 Women 11-12 100 Back 1:13.95Y
# 69 Women 200 Fly 2:40.00Y
Fenn, Kerry N (13)
# 63 Women 13-14 200 IM 2:48.29Y
# 67 Women 13-14 200 Fly 2:58.04Y
# 71 Women 13-14 200 Breast 3:10.00Y
Fufidio, Andrea L (13)
# 35 Women 13-14 400 IM 5:31.08Y
# 39 Women 13-14 200 Back 2:38.99Y
# 43 Women 13-14 500 Free 6:15.64Y
# 63 Women 13-14 200 IM 2:35.36Y
# 67 Women 13-14 200 Fly 2:38.08Y
# 71 Women 13-14 200 Breast 2:45.00Y
Fufidio, Michelle (16)
# 37 Women 400 IM 5:30.00Y
# 41 Women 200 Back 2:36.06Y
# 65 Women 200 IM 2:36.91Y
# 69 Women 200 Fly 2:45.00Y
Johanson, Bridget M (12)
# 15 Women 11-12 500 Free 6:21.56Y
# 25 Women 11-12 200 IM 2:48.85Y
# 53 Women 11-12 100 Fly 1:26.66Y
# 57 Women 11-12 100 Back 1:23.24Y
# 61 Women 11-12 100 Breast 1:38.49Y
Klein, Eilis D (12)
# 15 Women 11-12 500 Free 6:39.48Y
# 25 Women 11-12 200 IM 2:48.39Y
# 53 Women 11-12 100 Fly 1:24.37Y
# 57 Women 11-12 100 Back 1:08.10Y
# 65 Women 200 IM 2:48.39Y
Konopka, Katie (12)
# 15 Women 11-12 500 Free 6:05.62Y
# 25 Women 11-12 200 IM 2:37.29Y
# 53 Women 11-12 100 Fly 1:30.52Y
# 57 Women 11-12 100 Back 1:12.31Y
# 61 Women 11-12 100 Breast 1:40.89Y
McElroy, Nora (12)
# 15 Women 11-12 500 Free 6:02.33Y
# 25 Women 11-12 200 IM 2:38.81Y
# 53 Women 11-12 100 Fly 1:15.66Y
# 57 Women 11-12 100 Back 1:16.23Y
# 61 Women 11-12 100 Breast 1:21.10Y
Panitz, Beatrix M (11)
# 15 Women 11-12 500 Free 5:56.68Y
# 25 Women 11-12 200 IM 2:30.89Y
# 53 Women 11-12 100 Fly 1:16.85Y
# 57 Women 11-12 100 Back 1:11.68Y
# 61 Women 11-12 100 Breast 1:31.26Y
Patafio, Giovanna J (15)
# 41 Women 200 Back 2:27.88Y
# 45 Women 500 Free 5:34.44Y
# 65 Women 200 IM 2:34.44Y
# 69 Women 200 Fly 2:37.67Y
Ravesloot, Ashley (15)
# 37 Women 400 IM 5:12.94Y
# 41 Women 200 Back 2:28.77Y
# 45 Women 500 Free 5:50.27Y
# 65 Women 200 IM 2:28.01Y
# 73 Women 200 Breast 2:45.00Y
Rieck, Ashley (12)
# 25 Women 11-12 200 IM 3:29.33Y
# 53 Women 11-12 100 Fly 1:45.00Y
# 57 Women 11-12 100 Back 1:41.49Y
# 61 Women 11-12 100 Breast 1:50.00Y
Schauer, Elisabeth (13)
# 39 Women 13-14 200 Back 2:45.00Y
# 43 Women 13-14 500 Free 6:15.00Y
# 63 Women 13-14 200 IM 2:38.25Y
# 71 Women 13-14 200 Breast 3:10.00Y
Simone, Madeline N (11)
# 15 Women 11-12 500 Free 5:57.77Y
# 25 Women 11-12 200 IM 2:44.77Y
# 53 Women 11-12 100 Fly 1:26.05Y
# 57 Women 11-12 100 Back 1:17.26Y
# 61 Women 11-12 100 Breast 1:39.68Y
Takei, Chiharu (12)
# 15 Women 11-12 500 Free 6:03.44Y
# 25 Women 11-12 200 IM 2:31.91Y
# 53 Women 11-12 100 Fly 1:06.78Y
# 61 Women 11-12 100 Breast 1:23.63Y
# 69 Women 200 Fly 2:35.66Y
Tompkins, Catherine A (12)
# 15 Women 11-12 500 Free 5:38.88Y
# 25 Women 11-12 200 IM 2:35.43Y
# 53 Women 11-12 100 Fly 1:22.34Y
# 57 Women 11-12 100 Back 1:18.45Y
# 61 Women 11-12 100 Breast 1:35.65Y
Tucker, Annelisa C (13)
# 35 Women 13-14 400 IM 5:33.63Y
# 39 Women 13-14 200 Back 2:38.60Y
# 43 Women 13-14 500 Free 6:02.16Y
# 63 Women 13-14 200 IM 2:37.25Y
Aventuro, Christopher J (11)
# 16 Men 11-12 500 Free 6:12.10Y
# 26 Men 11-12 200 IM 2:37.65Y
# 54 Men 11-12 100 Fly 1:24.92Y
# 58 Men 11-12 100 Back 1:15.47Y
# 62 Men 11-12 100 Breast 1:21.14Y
Barry, Charles C (12)
# 16 Men 11-12 500 Free 5:13.99Y
# 26 Men 11-12 200 IM 2:12.77Y
# 54 Men 11-12 100 Fly 59.43Y
# 58 Men 11-12 100 Back 1:01.57Y
# 62 Men 11-12 100 Breast 1:27.33Y
Bonalle, Steven C (12)
# 16 Men 11-12 500 Free 6:30.00Y
# 26 Men 11-12 200 IM 2:49.93Y
# 54 Men 11-12 100 Fly 1:30.00Y
# 58 Men 11-12 100 Back 1:20.58Y
# 62 Men 11-12 100 Breast 1:35.58Y
Conaton, Patrick A (12)
# 16 Men 11-12 500 Free 5:56.26Y
# 26 Men 11-12 200 IM 2:29.89Y
# 54 Men 11-12 100 Fly 1:13.16Y
# 58 Men 11-12 100 Back 1:08.04Y
# 62 Men 11-12 100 Breast 1:24.55Y
Fay, Conor (11)
# 58 Men 11-12 100 Back 1:34.70Y
# 62 Men 11-12 100 Breast 1:34.55Y
Hogan, Brett R (13)
# 36 Men 13-14 400 IM 5:11.82Y
# 40 Men 13-14 200 Back 2:21.33Y
# 44 Men 13-14 500 Free 6:19.91Y
# 64 Men 13-14 200 IM 2:26.20Y
# 68 Men 13-14 200 Fly 2:50.00Y
# 72 Men 13-14 200 Breast 3:00.00Y
Hogan, Colin J (12)
# 16 Men 11-12 500 Free 5:47.32Y
# 26 Men 11-12 200 IM 2:27.95Y
# 54 Men 11-12 100 Fly 1:08.89Y
# 58 Men 11-12 100 Back 1:09.74Y
# 62 Men 11-12 100 Breast 1:20.00Y
Lynn, James R (12)
# 16 Men 11-12 500 Free 7:00.00Y
# 26 Men 11-12 200 IM 3:11.44Y
# 58 Men 11-12 100 Back 1:32.36Y
# 62 Men 11-12 100 Breast 1:40.60Y
# 66 Men 200 IM 3:11.44Y
Lyons, Sean P (12)
# 16 Men 11-12 500 Free 5:48.76Y
# 26 Men 11-12 200 IM 2:28.18Y
# 54 Men 11-12 100 Fly 1:06.79Y
# 58 Men 11-12 100 Back 1:10.88Y
# 62 Men 11-12 100 Breast 1:30.67Y
Mannix, Richard E (11)
# 16 Men 11-12 500 Free 5:43.71Y
# 26 Men 11-12 200 IM 2:30.05Y
McCarthy, Christopher S (12)
# 26 Men 11-12 200 IM 3:15.00Y
# 54 Men 11-12 100 Fly 1:45.00Y
# 58 Men 11-12 100 Back 1:35.07Y
# 62 Men 11-12 100 Breast 1:40.00Y
McInerney, Andrew (12)
# 16 Men 11-12 500 Free 7:00.87Y
# 26 Men 11-12 200 IM 2:41.63Y
# 54 Men 11-12 100 Fly 1:25.37Y
# 58 Men 11-12 100 Back 1:21.11Y
# 62 Men 11-12 100 Breast 1:32.93Y
Mo, Daniel G (12)
# 16 Men 11-12 500 Free 5:39.99Y
# 26 Men 11-12 200 IM 2:19.77Y
# 54 Men 11-12 100 Fly 1:06.45Y
# 58 Men 11-12 100 Back 1:02.58Y
# 62 Men 11-12 100 Breast 1:16.20Y
Oppenheimer, Harry (16)
# 38 Men 400 IM 5:10.00Y
# 42 Men 200 Back 2:18.78Y
# 46 Men 500 Free 5:48.99Y
# 66 Men 200 IM 2:36.77Y
Schoenherr, Mark J (13)
# 64 Men 13-14 200 IM 3:18.03Y
# 72 Men 13-14 200 Breast 3:00.00Y
Towne, Mitchell R (13)
# 36 Men 13-14 400 IM 5:04.22Y
# 40 Men 13-14 200 Back 2:16.85Y
# 44 Men 13-14 500 Free 5:40.00Y
# 64 Men 13-14 200 IM 2:19.26Y
# 68 Men 13-14 200 Fly 2:45.00Y
# 72 Men 13-14 200 Breast 2:50.00Y
Tremain, Max (12)
# 16 Men 11-12 500 Free 5:43.99Y
# 26 Men 11-12 200 IM 2:24.31Y
# 54 Men 11-12 100 Fly 1:09.60Y
# 58 Men 11-12 100 Back 1:22.37Y
# 62 Men 11-12 100 Breast 1:11.05Y
Weaver, Billy (12)
# 26 Men 11-12 200 IM 3:15.00Y
# 54 Men 11-12 100 Fly 1:30.00Y
# 58 Men 11-12 100 Back 1:30.00Y
# 62 Men 11-12 100 Breast 1:40.00Y
 
Female IE's: 87
Male IE's: 80
Total IE's: 167
 
Total Athletes: 38