Licensed To: Badger Swim Club 3/18/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2008 MR Metro Junior Olympics SC 28-Mar-08 to 30-Mar-08 Yards
Sanction: 080308 Location: East Meadow, NY
Badger swim club [BAD-MR] Coach: John Collins
 
po box 125
larchmont, NY 10538 mcfierski@aol.com
 
Bailey, Brittany (12)
# 1 Women 11-12 400 IM 5:14.64Y
# 7 Women 11-12 100 Back 1:03.03Y
# 13 Women 11-12 100 Free 1:00.61Y
# 43 Women 11-12 200 IM 2:25.44Y
# 49 Women 11-12 50 Back 30.22Y
# 58 Women 11-12 200 Free 2:14.15Y
# 97 Women 11-12 100 IM 1:08.11Y
# 106 Women 11-12 200 Back 2:14.40Y
# 109 Women 11-12 50 Free 28.25Y
Cain, Mary C (11)
# 95 Women 11-12 500 Free 6:00.16Y
Chrzanowski, Jaqueline N (12)
# 13 Women 11-12 100 Free 1:01.88Y
# 109 Women 11-12 50 Free 27.95Y
Cooke, Farrell E (15)
# 23 Women 15-18 100 Back 1:05.99Y
# 29 Women 15-18 100 Free 57.68Y
# 75 Women 15-18 200 Fly 2:28.25Y
# 78 Women 15-18 200 Free 2:04.20Y
Demarco, Jackie (12)
# 4 Women 11-12 50 Fly 31.73Y
# 13 Women 11-12 100 Free 1:01.82Y
# 55 Women 11-12 200 Fly 2:38.64Y
# 95 Women 11-12 500 Free 5:59.47Y
# 103 Women 11-12 100 Fly 1:11.17Y
# 109 Women 11-12 50 Free 28.66Y
Evans, Kate B (11)
# 1 Women 11-12 400 IM 5:23.86Y
# 7 Women 11-12 100 Back 1:11.30Y
# 10 Women 11-12 200 Breast 2:49.85Y
# 43 Women 11-12 200 IM 2:31.85Y
# 49 Women 11-12 50 Back 32.37Y
# 52 Women 11-12 100 Breast 1:19.58Y
# 97 Women 11-12 100 IM 1:10.52Y
# 100 Women 11-12 50 Breast 36.94Y
# 106 Women 11-12 200 Back 2:27.99Y
Hodes, Sarah M (11)
# 10 Women 11-12 200 Breast 2:55.38Y
Klein, Eilis D (12)
# 7 Women 11-12 100 Back 1:06.06Y
# 49 Women 11-12 50 Back 31.48Y
# 106 Women 11-12 200 Back 2:33.53Y
# 109 Women 11-12 50 Free 27.70Y
Konopka, Katie (12)
# 7 Women 11-12 100 Back 1:08.75Y
# 13 Women 11-12 100 Free 1:01.76Y
# 49 Women 11-12 50 Back 32.81Y
# 58 Women 11-12 200 Free 2:10.21Y
# 95 Women 11-12 500 Free 5:59.48Y
# 106 Women 11-12 200 Back 2:28.32Y
# 109 Women 11-12 50 Free 28.18Y
Malarczyk, Monica (14)
# 117 Women 13-14 100 Fly 1:06.28Y
McElroy, Nora (12)
# 1 Women 11-12 400 IM 5:20.45Y
# 10 Women 11-12 200 Breast 2:48.83Y
# 13 Women 11-12 100 Free 1:00.52Y
# 43 Women 11-12 200 IM 2:30.90Y
# 52 Women 11-12 100 Breast 1:16.75Y
# 58 Women 11-12 200 Free 2:11.43Y
# 97 Women 11-12 100 IM 1:10.45Y
# 100 Women 11-12 50 Breast 34.99Y
# 109 Women 11-12 50 Free 28.10Y
McGrath, Ashley M (11)
# 13 Women 11-12 100 Free 1:02.27Y
# 109 Women 11-12 50 Free 28.13Y
Nixon, Charlotte A (11)
# 7 Women 11-12 100 Back 1:11.28Y
O'Neal, Kelly (14)
# 21 Women 13-14 100 Back 1:04.87Y
# 27 Women 13-14 100 Free 57.54Y
# 64 Women 13-14 200 IM 2:19.24Y
# 120 Women 13-14 200 Back 2:15.84Y
Panitz, Beatrix M (11)
# 4 Women 11-12 50 Fly 31.35Y
# 7 Women 11-12 100 Back 1:09.66Y
# 13 Women 11-12 100 Free 59.40Y
# 43 Women 11-12 200 IM 2:30.61Y
# 58 Women 11-12 200 Free 2:15.04Y
# 95 Women 11-12 500 Free 5:51.65Y
# 103 Women 11-12 100 Fly 1:10.59Y
# 109 Women 11-12 50 Free 27.85Y
Patafio, Giavanna J (15)
# 78 Women 15-18 200 Free 2:02.85Y
# 116 Women 15-18 500 Free 5:24.77Y
# 119 Women 15-18 100 Fly 1:03.77Y
Sears, Nicole (14)
# 21 Women 13-14 100 Back 1:06.34Y
# 64 Women 13-14 200 IM 2:23.24Y
# 120 Women 13-14 200 Back 2:23.35Y
Simone, Madeline N (11)
# 58 Women 11-12 200 Free 2:14.67Y
# 95 Women 11-12 500 Free 5:57.77Y
Takei, Chiharu (12)
# 4 Women 11-12 50 Fly 30.14Y
# 43 Women 11-12 200 IM 2:31.91Y
# 55 Women 11-12 200 Fly 2:30.78Y
# 103 Women 11-12 100 Fly 1:06.52Y
Tompkins, Catherine A (12)
# 13 Women 11-12 100 Free 1:00.83Y
# 58 Women 11-12 200 Free 2:07.73Y
# 95 Women 11-12 500 Free 5:38.88Y
# 109 Women 11-12 50 Free 28.26Y
Aventuro, Christopher J (11)
# 11 Men 11-12 200 Breast 2:48.38Y
# 53 Men 11-12 100 Breast 1:18.82Y
# 101 Men 11-12 50 Breast 36.91Y
Barry, Charles C (12)
# 2 Men 11-12 400 IM 4:37.61Y
# 5 Men 11-12 50 Fly 26.33Y
# 8 Men 11-12 100 Back 59.82Y
# 44 Men 11-12 200 IM 2:10.84Y
# 56 Men 11-12 200 Fly 2:08.18Y
# 59 Men 11-12 200 Free 1:56.01Y
# 96 Men 11-12 500 Free 5:06.57Y
# 104 Men 11-12 100 Fly 58.68Y
# 107 Men 11-12 200 Back 2:07.37Y
Bonalle, Steven C (12)
# 107 Men 11-12 200 Back 2:37.80Y
Buttigieg, Timothy W (11)
# 2 Men 11-12 400 IM 5:13.34Y
# 8 Men 11-12 100 Back 1:11.43Y
# 14 Men 11-12 100 Free 1:01.64Y
# 44 Men 11-12 200 IM 2:30.61Y
# 53 Men 11-12 100 Breast 1:24.05Y
# 59 Men 11-12 200 Free 2:14.68Y
# 96 Men 11-12 500 Free 5:56.09Y
# 98 Men 11-12 100 IM 1:12.12Y
# 110 Men 11-12 50 Free 28.60Y
Conaton, Patrick A (12)
# 2 Men 11-12 400 IM 5:17.43Y
# 5 Men 11-12 50 Fly 30.92Y
# 8 Men 11-12 100 Back 1:04.68Y
# 44 Men 11-12 200 IM 2:28.64Y
# 50 Men 11-12 50 Back 29.89Y
# 59 Men 11-12 200 Free 2:09.30Y
# 98 Men 11-12 100 IM 1:06.86Y
# 107 Men 11-12 200 Back 2:21.04Y
# 110 Men 11-12 50 Free 27.28Y
Higham, Devon A (12)
# 11 Men 11-12 200 Breast 2:55.02Y
# 14 Men 11-12 100 Free 59.88Y
# 50 Men 11-12 50 Back 33.11Y
# 53 Men 11-12 100 Breast 1:23.43Y
# 59 Men 11-12 200 Free 2:12.22Y
# 98 Men 11-12 100 IM 1:12.03Y
# 101 Men 11-12 50 Breast 37.44Y
# 110 Men 11-12 50 Free 27.39Y
Hogan, Brett R (13)
# 22 Men 13-14 100 Back 1:02.27Y
# 121 Men 13-14 200 Back 2:16.44Y
Hogan, Colin J (12)
# 2 Men 11-12 400 IM 5:17.15Y
# 5 Men 11-12 50 Fly 29.96Y
# 8 Men 11-12 100 Back 1:09.21Y
# 44 Men 11-12 200 IM 2:27.95Y
# 50 Men 11-12 50 Back 32.65Y
# 59 Men 11-12 200 Free 2:11.93Y
# 96 Men 11-12 500 Free 5:44.61Y
# 104 Men 11-12 100 Fly 1:08.18Y
# 107 Men 11-12 200 Back 2:24.91Y
Kennon, Declan P (11)
# 2 Men 11-12 400 IM 5:07.26Y
# 5 Men 11-12 50 Fly 29.96Y
# 14 Men 11-12 100 Free 57.07Y
# 44 Men 11-12 200 IM 2:23.51Y
# 53 Men 11-12 100 Breast 1:18.35Y
# 59 Men 11-12 200 Free 2:08.13Y
# 96 Men 11-12 500 Free 5:44.17Y
# 98 Men 11-12 100 IM 1:07.70Y
# 110 Men 11-12 50 Free 26.30Y
Lyons, Chris (14)
# 22 Men 13-14 100 Back 56.36Y
# 25 Men 13-14 200 Breast 2:36.41Y
# 28 Men 13-14 100 Free 55.60Y
# 65 Men 13-14 200 IM 2:07.56Y
# 71 Men 13-14 100 Breast 1:03.38Y
# 118 Men 13-14 100 Fly 1:03.09Y
# 121 Men 13-14 200 Back 2:06.09Y
# 124 Men 13-14 50 Free 24.14Y
Lyons, Sean P (13)
# 74 Men 13-14 200 Fly 2:20.30Y
Mannix, Richard E (12)
# 8 Men 11-12 100 Back 1:11.42Y
# 14 Men 11-12 100 Free 1:01.72Y
# 44 Men 11-12 200 IM 2:30.05Y
# 59 Men 11-12 200 Free 2:14.93Y
# 96 Men 11-12 500 Free 5:43.71Y
# 104 Men 11-12 100 Fly 1:13.01Y
# 110 Men 11-12 50 Free 28.55Y
Towne, Mitchell R (13)
# 22 Men 13-14 100 Back 1:02.36Y
# 28 Men 13-14 100 Free 54.78Y
# 77 Men 13-14 200 Free 1:57.93Y
# 115 Men 13-14 500 Free 5:15.65Y
# 121 Men 13-14 200 Back 2:16.85Y
# 124 Men 13-14 50 Free 25.05Y
Tremain, Max (12)
# 2 Men 11-12 400 IM 5:08.46Y
# 11 Men 11-12 200 Breast 2:28.10Y
# 14 Men 11-12 100 Free 59.65Y
# 44 Men 11-12 200 IM 2:19.77Y
# 53 Men 11-12 100 Breast 1:07.70Y
# 59 Men 11-12 200 Free 2:08.26Y
# 96 Men 11-12 500 Free 5:37.33Y
# 98 Men 11-12 100 IM 1:05.21Y
# 101 Men 11-12 50 Breast 31.45Y
Wright, David T (11)
# 8 Men 11-12 100 Back 1:09.55Y
# 50 Men 11-12 50 Back 33.02Y
# 107 Men 11-12 200 Back 2:25.11Y
 
Female IE's: 84
Male IE's: 93
Total IE's: 177
 
Total Athletes: 35