Licensed To: Badger Swim Club 11/19/2007 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2007 MR LIAC Thanksgiving Invitational 24-Nov-07 to 25-Nov-07 Yards
Sanction: 071102 Location: East Meadow, New York
Badger swim club [BAD-MR] Coach: John Collins
 
po box 125
larchmont, NC 10538 mcfierski@aol.com
 
Bailey, Brittany (11)
# 5 Women 11-12 50 Back 31.22Y
# 13 Women 11-12 50 Free 28.79Y
# 17 Women 11-12 500 Free 5:56.68Y
# 41 Women 11-12 100 Free 1:01.90Y
# 45 Women 11-12 50 Fly 33.73Y
# 49 Women 11-12 100 Back 1:06.19Y
Chrzanowski, Jaqueline N (12)
# 5 Women 11-12 50 Back 36.71Y
# 13 Women 11-12 50 Free 29.69Y
# 17 Women 11-12 500 Free 6:18.79Y
# 41 Women 11-12 100 Free 1:04.06Y
# 49 Women 11-12 100 Back 1:19.28Y
# 53 Women 11-12 50 Breast 40.46Y
Cooke, Alexandra (15)
# 25 Women 100 Fly 1:10.71Y
# 29 Women 200 Back 2:35.11Y
# 37 Women 100 Free 1:01.17Y
# 61 Women 200 IM 2:37.42Y
# 69 Women 100 Back 1:08.79Y
# 77 Women 50 Free 28.92Y
Cooke, Farrell E (15)
# 21 Women 200 Free 2:05.16Y
# 29 Women 200 Back 2:24.10Y
# 37 Women 100 Free 57.66Y
# 61 Women 200 IM 2:25.70Y
# 69 Women 100 Back 1:05.20Y
# 77 Women 50 Free 27.11Y
Demarco, Jackie (12)
# 1 Women 11-12 100 Fly 1:10.00Y
# 13 Women 11-12 50 Free 29.00Y
# 17 Women 11-12 500 Free 5:59.99Y
# 41 Women 11-12 100 Free 1:02.85Y
# 45 Women 11-12 50 Fly 31.73Y
# 49 Women 11-12 100 Back 1:13.44Y
Evans, Kate B (11)
# 1 Women 11-12 100 Fly 1:17.04Y
# 9 Women 11-12 100 Breast 1:18.31Y
# 13 Women 11-12 50 Free 29.32Y
# 41 Women 11-12 100 Free 1:04.51Y
# 45 Women 11-12 50 Fly 32.60Y
# 53 Women 11-12 50 Breast 37.51Y
Fenn, Kerry N (12)
# 1 Women 11-12 100 Fly 1:21.84Y
# 13 Women 11-12 50 Free 33.83Y
# 17 Women 11-12 500 Free 6:43.13Y
# 41 Women 11-12 100 Free 1:09.55Y
# 45 Women 11-12 50 Fly 36.74Y
# 49 Women 11-12 100 Back 1:16.63Y
Herbold, Emma K (12)
# 1 Women 11-12 100 Fly 1:15.00Y
# 5 Women 11-12 50 Back 38.00Y
# 13 Women 11-12 50 Free NT
# 41 Women 11-12 100 Free 1:06.01Y
# 45 Women 11-12 50 Fly 32.22Y
# 49 Women 11-12 100 Back 1:23.94Y
Hoover, Mary C (16)
# 21 Women 200 Free 2:13.23Y
# 29 Women 200 Back 2:26.00Y
# 37 Women 100 Free 57.00Y
# 61 Women 200 IM 2:25.00Y
# 69 Women 100 Back 1:04.99Y
# 77 Women 50 Free 26.99Y
Johanson, Bridget M (11)
# 1 Women 11-12 100 Fly 1:32.04Y
# 13 Women 11-12 50 Free 33.47Y
# 17 Women 11-12 500 Free 6:35.31Y
# 41 Women 11-12 100 Free 1:10.91Y
# 45 Women 11-12 50 Fly 39.50Y
# 49 Women 11-12 100 Back 1:24.05Y
Kennon, Nora M (13)
# 19 Women 13-14 100 Free 1:03.77Y
# 33 Women 100 Breast 1:30.13Y
# 35 Women 13-14 200 Free 2:21.69Y
# 59 Women 13-14 200 IM 2:42.05Y
# 69 Women 100 Back 1:15.28Y
# 75 Women 13-14 50 Free 28.99Y
Klein, Eilis D (12)
# 41 Women 11-12 100 Free 1:04.85Y
# 45 Women 11-12 50 Fly 36.55Y
# 49 Women 11-12 100 Back 1:11.86Y
Malarczyk, Monica (14)
# 19 Women 13-14 100 Free 1:04.46Y
# 23 Women 13-14 200 Fly 2:45.00Y
# 27 Women 13-14 100 Back 1:13.06Y
# 59 Women 13-14 200 IM 2:39.21Y
# 63 Women 13-14 100 Fly 1:08.78Y
# 75 Women 13-14 50 Free 28.59Y
Mannix, Christine M (13)
# 19 Women 13-14 100 Free 58.34Y
# 27 Women 13-14 100 Back 1:08.53Y
# 35 Women 13-14 200 Free 2:10.16Y
# 63 Women 13-14 100 Fly 1:10.27Y
# 67 Women 13-14 200 Back 2:29.25Y
# 75 Women 13-14 50 Free 27.47Y
McDermott, Meagan (12)
# 5 Women 11-12 50 Back 40.24Y
# 9 Women 11-12 100 Breast 1:30.00Y
# 13 Women 11-12 50 Free 32.93Y
# 41 Women 11-12 100 Free 1:10.86Y
# 53 Women 11-12 50 Breast 40.40Y
McElroy, Nora (12)
# 9 Women 11-12 100 Breast 1:20.00Y
# 13 Women 11-12 50 Free 28.89Y
# 17 Women 11-12 500 Free 6:10.00Y
# 41 Women 11-12 100 Free 1:02.36Y
# 45 Women 11-12 50 Fly 34.45Y
# 53 Women 11-12 50 Breast 37.74Y
McGowan, Bridget (14)
# 19 Women 13-14 100 Free 1:02.38Y
# 27 Women 13-14 100 Back 1:09.15Y
# 35 Women 13-14 200 Free 2:18.55Y
# 59 Women 13-14 200 IM 2:31.59Y
# 67 Women 13-14 200 Back 2:26.04Y
# 75 Women 13-14 50 Free 28.99Y
Mcgowan, Jillian Z (16)
# 21 Women 200 Free 2:10.00Y
# 29 Women 200 Back 2:21.89Y
# 37 Women 100 Free 59.85Y
# 61 Women 200 IM 2:36.19Y
# 69 Women 100 Back 1:11.09Y
# 77 Women 50 Free 27.55Y
Nixon, Charlotte A (11)
# 1 Women 11-12 100 Fly 1:20.00Y
# 5 Women 11-12 50 Back 35.32Y
# 13 Women 11-12 50 Free 29.55Y
# 41 Women 11-12 100 Free 1:07.20Y
# 45 Women 11-12 50 Fly 36.78Y
# 49 Women 11-12 100 Back 1:15.48Y
O'Neal, Kelly (14)
# 19 Women 13-14 100 Free 57.54Y
# 27 Women 13-14 100 Back 1:04.87Y
# 35 Women 13-14 200 Free 2:08.48Y
# 59 Women 13-14 200 IM 2:19.24Y
# 67 Women 13-14 200 Back 2:20.27Y
# 75 Women 13-14 50 Free 27.55Y
Panitz, Beatrix M (11)
# 1 Women 11-12 100 Fly 1:18.78Y
# 5 Women 11-12 50 Back 34.99Y
# 13 Women 11-12 50 Free 29.46Y
# 41 Women 11-12 100 Free 1:03.27Y
# 45 Women 11-12 50 Fly 33.61Y
# 49 Women 11-12 100 Back 1:14.97Y
Patafio, Giavanna J (15)
# 21 Women 200 Free 2:05.00Y
# 29 Women 200 Back 2:32.38Y
# 37 Women 100 Free 57.88Y
# 61 Women 200 IM 2:30.00Y
# 69 Women 100 Back 1:05.66Y
# 77 Women 50 Free 26.99Y
Sears, Nicole (14)
# 19 Women 13-14 100 Free 59.36Y
# 27 Women 13-14 100 Back 1:06.27Y
# 35 Women 13-14 200 Free 2:10.14Y
# 59 Women 13-14 200 IM 2:26.25Y
# 67 Women 13-14 200 Back 2:21.24Y
# 75 Women 13-14 50 Free 27.74Y
Takei, Chiharu (12)
# 1 Women 11-12 100 Fly 1:09.00Y
# 9 Women 11-12 100 Breast 1:23.44Y
# 13 Women 11-12 50 Free 30.67Y
# 41 Women 11-12 100 Free 1:03.51Y
# 45 Women 11-12 50 Fly 30.40Y
# 53 Women 11-12 50 Breast 39.25Y
Tompkins, Catherine A (12)
# 5 Women 11-12 50 Back 38.00Y
# 13 Women 11-12 50 Free 29.86Y
# 17 Women 11-12 500 Free 5:45.41Y
# 41 Women 11-12 100 Free 1:02.13Y
# 45 Women 11-12 50 Fly 33.49Y
# 57 Women 11-12 1000 Free 12:00.00Y
Tucker, Annelisa C (13)
# 19 Women 13-14 100 Free 1:03.57Y
# 27 Women 13-14 100 Back 1:11.59Y
# 35 Women 13-14 200 Free 2:15.63Y
# 59 Women 13-14 200 IM 2:37.25Y
# 69 Women 100 Back 1:11.59Y
# 75 Women 13-14 50 Free 29.83Y
Aventuro, Christopher J (11)
# 6 Men 11-12 50 Back 35.98Y
# 10 Men 11-12 100 Breast 1:21.14Y
# 14 Men 11-12 50 Free 30.30Y
# 42 Men 11-12 100 Free 1:05.75Y
# 50 Men 11-12 100 Back 1:15.66Y
# 54 Men 11-12 50 Breast 38.04Y
Barry, Charles C (12)
# 2 Men 11-12 100 Fly 1:03.00Y
# 6 Men 11-12 50 Back 31.00Y
# 14 Men 11-12 50 Free 28.01Y
# 42 Men 11-12 100 Free 56.32Y
# 46 Men 11-12 50 Fly 27.25Y
# 50 Men 11-12 100 Back 1:03.75Y
Bernstein, Joby B (12)
# 2 Men 11-12 100 Fly 1:21.43Y
# 6 Men 11-12 50 Back 35.08Y
# 14 Men 11-12 50 Free 29.86Y
# 42 Men 11-12 100 Free 1:03.82Y
# 46 Men 11-12 50 Fly 35.14Y
# 50 Men 11-12 100 Back 1:15.32Y
Bonalle, Steven (12)
# 6 Men 11-12 50 Back 38.47Y
# 10 Men 11-12 100 Breast 1:35.58Y
# 14 Men 11-12 50 Free 31.99Y
# 42 Men 11-12 100 Free 1:07.77Y
# 50 Men 11-12 100 Back 1:20.92Y
# 54 Men 11-12 50 Breast 41.77Y
Buttigieg, Timothy W (11)
# 2 Men 11-12 100 Fly 1:18.48Y
# 6 Men 11-12 50 Back 37.31Y
# 14 Men 11-12 50 Free 29.59Y
# 42 Men 11-12 100 Free 1:03.93Y
# 46 Men 11-12 50 Fly 32.26Y
# 50 Men 11-12 100 Back 1:16.72Y
Conaton, Patrick A (11)
# 2 Men 11-12 100 Fly 1:15.00Y
# 6 Men 11-12 50 Back 32.96Y
# 14 Men 11-12 50 Free 28.66Y
# 42 Men 11-12 100 Free 1:01.54Y
# 46 Men 11-12 50 Fly 32.29Y
# 50 Men 11-12 100 Back 1:11.08Y
Cooke, Thomas F (11)
# 2 Men 11-12 100 Fly 1:16.78Y
# 6 Men 11-12 50 Back 35.41Y
# 14 Men 11-12 50 Free 29.78Y
# 42 Men 11-12 100 Free 1:07.11Y
# 46 Men 11-12 50 Fly 33.33Y
# 50 Men 11-12 100 Back 1:17.98Y
Dalton, Beau R (13)
# 20 Men 13-14 100 Free 1:03.05Y
# 28 Men 13-14 100 Back 1:10.27Y
# 36 Men 13-14 200 Free 2:20.00Y
# 60 Men 13-14 200 IM 2:40.28Y
# 64 Men 13-14 100 Fly 1:12.83Y
# 68 Men 13-14 200 Back 2:36.50Y
Eid, Alex (13)
# 20 Men 13-14 100 Free 59.72Y
# 24 Men 13-14 200 Fly 2:41.46Y
# 36 Men 13-14 200 Free 2:14.66Y
# 60 Men 13-14 200 IM 2:33.56Y
# 64 Men 13-14 100 Fly 1:10.75Y
# 76 Men 13-14 50 Free 28.19Y
Higham, Devon A (12)
# 6 Men 11-12 50 Back 36.50Y
# 10 Men 11-12 100 Breast 1:27.88Y
# 14 Men 11-12 50 Free 30.52Y
# 42 Men 11-12 100 Free 1:04.42Y
# 50 Men 11-12 100 Back 1:18.77Y
# 54 Men 11-12 50 Breast 41.16Y
Hogan, Brett R (13)
# 20 Men 13-14 100 Free 1:01.20Y
# 28 Men 13-14 100 Back 1:08.90Y
# 36 Men 13-14 200 Free 2:15.45Y
# 60 Men 13-14 200 IM 2:30.24Y
# 68 Men 13-14 200 Back 2:33.53Y
# 76 Men 13-14 50 Free 28.58Y
Hogan, Colin J (12)
# 2 Men 11-12 100 Fly 1:11.94Y
# 6 Men 11-12 50 Back 34.63Y
# 14 Men 11-12 50 Free 29.17Y
# 42 Men 11-12 100 Free 1:02.55Y
# 46 Men 11-12 50 Fly 31.67Y
# 50 Men 11-12 100 Back 1:12.81Y
Kennon, Declan P (11)
# 2 Men 11-12 100 Fly 1:16.97Y
# 6 Men 11-12 50 Back 32.60Y
# 14 Men 11-12 50 Free 28.10Y
# 42 Men 11-12 100 Free 59.68Y
# 46 Men 11-12 50 Fly 30.44Y
# 50 Men 11-12 100 Back 1:10.39Y
Lynn, James (11)
# 6 Men 11-12 50 Back 45.74Y
# 10 Men 11-12 100 Breast 1:35.66Y
# 14 Men 11-12 50 Free 34.00Y
# 42 Men 11-12 100 Free 1:24.53Y
# 46 Men 11-12 50 Fly 43.68Y
# 50 Men 11-12 100 Back 1:39.94Y
Lyons, Sean P (12)
# 2 Men 11-12 100 Fly 1:08.63Y
# 6 Men 11-12 50 Back 35.12Y
# 14 Men 11-12 50 Free 30.57Y
# 42 Men 11-12 100 Free 1:02.94Y
# 46 Men 11-12 50 Fly 31.63Y
# 50 Men 11-12 100 Back 1:10.88Y
Malarczyk, Peter (12)
# 2 Men 11-12 100 Fly 1:11.48Y
# 6 Men 11-12 50 Back 38.79Y
# 14 Men 11-12 50 Free 30.88Y
# 42 Men 11-12 100 Free 1:08.78Y
# 46 Men 11-12 50 Fly 33.14Y
# 50 Men 11-12 100 Back 1:24.09Y
Mannix, Richard E (11)
# 2 Men 11-12 100 Fly 1:17.35Y
# 6 Men 11-12 50 Back 34.17Y
# 14 Men 11-12 50 Free 30.57Y
# 42 Men 11-12 100 Free 1:04.78Y
# 46 Men 11-12 50 Fly 34.79Y
# 50 Men 11-12 100 Back 1:13.36Y
Marrone, Matthew J (11)
# 6 Men 11-12 50 Back 46.24Y
# 10 Men 11-12 100 Breast 1:57.91Y
# 14 Men 11-12 50 Free 36.00Y
# 42 Men 11-12 100 Free 1:28.96Y
# 50 Men 11-12 100 Back 1:47.37Y
# 54 Men 11-12 50 Breast 52.42Y
Mo, Daniel G (12)
# 2 Men 11-12 100 Fly 1:06.54Y
# 6 Men 11-12 50 Back 30.32Y
# 14 Men 11-12 50 Free 27.59Y
# 42 Men 11-12 100 Free 1:03.72Y
# 46 Men 11-12 50 Fly 30.59Y
# 50 Men 11-12 100 Back 1:03.51Y
Siebecker, Mathew (11)
# 6 Men 11-12 50 Back 45.00Y
# 10 Men 11-12 100 Breast 1:38.99Y
# 14 Men 11-12 50 Free 36.77Y
# 42 Men 11-12 100 Free 1:22.56Y
# 50 Men 11-12 100 Back 1:39.38Y
# 54 Men 11-12 50 Breast 44.50Y
Towne, Mitchell R (13)
# 20 Men 13-14 100 Free 57.47Y
# 26 Men 100 Fly 1:08.88Y
# 36 Men 13-14 200 Free 2:11.43Y
# 60 Men 13-14 200 IM 2:23.48Y
# 68 Men 13-14 200 Back 2:26.13Y
# 76 Men 13-14 50 Free 26.80Y
Tremain, Max (12)
# 2 Men 11-12 100 Fly 1:20.23Y
# 10 Men 11-12 100 Breast 1:13.65Y
# 14 Men 11-12 50 Free 29.91Y
# 42 Men 11-12 100 Free 1:00.75Y
# 46 Men 11-12 50 Fly 32.02Y
# 54 Men 11-12 50 Breast 33.36Y
Wright, David T (11)
# 2 Men 11-12 100 Fly 1:32.40Y
# 6 Men 11-12 50 Back 35.02Y
# 14 Men 11-12 50 Free 31.00Y
# 42 Men 11-12 100 Free 1:08.71Y
# 46 Men 11-12 50 Fly 36.34Y
# 50 Men 11-12 100 Back 1:16.50Y
 
Female IE's: 152
Male IE's: 138
Total IE's: 290
 
Total Athletes: 49