Licensed To: Badger Swim Club 1/24/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
FRAN SCHNARR SPRINT MEET 2008 26-Jan-08 to 27-Jan-08 Yards
Location: FLUSHING NY
Badger swim club [BAD-MR] Coach: John Collins
 
po box 125
larchmont, NY 10538 mcfierski@aol.com
 
Bailey, Brittany (12)
# 1 Women 11-12 50 Free 28.50Y
# 5 Women 11-12 50 Back 30.55Y
# 9 Women 11-12 50 Fly 33.19Y
# 13 Women 11-12 50 Breast 37.21Y
# 17 Women 11-12 100 IM 1:08.23Y
Chrzanowski, Jaqueline N (12)
# 1 Women 11-12 50 Free 29.53Y
# 5 Women 11-12 50 Back 36.71Y
# 9 Women 11-12 50 Fly 38.39Y
# 13 Women 11-12 50 Breast 39.50Y
# 17 Women 11-12 100 IM 1:17.00Y
Delane, Jordan (13)
# 3 Women 13-14 50 Free 32.80Y
# 7 Women 13-14 50 Back 39.34Y
# 11 Women 13-14 50 Fly 42.81Y
# 15 Women 13-14 50 Breast 39.42Y
# 19 Women 13-14 100 IM 1:21.54Y
Delane, Kelly A (11)
# 1 Women 11-12 50 Free 29.69Y
# 5 Women 11-12 50 Back 36.07Y
# 9 Women 11-12 50 Fly 33.03Y
# 13 Women 11-12 50 Breast 44.56Y
# 17 Women 11-12 100 IM 1:18.44Y
Demarco, Jackie (12)
# 1 Women 11-12 50 Free 28.66Y
# 5 Women 11-12 50 Back 34.52Y
# 9 Women 11-12 50 Fly 31.73Y
# 13 Women 11-12 50 Breast 45.00Y
# 17 Women 11-12 100 IM 1:13.52Y
Evans, Kate B (11)
# 1 Women 11-12 50 Free 29.22Y
# 5 Women 11-12 50 Back 33.08Y
# 9 Women 11-12 50 Fly 32.38Y
# 13 Women 11-12 50 Breast 36.94Y
# 17 Women 11-12 100 IM 1:10.52Y
Fufidio, Andrea L (13)
# 3 Women 13-14 50 Free 29.78Y
# 7 Women 13-14 50 Back 37.65Y
# 11 Women 13-14 50 Fly 32.95Y
# 15 Women 13-14 50 Breast 44.19Y
# 19 Women 13-14 100 IM 1:16.32Y
Fufidio, Michelle (16)
# 27 Women 50 Free 30.32Y
# 31 Women 50 Back 34.58Y
# 35 Women 50 Fly 32.44Y
# 39 Women 50 Breast 40.22Y
# 43 Women 100 IM 1:14.33Y
Herbold, Emma K (12)
# 1 Women 11-12 50 Free 30.00Y
# 5 Women 11-12 50 Back 38.00Y
# 9 Women 11-12 50 Fly 32.22Y
# 13 Women 11-12 50 Breast 45.00Y
# 17 Women 11-12 100 IM 1:18.91Y
Johanson, Bridget M (11)
# 1 Women 11-12 50 Free 31.33Y
# 5 Women 11-12 50 Back 39.89Y
# 9 Women 11-12 50 Fly 39.09Y
# 13 Women 11-12 50 Breast 45.32Y
# 17 Women 11-12 100 IM 1:21.84Y
Kennon, Nora M (13)
# 3 Women 13-14 50 Free 28.99Y
# 7 Women 13-14 50 Back 36.12Y
# 11 Women 13-14 50 Fly 35.40Y
# 15 Women 13-14 50 Breast 40.97Y
# 19 Women 13-14 100 IM 1:15.71Y
Klein, Eilis D (12)
# 1 Women 11-12 50 Free 27.70Y
# 5 Women 11-12 50 Back 31.94Y
# 9 Women 11-12 50 Fly 36.24Y
# 13 Women 11-12 50 Breast 48.70Y
# 17 Women 11-12 100 IM 1:19.82Y
Konopka, Katie (12)
# 1 Women 11-12 50 Free 29.48Y
# 5 Women 11-12 50 Back 33.66Y
# 9 Women 11-12 50 Fly 39.24Y
# 13 Women 11-12 50 Breast 47.26Y
# 17 Women 11-12 100 IM 1:17.12Y
Malarczyk, Monica (14)
# 3 Women 13-14 50 Free 28.38Y
# 7 Women 13-14 50 Back 35.19Y
# 11 Women 13-14 50 Fly 32.05Y
# 15 Women 13-14 50 Breast 40.00Y
# 19 Women 13-14 100 IM 1:15.44Y
Mannix, Christine M (13)
# 3 Women 13-14 50 Free 27.47Y
# 7 Women 13-14 50 Back 31.94Y
# 11 Women 13-14 50 Fly 31.30Y
# 15 Women 13-14 50 Breast 40.00Y
# 19 Women 13-14 100 IM 1:09.18Y
McElroy, Nora (12)
# 1 Women 11-12 50 Free 28.89Y
# 5 Women 11-12 50 Back 36.03Y
# 9 Women 11-12 50 Fly 34.45Y
# 13 Women 11-12 50 Breast 37.74Y
# 17 Women 11-12 100 IM 1:10.45Y
Nixon, Charlotte A (11)
# 1 Women 11-12 50 Free 30.75Y
# 5 Women 11-12 50 Back 34.53Y
# 9 Women 11-12 50 Fly 36.78Y
# 13 Women 11-12 50 Breast 43.99Y
# 17 Women 11-12 100 IM 1:16.37Y
Panitz, Beatrix M (11)
# 1 Women 11-12 50 Free 28.55Y
# 5 Women 11-12 50 Back 34.38Y
# 9 Women 11-12 50 Fly 32.09Y
# 13 Women 11-12 50 Breast 40.96Y
# 17 Women 11-12 100 IM 1:12.57Y
Rieck, Ashley (12)
# 1 Women 11-12 50 Free 35.66Y
# 5 Women 11-12 50 Back 45.00Y
# 9 Women 11-12 50 Fly 50.00Y
# 13 Women 11-12 50 Breast 50.00Y
# 17 Women 11-12 100 IM 1:45.00Y
Schauer, Elisabeth (13)
# 3 Women 13-14 50 Free 27.56Y
# 7 Women 13-14 50 Back 33.45Y
# 11 Women 13-14 50 Fly 33.00Y
# 15 Women 13-14 50 Breast 40.00Y
# 19 Women 13-14 100 IM 1:13.45Y
Sears, Nicole (14)
# 3 Women 13-14 50 Free 27.39Y
# 7 Women 13-14 50 Back 31.55Y
# 11 Women 13-14 50 Fly 34.59Y
# 15 Women 13-14 50 Breast 39.40Y
# 19 Women 13-14 100 IM 1:12.76Y
Simone, Madeline N (11)
# 1 Women 11-12 50 Free 29.79Y
# 5 Women 11-12 50 Back 37.53Y
# 9 Women 11-12 50 Fly 36.67Y
# 13 Women 11-12 50 Breast 47.14Y
# 17 Women 11-12 100 IM 1:18.81Y
Takei, Chiharu (12)
# 1 Women 11-12 50 Free 30.23Y
# 5 Women 11-12 50 Back 37.92Y
# 9 Women 11-12 50 Fly 30.40Y
# 13 Women 11-12 50 Breast 39.25Y
# 17 Women 11-12 100 IM 1:11.88Y
Tompkins, Catherine A (12)
# 1 Women 11-12 50 Free 28.26Y
# 5 Women 11-12 50 Back 35.39Y
# 9 Women 11-12 50 Fly 33.18Y
# 13 Women 11-12 50 Breast 39.02Y
# 17 Women 11-12 100 IM 1:14.26Y
Villalba, Laura (11)
# 1 Women 11-12 50 Free 37.88Y
# 5 Women 11-12 50 Back 45.00Y
# 9 Women 11-12 50 Fly 47.88Y
# 13 Women 11-12 50 Breast 50.00Y
# 17 Women 11-12 100 IM 1:45.00Y
Aventuro, Christopher J (11)
# 2 Men 11-12 50 Free 29.81Y
# 6 Men 11-12 50 Back 35.29Y
# 10 Men 11-12 50 Fly 37.66Y
# 14 Men 11-12 50 Breast 36.91Y
# 18 Men 11-12 100 IM 1:14.83Y
Barry, Charles C (12)
# 2 Men 11-12 50 Free 25.40Y
# 6 Men 11-12 50 Back 28.98Y
# 10 Men 11-12 50 Fly 26.59Y
# 14 Men 11-12 50 Breast 35.00Y
# 18 Men 11-12 100 IM 1:03.57Y
Bonalle, Steven C (12)
# 2 Men 11-12 50 Free 32.00Y
# 6 Men 11-12 50 Back 38.47Y
# 10 Men 11-12 50 Fly 40.00Y
# 14 Men 11-12 50 Breast 42.08Y
# 18 Men 11-12 100 IM 1:20.99Y
Buttigieg, Timothy W (11)
# 2 Men 11-12 50 Free 29.34Y
# 6 Men 11-12 50 Back 37.31Y
# 10 Men 11-12 50 Fly 32.23Y
# 14 Men 11-12 50 Breast 42.58Y
# 18 Men 11-12 100 IM 1:13.88Y
Conaton, Patrick A (11)
# 2 Men 11-12 50 Free 28.01Y
# 6 Men 11-12 50 Back 29.89Y
# 10 Men 11-12 50 Fly 30.92Y
# 14 Men 11-12 50 Breast 43.00Y
# 18 Men 11-12 100 IM 1:12.73Y
Dalton, Beau R (13)
# 4 Men 13-14 50 Free 28.75Y
# 8 Men 13-14 50 Back 32.34Y
# 12 Men 13-14 50 Fly 31.63Y
# 16 Men 13-14 50 Breast 40.00Y
# 20 Men 13-14 100 IM 1:14.25Y
Eid, Alex (13)
# 4 Men 13-14 50 Free 28.19Y
# 8 Men 13-14 50 Back 33.78Y
# 12 Men 13-14 50 Fly 31.67Y
# 16 Men 13-14 50 Breast 41.09Y
# 20 Men 13-14 100 IM 1:11.21Y
Fay, Conor (11)
# 2 Men 11-12 50 Free 37.00Y
# 6 Men 11-12 50 Back 45.00Y
# 10 Men 11-12 50 Fly 45.00Y
# 14 Men 11-12 50 Breast 44.75Y
# 18 Men 11-12 100 IM 1:40.00Y
Higham, Devon A (12)
# 2 Men 11-12 50 Free 29.08Y
# 6 Men 11-12 50 Back 34.35Y
# 10 Men 11-12 50 Fly 44.80Y
# 14 Men 11-12 50 Breast 37.44Y
# 18 Men 11-12 100 IM 1:22.90Y
Hogan, Brett R (13)
# 4 Men 13-14 50 Free 27.72Y
# 8 Men 13-14 50 Back 32.00Y
# 12 Men 13-14 50 Fly 35.34Y
# 16 Men 13-14 50 Breast 40.73Y
# 20 Men 13-14 100 IM 1:15.51Y
Hogan, Colin J (12)
# 2 Men 11-12 50 Free 28.16Y
# 6 Men 11-12 50 Back 32.65Y
# 10 Men 11-12 50 Fly 30.52Y
# 14 Men 11-12 50 Breast 42.09Y
# 18 Men 11-12 100 IM 1:09.86Y
Kennon, Declan P (11)
# 2 Men 11-12 50 Free 26.30Y
# 6 Men 11-12 50 Back 31.42Y
# 10 Men 11-12 50 Fly 29.96Y
# 14 Men 11-12 50 Breast 42.39Y
# 18 Men 11-12 100 IM 1:07.70Y
Lynn, James R (12)
# 2 Men 11-12 50 Free 37.99Y
# 6 Men 11-12 50 Back 44.52Y
# 10 Men 11-12 50 Fly 43.68Y
# 14 Men 11-12 50 Breast 43.51Y
# 18 Men 11-12 100 IM 1:33.62Y
Lyons, Chris (14)
# 4 Men 13-14 50 Free 25.77Y
# 8 Men 13-14 50 Back 28.19Y
# 12 Men 13-14 50 Fly 28.59Y
# 16 Men 13-14 50 Breast 32.85Y
# 20 Men 13-14 100 IM 1:03.62Y
Lyons, Sean P (12)
# 2 Men 11-12 50 Free 28.95Y
# 6 Men 11-12 50 Back 32.91Y
# 10 Men 11-12 50 Fly 31.08Y
# 14 Men 11-12 50 Breast 41.26Y
# 18 Men 11-12 100 IM 1:09.59Y
McInerney, Andrew (12)
# 2 Men 11-12 50 Free 31.94Y
# 6 Men 11-12 50 Back 38.17Y
# 10 Men 11-12 50 Fly 36.25Y
# 14 Men 11-12 50 Breast 44.05Y
# 18 Men 11-12 100 IM 1:19.08Y
Mo, Daniel G (12)
# 2 Men 11-12 50 Free 27.48Y
# 6 Men 11-12 50 Back 29.66Y
# 10 Men 11-12 50 Fly 29.67Y
# 14 Men 11-12 50 Breast 35.25Y
Oppenheimer, Harry (16)
# 28 Men 50 Free 26.55Y
# 32 Men 50 Back 29.00Y
# 36 Men 50 Fly 28.78Y
# 40 Men 50 Breast 40.00Y
# 44 Men 100 IM 1:07.88Y
Siebecker, Brandan (15)
# 32 Men 50 Back 34.55Y
# 36 Men 50 Fly 34.00Y
# 40 Men 50 Breast 38.99Y
# 44 Men 100 IM 1:14.55Y
Siebecker, Mathew D (11)
# 2 Men 11-12 50 Free 35.66Y
# 6 Men 11-12 50 Back 42.11Y
# 10 Men 11-12 50 Fly 43.00Y
# 14 Men 11-12 50 Breast 41.91Y
# 18 Men 11-12 100 IM 1:29.74Y
Towne, Mitchell R (13)
# 4 Men 13-14 50 Free 25.05Y
# 8 Men 13-14 50 Back 30.00Y
# 12 Men 13-14 50 Fly 33.69Y
# 16 Men 13-14 50 Breast 39.67Y
# 20 Men 13-14 100 IM 1:10.69Y
Tremain, Max (12)
# 2 Men 11-12 50 Free 27.40Y
# 6 Men 11-12 50 Back 39.00Y
# 10 Men 11-12 50 Fly 31.46Y
# 14 Men 11-12 50 Breast 32.81Y
# 18 Men 11-12 100 IM 1:08.28Y
 
Female IE's: 125
Male IE's: 108
Total IE's: 233
 
Total Athletes: 47