Licensed To: Badger Swim Club 10/18/2007 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Badger Halloween 2007 21-Oct-07 Yards
Location: Lehman College
Badger swim club [BAD-MR] Coach: John Collins
 
po box 125
larchmont, NC 10538 mcfierski@aol.com
 
Bailey, Brittany (11)
# 45 Women 11-12 100 IM 1:11.33Y
# 49 Women 11-12 100 Free 1:01.90Y
# 53 Women 11-12 100 Back 1:06.19Y
# 57 Women 11-12 50 Fly 33.73Y
Chrzanowski, Jaqueline N (12)
# 45 Women 11-12 100 IM 1:17.00Y
# 49 Women 11-12 100 Free 1:04.06Y
# 53 Women 11-12 100 Back 1:19.28Y
# 57 Women 11-12 50 Fly 38.39Y
Delane, Jordan (13)
# 47 Women 200 IM 3:01.64Y
# 51 Women 100 Free 1:15.21Y
# 55 Women 100 Back 1:23.35Y
# 63 Women 100 Breast 1:28.29Y
Demarco, Jackie (12)
# 45 Women 11-12 100 IM NT
# 49 Women 11-12 100 Free NT
# 53 Women 11-12 100 Back 1:19.49Y
# 57 Women 11-12 50 Fly NT
Evans, Kate B (11)
# 45 Women 11-12 100 IM 1:12.29Y
# 49 Women 11-12 100 Free 1:04.81Y
# 57 Women 11-12 50 Fly 33.52Y
# 61 Women 11-12 50 Breast 37.57Y
Evans, Katie (11)
# 45 Women 11-12 100 IM NT
# 49 Women 11-12 100 Free NT
# 57 Women 11-12 50 Fly NT
# 61 Women 11-12 50 Breast NT
Fenn, Kerry N (12)
# 45 Women 11-12 100 IM 1:21.65Y
# 49 Women 11-12 100 Free 1:11.02Y
# 53 Women 11-12 100 Back 1:20.30Y
# 57 Women 11-12 50 Fly 36.74Y
Ferrigno, Julia N (12)
# 45 Women 11-12 100 IM 1:23.18Y
# 49 Women 11-12 100 Free 1:11.40Y
# 53 Women 11-12 100 Back 1:24.31Y
# 61 Women 11-12 50 Breast 41.86Y
Herbold, Emma K (11)
# 45 Women 11-12 100 IM NT
# 49 Women 11-12 100 Free NT
# 53 Women 11-12 100 Back NT
# 57 Women 11-12 50 Fly NT
Hoover, Mary C (16)
# 51 Women 100 Free 57.55Y
# 55 Women 100 Back 1:04.55Y
Hymes, Clare E (12)
# 45 Women 11-12 100 IM 1:24.74Y
# 49 Women 11-12 100 Free 1:15.41Y
# 53 Women 11-12 100 Back 1:19.06Y
# 57 Women 11-12 50 Fly 40.73Y
Johanson, Bridget M (11)
# 45 Women 11-12 100 IM 1:22.21Y
# 49 Women 11-12 100 Free 1:10.91Y
# 53 Women 11-12 100 Back 1:24.05Y
# 57 Women 11-12 50 Fly 39.50Y
Kennon, Nora M (13)
# 47 Women 200 IM 2:42.05Y
# 51 Women 100 Free 1:03.77Y
# 55 Women 100 Back 1:15.28Y
# 59 Women 100 Fly 1:17.30Y
Klein, Eilis D (12)
# 45 Women 11-12 100 IM 1:22.16Y
# 49 Women 11-12 100 Free 1:05.74Y
# 53 Women 11-12 100 Back 1:11.94Y
Konopka, Katie (12)
# 45 Women 11-12 100 IM 1:21.52Y
# 49 Women 11-12 100 Free 1:08.28Y
# 53 Women 11-12 100 Back 1:18.38Y
# 57 Women 11-12 50 Fly 39.73Y
Leslie, Kayla M (12)
# 45 Women 11-12 100 IM 1:18.06Y
# 49 Women 11-12 100 Free 1:12.37Y
# 57 Women 11-12 50 Fly 35.47Y
# 61 Women 11-12 50 Breast 41.26Y
Malarczyk, Monica (13)
# 47 Women 200 IM 2:39.21Y
# 51 Women 100 Free 1:05.00Y
# 55 Women 100 Back 1:13.06Y
# 59 Women 100 Fly 1:10.22Y
McDermott, Meagan (12)
# 45 Women 11-12 100 IM 1:23.48Y
# 49 Women 11-12 100 Free 1:10.86Y
# 53 Women 11-12 100 Back 1:25.13Y
# 61 Women 11-12 50 Breast 40.40Y
McElroy, Nora (12)
# 45 Women 11-12 100 IM 1:12.94Y
# 49 Women 11-12 100 Free 1:02.42Y
# 53 Women 11-12 100 Back 1:17.13Y
# 57 Women 11-12 50 Fly 34.45Y
McGowan, Bridget (14)
# 47 Women 200 IM 2:31.59Y
# 51 Women 100 Free 1:02.38Y
# 55 Women 100 Back 1:09.15Y
Mcgowan, Jillian Z (16)
# 47 Women 200 IM 2:30.00Y
# 51 Women 100 Free 58.00Y
# 55 Women 100 Back 1:06.00Y
Nixon, Charlotte A (11)
# 45 Women 11-12 100 IM 1:20.96Y
# 49 Women 11-12 100 Free 1:11.96Y
# 53 Women 11-12 100 Back NT
# 57 Women 11-12 50 Fly NT
O'Neal, Kelly (14)
# 47 Women 200 IM 2:26.82Y
# 51 Women 100 Free 1:01.09Y
# 55 Women 100 Back 1:03.78Y
Panitz, Beatrix M (11)
# 45 Women 11-12 100 IM 1:16.65Y
# 49 Women 11-12 100 Free 1:05.11Y
# 53 Women 11-12 100 Back 1:16.55Y
# 57 Women 11-12 50 Fly 34.90Y
Ravesloot, Ashley (14)
# 47 Women 200 IM 2:28.01Y
# 51 Women 100 Free 1:00.40Y
# 55 Women 100 Back 1:11.58Y
# 63 Women 100 Breast 1:18.24Y
Rieck, Ashley (12)
# 45 Women 11-12 100 IM NT
# 49 Women 11-12 100 Free 1:33.65Y
# 53 Women 11-12 100 Back 1:43.40Y
# 57 Women 11-12 50 Fly NT
Sears, Nicole (14)
# 47 Women 200 IM 2:30.25Y
# 51 Women 100 Free 1:00.04Y
# 55 Women 100 Back 1:06.27Y
# 59 Women 100 Fly 1:07.00Y
Takei, Chiharu (12)
# 45 Women 11-12 100 IM 1:15.95Y
# 49 Women 11-12 100 Free 1:07.53Y
# 57 Women 11-12 50 Fly 32.64Y
# 61 Women 11-12 50 Breast 39.25Y
Tompkins, Catherine A (12)
# 45 Women 11-12 100 IM 1:18.35Y
# 49 Women 11-12 100 Free 1:04.30Y
# 53 Women 11-12 100 Back 1:18.45Y
# 57 Women 11-12 50 Fly 36.55Y
Tucker, Annelisa C (13)
# 47 Women 200 IM 2:42.79Y
# 51 Women 100 Free 1:03.57Y
# 55 Women 100 Back 1:13.35Y
# 59 Women 100 Fly 1:20.00Y
Vaughn, Stephanie J (13)
# 47 Women 200 IM 2:45.52Y
# 51 Women 100 Free 1:05.60Y
# 55 Women 100 Back 1:16.81Y
Aventuro, Christopher J (11)
# 46 Men 11-12 100 IM 1:14.85Y
# 50 Men 11-12 100 Free 1:05.75Y
# 54 Men 11-12 100 Back 1:15.66Y
# 62 Men 11-12 50 Breast 38.04Y
Barry, Charles C (12)
# 46 Men 11-12 100 IM 1:11.57Y
# 50 Men 11-12 100 Free 1:01.25Y
# 54 Men 11-12 100 Back 1:08.45Y
# 58 Men 11-12 50 Fly 29.78Y
Bernstein, Joby B (12)
# 46 Men 11-12 100 IM 1:15.46Y
# 50 Men 11-12 100 Free 1:03.96Y
# 54 Men 11-12 100 Back 1:17.64Y
# 58 Men 11-12 50 Fly 35.14Y
Bonalle, Steven (12)
# 46 Men 11-12 100 IM NT
# 50 Men 11-12 100 Free NT
# 54 Men 11-12 100 Back NT
Buttigieg, Timothy W (11)
# 46 Men 11-12 100 IM 1:14.60Y
# 50 Men 11-12 100 Free 1:05.58Y
# 54 Men 11-12 100 Back 1:18.05Y
# 58 Men 11-12 50 Fly 33.68Y
Conaton, Patrick A (11)
# 46 Men 11-12 100 IM NT
# 50 Men 11-12 100 Free NT
# 54 Men 11-12 100 Back NT
# 58 Men 11-12 50 Fly NT
Cooke, Thomas F (10)
# 8 Men 10 & Under 100 IM 1:16.04Y
# 16 Men 10 & Under 100 Free 1:07.11Y
# 24 Men 10 & Under 100 Back 1:20.06Y
# 30 Men 10 & Under 50 Fly 33.33Y
Dalton, Beau R (13)
# 48 Men 200 IM 2:40.28Y
# 52 Men 100 Free 1:03.05Y
# 56 Men 100 Back 1:10.27Y
# 60 Men 100 Fly 1:12.83Y
Fay, Conor (11)
# 46 Men 11-12 100 IM NT
# 50 Men 11-12 100 Free NT
# 54 Men 11-12 100 Back NT
# 62 Men 11-12 50 Breast NT
Helfand, Ben (13)
# 52 Men 100 Free 1:22.38Y
# 56 Men 100 Back NT
Higham, Devon A (12)
# 46 Men 11-12 100 IM 1:22.90Y
# 50 Men 11-12 100 Free 1:08.79Y
# 54 Men 11-12 100 Back 1:18.77Y
# 62 Men 11-12 50 Breast 41.16Y
Hogan, Brett R (13)
# 48 Men 200 IM 2:40.15Y
# 52 Men 100 Free 1:02.81Y
# 56 Men 100 Back 1:10.31Y
# 60 Men 100 Fly 1:15.00Y
Hogan, Colin J (12)
# 46 Men 11-12 100 IM 1:13.53Y
# 50 Men 11-12 100 Free 1:04.81Y
# 54 Men 11-12 100 Back 1:15.20Y
# 58 Men 11-12 50 Fly 31.91Y
Kennon, Declan P (11)
# 46 Men 11-12 100 IM 1:11.48Y
# 50 Men 11-12 100 Free 1:02.13Y
# 54 Men 11-12 100 Back 1:10.39Y
# 58 Men 11-12 50 Fly 31.11Y
Lyons, Sean P (12)
# 46 Men 11-12 100 IM 1:13.94Y
# 50 Men 11-12 100 Free 1:07.38Y
# 54 Men 11-12 100 Back 1:10.88Y
# 58 Men 11-12 50 Fly 31.63Y
Malarczyk, Peter (12)
# 46 Men 11-12 100 IM 1:17.70Y
# 50 Men 11-12 100 Free 1:08.78Y
# 54 Men 11-12 100 Back 1:24.09Y
# 58 Men 11-12 50 Fly 33.14Y
Mannix, Richard E (11)
# 46 Men 11-12 100 IM 1:13.95Y
# 50 Men 11-12 100 Free 1:04.78Y
# 54 Men 11-12 100 Back 1:13.36Y
# 58 Men 11-12 50 Fly 34.79Y
McInerney, Andrew (12)
# 46 Men 11-12 100 IM 1:22.42Y
# 50 Men 11-12 100 Free 1:13.48Y
# 54 Men 11-12 100 Back 1:21.73Y
# 58 Men 11-12 50 Fly 36.25Y
Mo, Daniel G (11)
# 46 Men 11-12 100 IM 1:10.56Y
# 50 Men 11-12 100 Free 1:03.72Y
# 54 Men 11-12 100 Back 1:07.19Y
# 58 Men 11-12 50 Fly 30.59Y
Mo, Samuel (12)
# 46 Men 11-12 100 IM 1:02.54Y
# 50 Men 11-12 100 Free 55.85Y
# 54 Men 11-12 100 Back 1:00.63Y
# 58 Men 11-12 50 Fly 26.90Y
Schoenherr, Mark J (12)
# 46 Men 11-12 100 IM 1:18.78Y
# 50 Men 11-12 100 Free 1:00.00Y
# 54 Men 11-12 100 Back 1:13.00Y
# 62 Men 11-12 50 Breast 36.00Y
Siebecker, Brendan (15)
# 48 Men 200 IM NT
# 52 Men 100 Free NT
# 56 Men 100 Back NT
Siebecker, Mathew (11)
# 46 Men 11-12 100 IM NT
# 50 Men 11-12 100 Free NT
# 54 Men 11-12 100 Back NT
# 62 Men 11-12 50 Breast NT
Towne, Mitchell R (13)
# 48 Men 200 IM 2:32.42Y
# 52 Men 100 Free 58.92Y
# 56 Men 100 Back 1:05.34Y
# 60 Men 100 Fly 1:12.33Y
Tremain, Max (12)
# 46 Men 11-12 100 IM 1:17.30Y
# 50 Men 11-12 100 Free 1:05.19Y
# 58 Men 11-12 50 Fly 36.41Y
# 62 Men 11-12 50 Breast 36.20Y
Wright, David T (11)
# 46 Men 11-12 100 IM 1:15.83Y
# 50 Men 11-12 100 Free 1:08.71Y
# 54 Men 11-12 100 Back 1:16.89Y
# 58 Men 11-12 50 Fly 36.34Y
 
Female IE's: 117
Male IE's: 100
Total IE's: 217
 
Total Athletes: 57