Licensed To: Badger Swim Club 10/18/2007 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
MIT Invitational 2007 13-Dec-07 to 16-Dec-07 Yards
Location: MIT
Badger swim club [BAD-MR] Coach: John Collins
 
po box 125
larchmont, NC 10538 mcfierski@aol.com
 
Bailey, Brittany (11)
# 3 Women 11-12 500 Free 5:56.68Y
# 15 Women 11-12 100 Free 1:01.90Y
# 27 Women 11-12 200 IM 2:28.35Y
# 39 Women 11-12 100 IM 1:11.33Y
# 45 Women 11-12 50 Back 31.22Y
# 51 Women 11-12 200 Free 2:15.35Y
# 65 Women 11-12 100 Back 1:06.19Y
# 71 Women 11-12 100 Breast 1:20.63Y
# 77 Women 11-12 50 Free 28.79Y
Chrzanowski, Jaqueline N (12)
# 3 Women 11-12 500 Free 6:04.55Y
# 9 Women 11-12 50 Breast 37.99Y
# 15 Women 11-12 100 Free 1:02.34Y
# 27 Women 11-12 200 IM 2:37.88Y
# 39 Women 11-12 100 IM 1:14.08Y
# 51 Women 11-12 200 Free 2:20.18Y
# 65 Women 11-12 100 Back 1:14.87Y
# 77 Women 11-12 50 Free 29.69Y
Cooke, Alexandra (15)
# 99 Women 200 Free 2:11.45Y
# 101 Women 100 Fly 1:06.77Y
# 109 Women 50 Free 28.18Y
# 111 Women 100 Back 1:07.66Y
# 121 Women 100 Free 1:01.08Y
Cooke, Farrell E (15)
# 99 Women 200 Free 2:05.16Y
# 101 Women 100 Fly 1:05.78Y
# 103 Women 400 IM 5:11.65Y
# 107 Women 200 IM 2:25.70Y
# 109 Women 50 Free 27.11Y
# 111 Women 100 Back 1:05.20Y
# 117 Women 200 Back 2:24.10Y
# 121 Women 100 Free 57.66Y
Demarco, Jackie (12)
# 3 Women 11-12 500 Free 6:00.00Y
# 15 Women 11-12 100 Free 1:01.56Y
# 21 Women 11-12 50 Fly 31.45Y
# 27 Women 11-12 200 IM 2:33.45Y
# 39 Women 11-12 100 IM 1:12.33Y
# 45 Women 11-12 50 Back 32.00Y
# 51 Women 11-12 200 Free 2:12.00Y
# 65 Women 11-12 100 Back 1:13.44Y
# 77 Women 11-12 50 Free 29.00Y
# 83 Women 11-12 100 Fly 1:10.00Y
Evans, Kate B (11)
# 9 Women 11-12 50 Breast 37.57Y
# 27 Women 11-12 200 IM 2:38.48Y
# 39 Women 11-12 100 IM 1:12.29Y
# 45 Women 11-12 50 Back 34.29Y
# 65 Women 11-12 100 Back 1:12.66Y
# 71 Women 11-12 100 Breast 1:18.31Y
# 77 Women 11-12 50 Free 29.32Y
Herbold, Emma K (11)
# 15 Women 11-12 100 Free 1:03.00Y
# 21 Women 11-12 50 Fly 32.00Y
# 39 Women 11-12 100 IM 1:14.08Y
# 51 Women 11-12 200 Free 2:20.16Y
# 77 Women 11-12 50 Free 29.78Y
# 83 Women 11-12 100 Fly 1:13.45Y
Hoover, Mary C (16)
# 99 Women 200 Free 2:10.00Y
# 101 Women 100 Fly 1:05.67Y
# 109 Women 50 Free 26.89Y
# 111 Women 100 Back 1:07.00Y
# 117 Women 200 Back 2:23.44Y
# 121 Women 100 Free 58.00Y
Johanson, Bridget M (11)
# 3 Women 11-12 500 Free 6:09.29Y
# 27 Women 11-12 200 IM 2:38.59Y
# 39 Women 11-12 100 IM 1:14.09Y
# 51 Women 11-12 200 Free 2:20.19Y
# 77 Women 11-12 50 Free 29.79Y
Kennon, Nora M (13)
# 17 Women 13-14 200 Free 2:14.19Y
# 53 Women 13-14 50 Free 28.66Y
# 61 Women 13-14 500 Free 5:52.33Y
# 79 Women 13-14 100 Free 1:02.00Y
Klein, Eilis D (12)
# 15 Women 11-12 100 Free 1:03.00Y
# 45 Women 11-12 50 Back 33.72Y
# 65 Women 11-12 100 Back 1:11.94Y
# 77 Women 11-12 50 Free 29.61Y
Konopka, Katie (12)
# 3 Women 11-12 500 Free 6:09.29Y
# 15 Women 11-12 100 Free 1:03.09Y
# 27 Women 11-12 200 IM 2:38.78Y
# 45 Women 11-12 50 Back 34.28Y
# 51 Women 11-12 200 Free 2:19.89Y
# 65 Women 11-12 100 Back 1:14.67Y
# 77 Women 11-12 50 Free 29.67Y
Malarczyk, Monica (14)
# 17 Women 13-14 200 Free 2:14.19Y
# 23 Women 13-14 100 Fly 1:08.05Y
# 47 Women 13-14 100 Back 1:08.69Y
# 53 Women 13-14 50 Free 28.59Y
# 79 Women 13-14 100 Free 1:02.11Y
McElroy, Nora (12)
# 9 Women 11-12 50 Breast 37.90Y
# 15 Women 11-12 100 Free 1:02.42Y
# 27 Women 11-12 200 IM 2:38.03Y
# 39 Women 11-12 100 IM 1:12.94Y
# 51 Women 11-12 200 Free 2:15.72Y
# 65 Women 11-12 100 Back 1:14.87Y
# 71 Women 11-12 100 Breast 1:20.00Y
# 77 Women 11-12 50 Free 28.89Y
McGowan, Bridget (15)
# 99 Women 200 Free 2:11.45Y
# 103 Women 400 IM X 5:14.08Y
# 107 Women 200 IM 2:28.39Y
# 109 Women 50 Free 28.19Y
# 111 Women 100 Back 1:07.69Y
# 117 Women 200 Back 2:25.78Y
# 121 Women 100 Free 1:01.07Y
Mcgowan, Jillian Z (16)
# 99 Women 200 Free 2:10.00Y
# 109 Women 50 Free 28.00Y
# 113 Women 500 Free 5:35.00Y
# 117 Women 200 Back 2:21.89Y
# 121 Women 100 Free 59.85Y
# 125 Women 1000 Free 11:19.79Y
Nixon, Charlotte A (11)
# 15 Women 11-12 100 Free 1:03.09Y
# 21 Women 11-12 50 Fly 32.68Y
# 39 Women 11-12 100 IM 1:14.09Y
# 45 Women 11-12 50 Back 34.22Y
# 65 Women 11-12 100 Back 1:14.78Y
# 77 Women 11-12 50 Free 29.68Y
O'Neal, Kelly (14)
# 17 Women 13-14 200 Free 2:05.00Y
# 29 Women 13-14 400 IM 5:10.00Y
# 41 Women 13-14 200 IM 2:26.82Y
# 47 Women 13-14 100 Back 1:04.55Y
# 61 Women 13-14 500 Free 5:40.00Y
# 67 Women 13-14 200 Back 2:20.27Y
# 79 Women 13-14 100 Free 1:01.09Y
Panitz, Beatrix M (11)
# 15 Women 11-12 100 Free 1:03.09Y
# 21 Women 11-12 50 Fly 32.67Y
# 27 Women 11-12 200 IM 2:38.59Y
# 39 Women 11-12 100 IM 1:14.08Y
# 51 Women 11-12 200 Free 2:20.18Y
# 65 Women 11-12 100 Back 1:14.87Y
# 77 Women 11-12 50 Free 29.46Y
# 83 Women 11-12 100 Fly 1:13.49Y
Patafio, Giavanna J (15)
# 99 Women 200 Free 2:07.88Y
# 101 Women 100 Fly 1:05.00Y
# 109 Women 50 Free 27.98Y
# 113 Women 500 Free 5:35.00Y
# 117 Women 200 Back 2:25.56Y
# 121 Women 100 Free 58.00Y
Ravesloot, Ashley (15)
# 97 Women 100 Breast 1:16.38Y
# 99 Women 200 Free 2:11.31Y
# 103 Women 400 IM 5:12.94Y
# 107 Women 200 IM 2:28.01Y
# 113 Women 500 Free 5:47.88Y
# 119 Women 200 Breast 2:44.68Y
# 121 Women 100 Free 1:00.40Y
Sears, Nicole (14)
# 17 Women 13-14 200 Free 2:10.14Y
# 29 Women 13-14 400 IM 5:17.88Y
# 41 Women 13-14 200 IM 2:30.25Y
# 47 Women 13-14 100 Back 1:06.27Y
# 53 Women 13-14 50 Free 27.74Y
# 61 Women 13-14 500 Free 5:50.00Y
# 67 Women 13-14 200 Back 2:21.24Y
# 79 Women 13-14 100 Free 1:00.04Y
Takei, Chiharu (12)
# 21 Women 11-12 50 Fly 32.64Y
# 27 Women 11-12 200 IM 2:38.34Y
# 39 Women 11-12 100 IM 1:13.45Y
# 71 Women 11-12 100 Breast 1:22.16Y
# 83 Women 11-12 100 Fly 1:10.56Y
Tompkins, Catherine A (12)
# 3 Women 11-12 500 Free 5:52.37Y
# 15 Women 11-12 100 Free 1:02.34Y
# 27 Women 11-12 200 IM 2:38.00Y
# 39 Women 11-12 100 IM 1:14.06Y
# 51 Women 11-12 200 Free 2:16.03Y
# 65 Women 11-12 100 Back 1:14.67Y
# 77 Women 11-12 50 Free 28.99Y
Tucker, Annelisa C (13)
# 17 Women 13-14 200 Free 2:14.00Y
# 53 Women 13-14 50 Free 28.68Y
# 61 Women 13-14 500 Free 5:52.00Y
# 79 Women 13-14 100 Free 1:02.18Y
Aventuro, Christopher J (11)
# 10 Men 11-12 50 Breast 37.33Y
# 28 Men 11-12 200 IM 2:34.55Y
# 40 Men 11-12 100 IM 1:12.18Y
# 46 Men 11-12 50 Back 33.69Y
# 72 Men 11-12 100 Breast 1:20.56Y
# 78 Men 11-12 50 Free 28.59Y
Barry, Charles C (12)
# 4 Men 11-12 500 Free 5:42.21Y
# 16 Men 11-12 100 Free 59.89Y
# 22 Men 11-12 50 Fly 29.78Y
# 28 Men 11-12 200 IM 2:31.90Y
# 40 Men 11-12 100 IM 1:11.57Y
# 46 Men 11-12 50 Back 31.23Y
# 52 Men 11-12 200 Free 2:12.44Y
# 66 Men 11-12 100 Back 1:08.45Y
# 78 Men 11-12 50 Free 26.78Y
# 84 Men 11-12 100 Fly 1:04.77Y
Bernstein, Joby B (12)
# 16 Men 11-12 100 Free 1:02.89Y
# 28 Men 11-12 200 IM 2:35.66Y
# 46 Men 11-12 50 Back 33.67Y
# 52 Men 11-12 200 Free 2:16.56Y
# 78 Men 11-12 50 Free 28.59Y
Buttigieg, Timothy W (11)
# 4 Men 11-12 500 Free 6:01.42Y
# 16 Men 11-12 100 Free 1:02.67Y
# 22 Men 11-12 50 Fly 32.34Y
# 28 Men 11-12 200 IM 2:35.78Y
# 40 Men 11-12 100 IM 1:12.10Y
# 52 Men 11-12 200 Free 2:16.56Y
# 66 Men 11-12 100 Back 1:12.22Y
# 78 Men 11-12 50 Free 28.57Y
Conaton, Patrick A (11)
# 16 Men 11-12 100 Free 1:02.67Y
# 22 Men 11-12 50 Fly 32.23Y
# 28 Men 11-12 200 IM 2:35.45Y
# 46 Men 11-12 50 Back 33.23Y
# 52 Men 11-12 200 Free 2:16.00Y
# 66 Men 11-12 100 Back 1:12.00Y
# 78 Men 11-12 50 Free 28.41Y
Hogan, Brett R (13)
# 18 Men 13-14 200 Free 2:05.79Y
# 48 Men 13-14 100 Back 1:04.89Y
# 54 Men 13-14 50 Free 26.59Y
# 68 Men 13-14 200 Back 2:19.48Y
Hogan, Colin J (12)
# 4 Men 11-12 500 Free 6:04.39Y
# 16 Men 11-12 100 Free 1:02.67Y
# 22 Men 11-12 50 Fly 31.91Y
# 28 Men 11-12 200 IM 2:32.97Y
# 40 Men 11-12 100 IM 1:12.00Y
# 46 Men 11-12 50 Back 33.67Y
# 52 Men 11-12 200 Free 2:16.56Y
# 66 Men 11-12 100 Back 1:12.23Y
# 78 Men 11-12 50 Free 28.56Y
# 84 Men 11-12 100 Fly 1:11.94Y
Kennon, Declan P (11)
# 16 Men 11-12 100 Free 1:02.13Y
# 22 Men 11-12 50 Fly 31.11Y
# 28 Men 11-12 200 IM 2:33.26Y
# 40 Men 11-12 100 IM 1:11.48Y
# 46 Men 11-12 50 Back 32.60Y
# 52 Men 11-12 200 Free 2:14.09Y
# 66 Men 11-12 100 Back 1:10.39Y
# 78 Men 11-12 50 Free 28.10Y
# 84 Men 11-12 100 Fly 1:12.12Y
Lyons, Chris (14)
# 12 Men 13-14 100 Breast 1:10.06Y
# 18 Men 13-14 200 Free 2:03.78Y
# 24 Men 13-14 100 Fly 1:03.23Y
# 42 Men 13-14 200 IM 2:18.57Y
# 48 Men 13-14 100 Back 1:00.48Y
# 54 Men 13-14 50 Free 25.95Y
# 68 Men 13-14 200 Back 2:11.55Y
# 74 Men 13-14 200 Breast 2:36.14Y
# 80 Men 13-14 100 Free 57.78Y
Lyons, Sean P (12)
# 16 Men 11-12 100 Free 1:02.67Y
# 22 Men 11-12 50 Fly 31.63Y
# 28 Men 11-12 200 IM 2:35.77Y
# 40 Men 11-12 100 IM 1:12.12Y
# 46 Men 11-12 50 Back 33.45Y
# 52 Men 11-12 200 Free 2:16.23Y
# 66 Men 11-12 100 Back 1:10.88Y
# 78 Men 11-12 50 Free 28.56Y
# 84 Men 11-12 100 Fly 1:08.63Y
Malarczyk, Peter (12)
# 16 Men 11-12 100 Free * 1:08.78Y
# 22 Men 11-12 50 Fly 32.00Y
# 78 Men 11-12 50 Free 28.54Y
# 84 Men 11-12 100 Fly 1:11.48Y
Towne, Mitchell R (13)
# 18 Men 13-14 200 Free 2:05.66Y
# 48 Men 13-14 100 Back 1:04.67Y
# 54 Men 13-14 50 Free 26.55Y
# 68 Men 13-14 200 Back 2:19.00Y
# 80 Men 13-14 100 Free 55.00Y
Tremain, Max (12)
# 10 Men 11-12 50 Breast 33.45Y
# 16 Men 11-12 100 Free 1:02.67Y
# 28 Men 11-12 200 IM 2:35.67Y
# 40 Men 11-12 100 IM 1:12.17Y
# 52 Men 11-12 200 Free 2:15.66Y
# 72 Men 11-12 100 Breast 1:15.67Y
# 78 Men 11-12 50 Free 28.56Y
 
Female IE's: 163
Male IE's: 93
Total IE's: 256
 
Total Athletes: 38